Holyoke Community Co vs. Hudson Valley Commun
3/11/2025 at RPI
Holyoke Community Co 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Gochinski 2 0 1 0 0 0 0 0 0
Herick Cortes 2 0 0 0 0 1 5 0 2
Tyler Healy 2 0 1 0 0 1 0 0 0
Brady Kahle 0 0 0 0 0 0 0 0 0
Xavion Maldonado 1 0 0 0 0 1 2 0 1
Devin Paine 2 0 0 0 0 1 1 0 2
Matt Drobiak 2 0 0 0 0 1 1 0 2
Mason Barcomb 1 0 0 0 1 0 0 0 1
Colin Consedine 2 0 0 0 0 2 1 0 2
   Zach Oldenberg 1 0 0 0 0 0 1 0 0
   Sean Rosemond 1 0 0 0 1 0 1 0 0
Totals 16 0 2 0 2 7 12 0 10
Hudson Valley Commun 20 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matthew Carrera ss 1 2 1 0 0 0 1 1 0
Nico DeSanto 3b 5 1 3 3 0 1 0 0 4
Tyree Jackson cf 1 2 1 2 1 0 0 0 0
Brendan Connolly 2b 3 1 1 2 0 2 2 0 1
Jameson Balich 1b 4 3 3 3 0 0 3 3 0
Logan Norman rf 3 2 2 2 0 0 0 0 0
Carson Jenkins-Antle dh 1 2 1 1 2 0 0 0 0
Aidan Heffner lf 2 2 1 1 2 1 0 0 1
Michael Poltar c 4 2 1 2 0 0 8 0 6
Pierson Davis p 0 0 0 0 0 0 0 0 0
Gaudy Sanchez 2 0 0 0 0 1 0 0 5
Christian Aguilar 3 1 2 2 0 0 0 0 2
Brendan Shea 0 1 0 0 0 0 0 0 0
Michael Lazaridis 0 1 0 0 2 0 3 1 0
Carter Traudt 1 0 0 0 0 1 0 0 1
   Daniel Paton 0 0 0 0 0 0 1 0 0
   Jimmy Wilson 0 0 0 0 0 0 0 0 0
   Jake O'Connor 0 0 0 0 0 0 0 0 0
Totals 30 20 16 18 7 6 18 5 20
Score by Innings R H E
 
Holyoke Community College 0 0 0 0 0 0 2 0
Hudson Valley Community College 12 2 3 3 X 20 16 0
Holyoke Community Co:
Hudson Valley Commun: 2B - Nico DeSanto; Brendan Connolly. 3B - Carson Jenkins-Antle. HR - Jameson Balich; Logan Norman; Christian Aguilar. RBI - Nico DeSanto 3; Tyree Jackson 2; Brendan Connolly 2; Jameson Balich 3; Logan Norman 2; Carson Jenkins-Antle; Aidan Heffner; Michael Poltar 2; Christian Aguilar 2. SB - Tyree Jackson; Logan Norman; Carson Jenkins-Antle; Aidan Heffner.
Holyoke Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Rosemond 2.0 11 14 8 4 4 2 0 0 1 0 18 23 0 0 0
Zach Oldenberg 2.0 7 6 6 2 3 1 0 0 2 0 13 17 0 0 0
Totals 4.0 18 20 14 6 7 3 0 0 3 0 31 40 0 0 0
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pierson Davis (W, 1-0) 2.0 2 0 0 1 4 0 1 0 0 0 8 9 0 0 0
Jake O'Connor 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Daniel Paton 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jimmy Wilson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 5.0 2 0 0 2 8 0 1 0 0 0 17 19 0 0 0
Holyoke Community Co: Batters Faced - Zach Oldenberg 17; Sean Rosemond 23. HBP - Zach Oldenberg 2; Sean Rosemond.
Hudson Valley Commun: Batters Faced - Pierson Davis 9; Daniel Paton 3; Jimmy Wilson 3; Jake O'Connor 4. WP - Pierson Davis.

Start: 12:00 PM Duration: Attendance: 0