University of Connecticut at Avery Point vs. Holyoke Community College
4/7/2026 at Holyoke CC
University of Connecticut at Avery Point 25

Player AB R H RBI BB SO PO A LOB
 
Aaron Lopresto lf 4 1 1 0 0 1 0 0 0
AJ Montejano c 3 4 3 2 1 0 5 1 0
James Fagnant 2b 3 2 2 4 0 0 0 1 0
Tim Cap dh 2 2 2 1 1 0 0 0 0
Vinny Hine ss 5 2 3 3 0 2 1 1 0
Jared Russo 3b 3 4 2 3 2 0 4 0 0
Martin Light rf 4 2 3 5 1 0 2 1 0
Camden McPeck 1b 3 3 1 0 2 2 3 0 0
Tony Sutera cf 4 2 2 1 1 0 0 0 0
Dan St. George p 0 0 0 0 0 0 0 0 0
Matt Wood 1 1 0 1 1 0 0 0 0
Jonas Tiburcio 0 1 0 1 1 0 0 0 0
Max Petrini 1 1 1 1 0 0 0 0 0
   Jack Pichette 0 0 0 0 0 0 0 0 0
Totals 33 25 20 22 10 5 15 4 0
Holyoke Community College 0

Player AB R H RBI BB SO PO A LOB
 
Elijah Villanueva cf 2 0 2 0 0 0 2 0 0
Ben Caron lf 2 0 0 0 0 0 3 0 0
Dylan Litherland 3b 1 0 1 0 1 0 0 0 0
Xavion Maldonado p 1 0 0 0 0 1 0 0 0
Nathan Kaczuwka 2b 2 0 0 0 0 0 1 0 0
Trevor Millet 1b 2 0 0 0 0 2 1 0 0
Caleb Thomas ss 1 0 0 0 0 0 0 0 0
Gavin Williams rf 1 0 0 0 0 1 3 0 0
Rafael Rivera c 2 0 0 0 0 2 5 1 0
Josh Mongillo 1 0 0 0 0 1 0 0 0
Ryan Anderson 1 0 0 0 0 1 0 0 0
Derek Rivera Castro 0 0 0 0 0 0 0 0 0
   Zack Oldenburg 0 0 0 0 0 0 0 0 0
   Jon Paul Chaloux 0 0 0 0 0 0 0 0 0
   Alex West 0 0 0 0 0 0 0 0 0
Totals 16 0 3 0 1 8 15 1 0
Score by Innings R H E
 
University of Connecticut at Avery Point 1 9 8 0 7 25 20 0
Holyoke Community College 0 0 0 0 0 0 3 1
University of Connecticut at Avery Point: 2B - Jared Russo; Martin Light 2. 3B - AJ Montejano. RBI - AJ Montejano 2; James Fagnant 4; Tim Cap; Vinny Hine 3; Jared Russo 3; Martin Light 5; Tony Sutera; Matt Wood; Jonas Tiburcio; Max Petrini. Sac - James Fagnant. CS - Tim Cap.
Holyoke Community College: E - Elijah Villanueva.
University of Connecticut at Avery Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dan St. George 3.0 3 0 0 0 4 0 0 0 0 0 0 11 0 0 0
Jack Pichette 2.0 0 0 0 1 4 0 0 0 1 0 0 7 0 0 0
Totals 5.0 3 0 0 1 8 0 0 0 1 0 0 18 0 0 0
Holyoke Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Xavion Maldonado 1.2 6 10 10 5 2 0 1 0 1 0 0 16 0 0 0
Alex West 0.2 6 7 7 1 1 0 1 0 0 0 0 9 0 0 0
Nathan Kaczuwka 1.0 2 6 6 4 0 0 0 0 0 0 0 10 0 0 0
Zack Oldenburg 0.2 3 1 1 0 0 0 1 0 0 0 0 5 0 0 0
Jon Paul Chaloux 1.0 3 1 1 0 2 0 0 0 0 0 0 5 0 0 0
Totals 5.0 20 25 25 10 5 0 3 0 1 0 0 45 0 0 0
University of Connecticut at Avery Point: Batters Faced - Dan St. George 11; Jack Pichette 7. HBP - Jack Pichette.
Holyoke Community College: Batters Faced - Xavion Maldonado 16; Nathan Kaczuwka 10; Zack Oldenburg 5; Jon Paul Chaloux 5; Alex West 9. WP - Xavion Maldonado; Zack Oldenburg; Alex West. HBP - Xavion Maldonado.

Start: 3:30 PM Duration: Attendance: 0