Northern Essex Community College vs. Holyoke Community College
4/11/2026 at Hcc
Northern Essex Community College 16

Player AB R H RBI BB SO PO A LOB
 
Jaren Megan cf 4 2 1 2 1 0 2 0 0
David Castillo ss 4 3 2 3 1 0 0 0 0
Jake Yngber dh 5 1 2 0 0 2 0 0 0
Jack Aylward 1b 5 3 3 1 0 0 7 0 0
Steven Diaz c 4 2 3 2 1 0 6 1 0
Owen Derocher rf 3 1 2 2 1 0 1 0 0
Brooks Keefe lf 4 1 0 1 0 1 2 1 0
Marbel Soriano 3b 4 1 1 1 1 0 2 0 0
Joshua Jones 2b 2 2 1 2 1 0 1 2 0
   Anthony Herbert Jr. 0 0 0 0 0 0 0 1 0
   Eric Bridges 0 0 0 0 0 0 0 2 0
Totals 35 16 15 14 6 3 21 7 0
Holyoke Community College 5

Player AB R H RBI BB SO PO A LOB
 
Elijah Villanueva ss 3 2 2 1 1 0 2 2 0
Ben Caron cf 4 0 1 1 0 1 5 2 0
Dylan Litherland 3b 4 1 2 1 0 0 2 0 0
Xavion Maldonado lf 3 0 2 1 0 0 1 0 0
Nathan Kaczuwka 1b 4 0 2 1 0 0 2 0 0
Matt Drobiak dh 4 0 0 0 0 2 0 0 0
Caleb Thomas 2b 3 0 0 0 0 0 0 0 0
Alex West rf 2 1 0 0 1 0 3 0 0
Rafael Rivera c 3 1 1 0 0 1 5 0 0
Jon Paul Chaloux p 0 0 0 0 0 0 1 0 0
Josh Mongillo 0 0 0 0 0 0 0 0 0
Gavin Williams 1 0 0 0 0 1 0 0 0
Ryan Anderson 1 0 0 0 0 1 0 0 0
   Zack Oldenburg 0 0 0 0 0 0 0 0 0
Totals 32 5 10 5 2 6 21 4 0
Score by Innings R H E
 
Northern Essex Community College 1 0 0 8 0 3 4 16 15 1
Holyoke Community College 2 2 0 1 0 0 0 5 10 5
Northern Essex Community College: E - Marbel Soriano. 2B - David Castillo; Jack Aylward; Joshua Jones. HR - Jaren Megan; David Castillo. RBI - Jaren Megan 2; David Castillo 3; Jack Aylward; Steven Diaz 2; Owen Derocher 2; Brooks Keefe; Marbel Soriano; Joshua Jones 2. SB - Jaren Megan; David Castillo; Jack Aylward; Steven Diaz; Owen Derocher; Marbel Soriano; Joshua Jones 2. CS - Jake Yngber; Marbel Soriano.
Holyoke Community College: E - Dylan Litherland 2; Caleb Thomas; Alex West 2. 2B - Dylan Litherland. RBI - Elijah Villanueva; Ben Caron; Dylan Litherland; Xavion Maldonado; Nathan Kaczuwka.
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eric Bridges (W, 2-0) 4.0 9 5 3 1 1 0 0 0 0 0 0 23 0 0 0
Anthony Herbert Jr. 2.0 1 0 0 1 2 0 0 0 0 0 0 9 0 0 0
David Castillo 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Totals 7.0 10 5 3 2 6 0 0 0 0 0 0 35 0 0 0
Holyoke Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jon Paul Chaloux 4.0 6 9 0 4 1 1 0 0 0 0 0 25 0 0 0
Zack Oldenburg 2.0 5 3 3 0 1 0 0 0 0 0 0 10 0 0 0
Nathan Kaczuwka 0.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Xavion Maldonado 0.1 2 4 4 2 1 0 3 0 3 0 0 8 0 0 0
Totals 7.0 13 16 7 6 3 1 3 0 3 0 0 44 0 0 0
Northern Essex Community College: Batters Faced - David Castillo 3; Anthony Herbert Jr. 9; Eric Bridges 23.
Holyoke Community College: Batters Faced - Xavion Maldonado 8; Nathan Kaczuwka; Jon Paul Chaloux 25; Zack Oldenburg 10. WP - Xavion Maldonado 3. HBP - Xavion Maldonado 3.

Start: 2:00 PM Duration: Attendance: 0