20 Jorge Martinez
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 2.0
Player Profile
| Recent Games | ||
|---|---|---|
| Dec 10 | at Quincy College | L, 113-57 |
| Dec 13 | Quinsigamond Community College | L, 2-0 |
| Dec 17 | Northern Essex Community College | |
| Jan 14 | at Roxbury Community College | L, 2-0 |
| Jan 17 | Northern Essex Community College | L, 107-37 |
| Jan 19 | Quincy College | L, 99-53 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 12 | 12 | ||
| Minutes per game | 12.0 | 12.0 | ||
| FG | 0-2 | 0-2 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Bunker Hill Community College | L, 102-71 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Springfield Technical Community College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Massasoit Community College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Community College of Rhode Island | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Gateway Community College - CT | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bristol Community College | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at MassBay Community College | L, 97-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at University of Connecticut at Avery Point | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Quincy College | L, 113-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Quinsigamond Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Roxbury Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northern Essex Community College | L, 107-37 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Quincy College | L, 99-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Roxbury Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bristol Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Bunker Hill Community College | L, 102-71 | - | 12 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | Springfield Technical Community College | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Massasoit Community College | L, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Community College of Rhode Island | L, 100-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Gateway Community College - CT | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bristol Community College | L, 87-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at MassBay Community College | L, 97-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at University of Connecticut at Avery Point | L, 86-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Quincy College | L, 113-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Quinsigamond Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Roxbury Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northern Essex Community College | L, 107-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Quincy College | L, 99-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bristol Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 1 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
| Total | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 12 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 1 | 0 |
| Total | 1 | - | 12 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 1 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | November | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 1 | 0 |
| Conference | 1 | - | 12 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 12 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 12 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 1 | 0 | |
| Month | November | 1 | - | 12 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |