3 Jacob Santos
-
- Height:
- 6' 2"
-
- Hometown:
- Holyoke, MA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Holyoke
-
- gp
- 8
-
- pts/g
- 19.6
-
- fg %
- 35.8
-
- 3pt %
- 24.6
-
- ft %
- 65.7
-
- reb/g
- 9.6
-
- a/g
- 4.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 8 | 8 | ||
| Minutes | 301 | 301 | ||
| Minutes per game | 37.6 | 37.6 | ||
| FG | 49-137 | 49-137 | ||
| FG Pct | 35.8 | 35.8 | ||
| 3PT | 15-61 | 15-61 | ||
| 3PT Pct | 24.6 | 24.6 | ||
| FT | 44-67 | 44-67 | ||
| FT Pct | 65.7 | 65.7 | ||
| Off rebounds | 22 | 22 | ||
| Def rebounds | 55 | 55 | ||
| Total rebounds | 77 | 77 | ||
| Rebounds per game | 9.6 | 9.6 | ||
| Personal fouls | 11 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 36 | 36 | ||
| Turnovers | 31 | 31 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 11 | 11 | ||
| Blocks | 12 | 12 | ||
| Points | 157 | 157 | ||
| Points per game | 19.6 | 19.6 | ||
| Points per 40 min | 20.9 | 20.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Bunker Hill Community College | L, 102-71 | 1 | 36 | 7-16 | 43.8 | 2-7 | 28.6 | 3-7 | 42.9 | 19 |
| Nov 15 | Springfield Technical Community College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Massasoit Community College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Community College of Rhode Island | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Gateway Community College - CT | L, 87-74 | 1 | 38 | 11-20 | 55.0 | 5-8 | 62.5 | 8-9 | 88.9 | 35 |
| Dec 1 | at Bristol Community College | L, 87-62 | 1 | 35 | 4-11 | 36.4 | 0-4 | 0.0 | 3-5 | 60.0 | 11 |
| Dec 3 | at MassBay Community College | L, 97-49 | 1 | 37 | 5-15 | 33.3 | 1-5 | 20.0 | 9-12 | 75.0 | 20 |
| Dec 6 | at University of Connecticut at Avery Point | L, 86-51 | 1 | 35 | 3-15 | 20.0 | 0-5 | 0.0 | 6-11 | 54.5 | 12 |
| Dec 10 | at Quincy College | L, 113-57 | 1 | 40 | 10-21 | 47.6 | 3-10 | 30.0 | 6-10 | 60.0 | 29 |
| Dec 13 | Quinsigamond Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Roxbury Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northern Essex Community College | L, 107-37 | 1 | 40 | 3-18 | 16.7 | 1-10 | 10.0 | 6-8 | 75.0 | 13 |
| Jan 19 | Quincy College | L, 99-53 | 1 | 40 | 6-21 | 28.6 | 3-12 | 25.0 | 3-5 | 60.0 | 18 |
| Jan 24 | Roxbury Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bristol Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Bunker Hill Community College | L, 102-71 | 1 | 36 | 5 | 7 | 12 | 5 | 2 | 2.5 | 1 | 2 | 0 | - |
| Nov 15 | Springfield Technical Community College | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Massasoit Community College | L, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Community College of Rhode Island | L, 100-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Gateway Community College - CT | L, 87-74 | 1 | 38 | 4 | 8 | 12 | 8 | 5 | 1.6 | 4 | 2 | 1 | - |
| Dec 1 | at Bristol Community College | L, 87-62 | 1 | 35 | 3 | 5 | 8 | 7 | 4 | 1.8 | 0 | 0 | 4 | - |
| Dec 3 | at MassBay Community College | L, 97-49 | 1 | 37 | 1 | 4 | 5 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Dec 6 | at University of Connecticut at Avery Point | L, 86-51 | 1 | 35 | 4 | 6 | 10 | 5 | 3 | 1.7 | 2 | 3 | 2 | - |
| Dec 10 | at Quincy College | L, 113-57 | 1 | 40 | 0 | 7 | 7 | 4 | 7 | 0.6 | 1 | 2 | 2 | - |
| Dec 13 | Quinsigamond Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Roxbury Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northern Essex Community College | L, 107-37 | 1 | 40 | 2 | 7 | 9 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Jan 19 | Quincy College | L, 99-53 | 1 | 40 | 3 | 11 | 14 | 3 | 3 | 1.0 | 2 | 3 | 2 | - |
| Jan 24 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bristol Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 8 | 37.6 | 6.1-17.1 | 35.8 | 1.9-7.6 | 24.6 | 5.5-8.4 | 65.7 | 19.6 |
| Total | 8 | 8 | 37.6 | 6.1-17.1 | 35.8 | 1.9-7.6 | 24.6 | 5.5-8.4 | 65.7 | 19.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 8 | 301 | 49-137 | 35.8 | 15-61 | 24.6 | 44-67 | 65.7 | 157 |
| Total | 8 | 8 | 301 | 49-137 | 35.8 | 15-61 | 24.6 | 44-67 | 65.7 | 157 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 8 | 37.6 | 0.0-0.0 | 35.8 | 0.0-0.0 | 24.6 | 0.0-0.0 | 65.7 | 0.0 |
| Total | 8 | 8 | 37.6 | 0.0-0.0 | 35.8 | 0.0-0.0 | 24.6 | 0.0-0.0 | 65.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 8 | 37.6 | 2.8 | 6.9 | 9.6 | 1.4 | - | 4.5 | 3.9 | 1.2 | 1.4 | 1.5 |
| Total | 8 | 8 | 37.6 | 2.8 | 6.9 | 9.6 | 1.4 | - | 4.5 | 3.9 | 1.2 | 1.4 | 1.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 8 | 301 | 22 | 55 | 77 | 11 | - | 36 | 31 | 1.2 | 11 | 12 |
| Total | 8 | 8 | 301 | 22 | 55 | 77 | 11 | - | 36 | 31 | 1.2 | 11 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 8 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 8 | 8 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 37.6 | 6.1-17.1 | 35.8 | 1.9-7.6 | 24.6 | 5.5-8.4 | 65.7 | 19.6 |
| Conference | 8 | 8 | 37.6 | 6.1-17.1 | 35.8 | 1.9-7.6 | 24.6 | 5.5-8.4 | 65.7 | 19.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 39.3 | 6.7-19.7 | 33.9 | 3.0-10.0 | 30.0 | 5.7-7.3 | 77.3 | 22.0 |
| Away | 5 | 5 | 36.6 | 5.8-15.6 | 37.2 | 1.2-6.2 | 19.4 | 5.4-9.0 | 60.0 | 18.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | 8 | 37.6 | 6.1-17.1 | 35.8 | 1.9-7.6 | 24.6 | 5.5-8.4 | 65.7 | 19.6 | |
| Month | November | 2 | 2 | 37.0 | 9.0-18.0 | 50.0 | 3.5-7.5 | 46.7 | 5.5-8.0 | 68.8 | 27.0 |
| December | 4 | 4 | 36.8 | 5.5-15.5 | 35.5 | 1.0-6.0 | 16.7 | 6.0-9.5 | 63.2 | 18.0 | |
| January | 2 | 2 | 40.0 | 4.5-19.5 | 23.1 | 2.0-11.0 | 18.2 | 4.5-6.5 | 69.2 | 15.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 301 | 49-137 | 35.8 | 15-61 | 24.6 | 44-67 | 65.7 | 157 |
| Conference | 8 | 8 | 301 | 49-137 | 35.8 | 15-61 | 24.6 | 44-67 | 65.7 | 157 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 118 | 20-59 | 33.9 | 9-30 | 30.0 | 17-22 | 77.3 | 66 |
| Away | 5 | 5 | 183 | 29-78 | 37.2 | 6-31 | 19.4 | 27-45 | 60.0 | 91 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 8 | 301 | 49-137 | 35.8 | 15-61 | 24.6 | 44-67 | 65.7 | 157 | |
| Month | November | 2 | 2 | 74 | 18-36 | 50.0 | 7-15 | 46.7 | 11-16 | 68.8 | 54 |
| December | 4 | 4 | 147 | 22-62 | 35.5 | 4-24 | 16.7 | 24-38 | 63.2 | 72 | |
| January | 2 | 2 | 80 | 9-39 | 23.1 | 4-22 | 18.2 | 9-13 | 69.2 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 37.6 | 0.0-0.0 | 35.8 | 0.0-0.0 | 24.6 | 0.0-0.0 | 65.7 | 0.0 |
| Conference | 8 | 8 | 37.6 | 0.0-0.0 | 35.8 | 0.0-0.0 | 24.6 | 0.0-0.0 | 65.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 39.3 | 0.0-0.0 | 33.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 77.3 | 0.0 |
| Away | 5 | 5 | 36.6 | 0.0-0.0 | 37.2 | 0.0-0.0 | 19.4 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | 8 | 37.6 | 0.0-0.0 | 35.8 | 0.0-0.0 | 24.6 | 0.0-0.0 | 65.7 | 0.0 | |
| Month | November | 2 | 2 | 37.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 68.8 | 0.0 |
| December | 4 | 4 | 36.8 | 0.0-0.0 | 35.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 63.2 | 0.0 | |
| January | 2 | 2 | 40.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 69.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 37.6 | 2.8 | 6.9 | 9.6 | 1.4 | - | 4.5 | 3.9 | 1.2 | 1.4 | 1.5 |
| Conference | 8 | 8 | 37.6 | 2.8 | 6.9 | 9.6 | 1.4 | - | 4.5 | 3.9 | 1.2 | 1.4 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 39.3 | 3.0 | 8.7 | 11.7 | 1.0 | - | 4.0 | 3.7 | 1.1 | 2.3 | 1.7 |
| Away | 5 | 5 | 36.6 | 2.6 | 5.8 | 8.4 | 1.6 | - | 4.8 | 4.0 | 1.2 | 0.8 | 1.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 8 | 37.6 | 2.8 | 6.9 | 9.6 | 1.4 | - | 4.5 | 3.9 | 1.2 | 1.4 | 1.5 | |
| Month | November | 2 | 2 | 37.0 | 4.5 | 7.5 | 12.0 | 0.5 | - | 6.5 | 3.5 | 1.9 | 2.5 | 2.0 |
| December | 4 | 4 | 36.8 | 2.0 | 5.5 | 7.5 | 2.0 | - | 4.8 | 4.5 | 1.1 | 0.8 | 1.3 | |
| January | 2 | 2 | 40.0 | 2.5 | 9.0 | 11.5 | 1.0 | - | 2.0 | 3.0 | 0.7 | 1.5 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 301 | 22 | 55 | 77 | 11 | - | 36 | 31 | 1.2 | 11 | 12 |
| Conference | 8 | 8 | 301 | 22 | 55 | 77 | 11 | - | 36 | 31 | 1.2 | 11 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 118 | 9 | 26 | 35 | 3 | - | 12 | 11 | 1.1 | 7 | 5 |
| Away | 5 | 5 | 183 | 13 | 29 | 42 | 8 | - | 24 | 20 | 1.2 | 4 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 8 | 301 | 22 | 55 | 77 | 11 | - | 36 | 31 | 1.2 | 11 | 12 | |
| Month | November | 2 | 2 | 74 | 9 | 15 | 24 | 1 | - | 13 | 7 | 1.9 | 5 | 4 |
| December | 4 | 4 | 147 | 8 | 22 | 30 | 8 | - | 19 | 18 | 1.1 | 3 | 5 | |
| January | 2 | 2 | 80 | 5 | 18 | 23 | 2 | - | 4 | 6 | 0.7 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 8 | 8 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 5 | 5 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 8 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| December | 4 | 4 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 2 | 2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |