20 Hector Aponte
-
- Height:
- 6' 1"
-
- Hometown:
- Springfield, MA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Springfield International Charter
-
- gp
- 18
-
- pts/g
- 5.3
-
- fg %
- 32.3
-
- 3pt %
- 0.0
-
- ft %
- 39.4
-
- reb/g
- 6.8
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Massasoit Community College | L, 116-51 |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 |
| Feb 10 | at Quinsigamond Community College | L, 82-51 |
| Feb 15 | at Springfield Technical Community College | L, 74-66 |
| Feb 17 | Bunker Hill Community College | L, 77-45 |
| Feb 22 | Northern Essex Community College | L, 98-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 18 | 18 | ||
| Minutes | 138 | 138 | ||
| Minutes per game | 7.7 | 7.7 | ||
| FG | 41-127 | 41-127 | ||
| FG Pct | 32.3 | 32.3 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 13-33 | 13-33 | ||
| FT Pct | 39.4 | 39.4 | ||
| Off rebounds | 24 | 24 | ||
| Def rebounds | 99 | 99 | ||
| Total rebounds | 123 | 123 | ||
| Rebounds per game | 6.8 | 6.8 | ||
| Personal fouls | 37 | 37 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 18 | 18 | ||
| Turnovers | 41 | 41 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 11 | 11 | ||
| Blocks | 4 | 4 | ||
| Points | 95 | 95 | ||
| Points per game | 5.3 | 5.3 | ||
| Points per 40 min | 27.5 | 27.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Quincy College | L, 107-50 | 1 | 30 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | Massasoit Community College | L, 118-56 | 1 | 32 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MassBay Community College | L, 76-59 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 30 | at Bristol Community College | L, 106-52 | 1 | 35 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 2 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at University of Connecticut at Avery Point | L, 76-59 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 9 | Springfield Technical Community College | L, 57-42 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 12 | Quinsigamond Community College | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Community College of Rhode Island | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Northern Essex Community College | L, 94-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Roxbury Community College | L, 111-59 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 18 | Quincy College | L, 94-48 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 23 | Bristol Community College | L, 96-68 | 1 | 1 | 10-18 | 55.6 | 0-0 | - | 0-0 | - | 20 |
| Jan 25 | Community College of Rhode Island | L, 98-55 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 27 | MassBay Community College | L, 76-59 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| Feb 1 | Roxbury Community College | L, 77-64 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Feb 3 | at Massasoit Community College | L, 116-51 | 1 | 1 | 0-6 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 10 | at Quinsigamond Community College | L, 82-51 | 1 | 1 | 3-11 | 27.3 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 15 | at Springfield Technical Community College | L, 74-66 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 17 | Bunker Hill Community College | L, 77-45 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 22 | Northern Essex Community College | L, 98-60 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Quincy College | L, 107-50 | 1 | 30 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Massasoit Community College | L, 118-56 | 1 | 32 | 3 | 10 | 13 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Nov 18 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MassBay Community College | L, 76-59 | 1 | 27 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 30 | at Bristol Community College | L, 106-52 | 1 | 35 | 2 | 8 | 10 | 1 | 5 | 0.2 | 1 | 1 | 1 | - |
| Dec 2 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at University of Connecticut at Avery Point | L, 76-59 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 9 | Springfield Technical Community College | L, 57-42 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Dec 12 | Quinsigamond Community College | L, 85-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Community College of Rhode Island | L, 91-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Northern Essex Community College | L, 94-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Roxbury Community College | L, 111-59 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 18 | Quincy College | L, 94-48 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 23 | Bristol Community College | L, 96-68 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 25 | Community College of Rhode Island | L, 98-55 | 1 | 1 | 1 | 7 | 8 | 4 | 4 | 1.0 | 0 | 0 | 2 | - |
| Jan 27 | MassBay Community College | L, 76-59 | 1 | 1 | 2 | 8 | 10 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 1 | Roxbury Community College | L, 77-64 | 1 | 1 | 2 | 7 | 9 | 2 | 5 | 0.4 | 3 | 0 | 3 | - |
| Feb 3 | at Massasoit Community College | L, 116-51 | 1 | 1 | 2 | 7 | 9 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | - | 1 | 0 | 4 | - |
| Feb 10 | at Quinsigamond Community College | L, 82-51 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 15 | at Springfield Technical Community College | L, 74-66 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 0.3 | 1 | 1 | 5 | 1 |
| Feb 17 | Bunker Hill Community College | L, 77-45 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 22 | Northern Essex Community College | L, 98-60 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 7.7 | 2.3-7.1 | 32.3 | 0.0-0.1 | 0.0 | 0.7-1.8 | 39.4 | 5.3 |
| Conference | 18 | 18 | 7.7 | 2.3-7.1 | 32.3 | 0.0-0.1 | 0.0 | 0.7-1.8 | 39.4 | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 4.1 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 0.7-1.9 | 36.8 | 5.7 |
| Away | 8 | 8 | 12.1 | 2.0-6.5 | 30.8 | 0.0-0.2 | 0.0 | 0.8-1.8 | 42.9 | 4.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 6.0 |
| Losses | 17 | 17 | 8.1 | 2.2-7.1 | 31.7 | 0.0-0.1 | 0.0 | 0.8-1.8 | 41.9 | 5.2 | |
| Month | November | 4 | 4 | 31.0 | 1.5-4.8 | 31.6 | 0.0-0.5 | 0.0 | 0.2-1.0 | 25.0 | 3.3 |
| December | 2 | 2 | 1.0 | 3.0-5.5 | 54.5 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 6.5 | |
| January | 5 | 5 | 1.0 | 3.8-9.6 | 39.6 | 0.0-0.0 | - | 1.0-2.6 | 38.5 | 8.6 | |
| February | 7 | 7 | 1.0 | 1.4-7.0 | 20.4 | 0.0-0.0 | - | 0.9-2.1 | 40.0 | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 138 | 41-127 | 32.3 | 0-2 | 0.0 | 13-33 | 39.4 | 95 |
| Conference | 18 | 18 | 138 | 41-127 | 32.3 | 0-2 | 0.0 | 13-33 | 39.4 | 95 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 41 | 25-75 | 33.3 | 0-0 | - | 7-19 | 36.8 | 57 |
| Away | 8 | 8 | 97 | 16-52 | 30.8 | 0-2 | 0.0 | 6-14 | 42.9 | 38 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Losses | 17 | 17 | 137 | 38-120 | 31.7 | 0-2 | 0.0 | 13-31 | 41.9 | 89 | |
| Month | November | 4 | 4 | 124 | 6-19 | 31.6 | 0-2 | 0.0 | 1-4 | 25.0 | 13 |
| December | 2 | 2 | 2 | 6-11 | 54.5 | 0-0 | - | 1-1 | 100.0 | 13 | |
| January | 5 | 5 | 5 | 19-48 | 39.6 | 0-0 | - | 5-13 | 38.5 | 43 | |
| February | 7 | 7 | 7 | 10-49 | 20.4 | 0-0 | - | 6-15 | 40.0 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 7.7 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 39.4 | 0.0 |
| Conference | 18 | 18 | 7.7 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 39.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 4.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 36.8 | 0.0 |
| Away | 8 | 8 | 12.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 17 | 17 | 8.1 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.9 | 0.0 | |
| Month | November | 4 | 4 | 31.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | - | 0.0-0.0 | 38.5 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 7.7 | 1.3 | 5.5 | 6.8 | 2.1 | 0.1 | 1.0 | 2.3 | 0.4 | 0.6 | 0.2 |
| Conference | 18 | 18 | 7.7 | 1.3 | 5.5 | 6.8 | 2.1 | 0.1 | 1.0 | 2.3 | 0.4 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 4.1 | 1.3 | 5.6 | 6.9 | 2.3 | - | 1.4 | 2.2 | 0.6 | 0.6 | 0.1 |
| Away | 8 | 8 | 12.1 | 1.4 | 5.4 | 6.8 | 1.8 | 0.1 | 0.5 | 2.4 | 0.2 | 0.6 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 5.0 | 5.0 | 4.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 17 | 17 | 8.1 | 1.4 | 5.5 | 6.9 | 1.9 | 0.1 | 1.0 | 2.4 | 0.4 | 0.6 | 0.2 | |
| Month | November | 4 | 4 | 31.0 | 1.8 | 6.3 | 8.0 | 2.0 | - | 0.5 | 2.8 | 0.2 | 0.3 | 0.3 |
| December | 2 | 2 | 1.0 | 0.5 | 4.0 | 4.5 | 2.5 | - | 0.0 | 3.0 | 0.0 | 0.5 | 0.0 | |
| January | 5 | 5 | 1.0 | 1.4 | 5.6 | 7.0 | 1.6 | - | 1.6 | 1.8 | 0.9 | 0.6 | 0.2 | |
| February | 7 | 7 | 1.0 | 1.3 | 5.4 | 6.7 | 2.3 | 0.1 | 1.1 | 2.1 | 0.5 | 0.9 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 138 | 24 | 99 | 123 | 37 | 1 | 18 | 41 | 0.4 | 11 | 4 |
| Conference | 18 | 18 | 138 | 24 | 99 | 123 | 37 | 1 | 18 | 41 | 0.4 | 11 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 41 | 13 | 56 | 69 | 23 | - | 14 | 22 | 0.6 | 6 | 1 |
| Away | 8 | 8 | 97 | 11 | 43 | 54 | 14 | 1 | 4 | 19 | 0.2 | 5 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 5 | 5 | 4 | - | 1 | 0 | - | 1 | 0 |
| Losses | 17 | 17 | 137 | 24 | 94 | 118 | 33 | 1 | 17 | 41 | 0.4 | 10 | 4 | |
| Month | November | 4 | 4 | 124 | 7 | 25 | 32 | 8 | - | 2 | 11 | 0.2 | 1 | 1 |
| December | 2 | 2 | 2 | 1 | 8 | 9 | 5 | - | 0 | 6 | 0.0 | 1 | 0 | |
| January | 5 | 5 | 5 | 7 | 28 | 35 | 8 | - | 8 | 9 | 0.9 | 3 | 1 | |
| February | 7 | 7 | 7 | 9 | 38 | 47 | 16 | 1 | 8 | 15 | 0.5 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 18 | 18 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 8 | 8 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 17 | 17 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |