12 Kaizer Maximas Lopez
-
- Height:
- 6'
-
- Hometown:
- Holyoke, MA
-
- Position:
- G
-
- Year:
- So
-
- High School:
- White Oak
-
- gp
- 16
-
- pts/g
- 3.4
-
- fg %
- 33.3
-
- 3pt %
- 37.1
-
- ft %
- 33.3
-
- reb/g
- 2.4
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Massasoit Community College | L, 116-51 |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 |
| Feb 10 | at Quinsigamond Community College | L, 82-51 |
| Feb 15 | at Springfield Technical Community College | L, 74-66 |
| Feb 17 | Bunker Hill Community College | L, 77-45 |
| Feb 22 | Northern Essex Community College | L, 98-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 4 | 4 | ||
| Minutes | 108 | 108 | ||
| Minutes per game | 6.8 | 6.8 | ||
| FG | 20-60 | 20-60 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 13-35 | 13-35 | ||
| 3PT Pct | 37.1 | 37.1 | ||
| FT | 1-3 | 1-3 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 33 | 33 | ||
| Total rebounds | 39 | 39 | ||
| Rebounds per game | 2.4 | 2.4 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 10 | ||
| Turnovers | 26 | 26 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 4 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 54 | 54 | ||
| Points per game | 3.4 | 3.4 | ||
| Points per 40 min | 20.0 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Quincy College | L, 107-50 | - | 25 | 2-4 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 16 | Massasoit Community College | L, 118-56 | - | 21 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 18 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MassBay Community College | L, 76-59 | - | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Bristol Community College | L, 106-52 | 1 | 30 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 2 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at University of Connecticut at Avery Point | L, 76-59 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | Springfield Technical Community College | L, 57-42 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 12 | Quinsigamond Community College | L, 85-55 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 14 | at Community College of Rhode Island | L, 91-57 | 1 | 1 | 4-9 | 44.4 | 4-6 | 66.7 | 0-0 | - | 12 |
| Dec 16 | at Northern Essex Community College | L, 94-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Roxbury Community College | L, 111-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Quincy College | L, 94-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bristol Community College | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Community College of Rhode Island | L, 98-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | MassBay Community College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Roxbury Community College | L, 77-64 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 3 | at Massasoit Community College | L, 116-51 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 10 | at Quinsigamond Community College | L, 82-51 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Springfield Technical Community College | L, 74-66 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Bunker Hill Community College | L, 77-45 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 22 | Northern Essex Community College | L, 98-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Quincy College | L, 107-50 | - | 25 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Massasoit Community College | L, 118-56 | - | 21 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MassBay Community College | L, 76-59 | - | 20 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 30 | at Bristol Community College | L, 106-52 | 1 | 30 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 2 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at University of Connecticut at Avery Point | L, 76-59 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 9 | Springfield Technical Community College | L, 57-42 | - | 1 | 3 | 3 | 6 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 12 | Quinsigamond Community College | L, 85-55 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | at Community College of Rhode Island | L, 91-57 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Dec 16 | at Northern Essex Community College | L, 94-53 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Roxbury Community College | L, 111-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Quincy College | L, 94-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bristol Community College | L, 96-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Community College of Rhode Island | L, 98-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | MassBay Community College | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Roxbury Community College | L, 77-64 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | at Massasoit Community College | L, 116-51 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | at Quinsigamond Community College | L, 82-51 | - | 1 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Feb 15 | at Springfield Technical Community College | L, 74-66 | - | 1 | 1 | 2 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Feb 17 | Bunker Hill Community College | L, 77-45 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 22 | Northern Essex Community College | L, 98-60 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 4 | 6.8 | 1.2-3.8 | 33.3 | 0.8-2.2 | 37.1 | 0.1-0.2 | 33.3 | 3.4 |
| Total | 16 | 4 | 6.8 | 1.2-3.8 | 33.3 | 0.8-2.2 | 37.1 | 0.1-0.2 | 33.3 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 4 | 108 | 20-60 | 33.3 | 13-35 | 37.1 | 1-3 | 33.3 | 54 |
| Total | 16 | 4 | 108 | 20-60 | 33.3 | 13-35 | 37.1 | 1-3 | 33.3 | 54 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 4 | 6.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0 |
| Total | 16 | 4 | 6.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 4 | 6.8 | 0.4 | 2.1 | 2.4 | 0.1 | - | 0.6 | 1.6 | 0.4 | 0.3 | 0.0 |
| Total | 16 | 4 | 6.8 | 0.4 | 2.1 | 2.4 | 0.1 | - | 0.6 | 1.6 | 0.4 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 4 | 108 | 6 | 33 | 39 | 2 | - | 10 | 26 | 0.4 | 4 | 0 |
| Total | 16 | 4 | 108 | 6 | 33 | 39 | 2 | - | 10 | 26 | 0.4 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 16 | 4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 6.8 | 1.2-3.8 | 33.3 | 0.8-2.2 | 37.1 | 0.1-0.2 | 33.3 | 3.4 |
| Conference | 16 | 4 | 6.8 | 1.2-3.8 | 33.3 | 0.8-2.2 | 37.1 | 0.1-0.2 | 33.3 | 3.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 3.9 | 1.6-3.7 | 42.3 | 1.0-2.4 | 41.2 | 0.1-0.3 | 50.0 | 4.3 |
| Away | 9 | 3 | 9.0 | 1.0-3.8 | 26.5 | 0.7-2.0 | 33.3 | 0.0-0.1 | 0.0 | 2.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| Losses | 15 | 4 | 7.1 | 1.3-3.9 | 32.2 | 0.8-2.3 | 35.3 | 0.1-0.2 | 33.3 | 3.4 | |
| Month | November | 4 | 1 | 24.0 | 1.8-4.5 | 38.9 | 1.0-1.8 | 57.1 | 0.0-0.2 | 0.0 | 4.5 |
| December | 5 | 3 | 1.0 | 1.6-4.8 | 33.3 | 1.0-2.4 | 41.7 | 0.2-0.4 | 50.0 | 4.4 | |
| February | 7 | - | 1.0 | 0.7-2.6 | 27.8 | 0.6-2.3 | 25.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 108 | 20-60 | 33.3 | 13-35 | 37.1 | 1-3 | 33.3 | 54 |
| Conference | 16 | 4 | 108 | 20-60 | 33.3 | 13-35 | 37.1 | 1-3 | 33.3 | 54 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 27 | 11-26 | 42.3 | 7-17 | 41.2 | 1-2 | 50.0 | 30 |
| Away | 9 | 3 | 81 | 9-34 | 26.5 | 6-18 | 33.3 | 0-1 | 0.0 | 24 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 15 | 4 | 107 | 19-59 | 32.2 | 12-34 | 35.3 | 1-3 | 33.3 | 51 | |
| Month | November | 4 | 1 | 96 | 7-18 | 38.9 | 4-7 | 57.1 | 0-1 | 0.0 | 18 |
| December | 5 | 3 | 5 | 8-24 | 33.3 | 5-12 | 41.7 | 1-2 | 50.0 | 22 | |
| February | 7 | - | 7 | 5-18 | 27.8 | 4-16 | 25.0 | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 6.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 16 | 4 | 6.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 3.9 | 0.0-0.0 | 42.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | 3 | 9.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Losses | 15 | 4 | 7.1 | 0.0-0.0 | 32.2 | 0.0-0.0 | 35.3 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 4 | 1 | 24.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0 |
| December | 5 | 3 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 6.8 | 0.4 | 2.1 | 2.4 | 0.1 | - | 0.6 | 1.6 | 0.4 | 0.3 | 0.0 |
| Conference | 16 | 4 | 6.8 | 0.4 | 2.1 | 2.4 | 0.1 | - | 0.6 | 1.6 | 0.4 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 3.9 | 0.6 | 2.3 | 2.9 | 0.1 | - | 0.1 | 1.6 | 0.1 | 0.0 | 0.0 |
| Away | 9 | 3 | 9.0 | 0.2 | 1.9 | 2.1 | 0.1 | - | 1.0 | 1.7 | 0.6 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 4 | 7.1 | 0.4 | 2.1 | 2.5 | 0.1 | - | 0.7 | 1.5 | 0.4 | 0.3 | 0.0 | |
| Month | November | 4 | 1 | 24.0 | 0.0 | 2.8 | 2.8 | 0.3 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
| December | 5 | 3 | 1.0 | 0.8 | 1.8 | 2.6 | 0.0 | - | 0.4 | 1.6 | 0.3 | 0.4 | 0.0 | |
| February | 7 | - | 1.0 | 0.3 | 1.9 | 2.1 | 0.1 | - | 0.6 | 2.0 | 0.3 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 108 | 6 | 33 | 39 | 2 | - | 10 | 26 | 0.4 | 4 | 0 |
| Conference | 16 | 4 | 108 | 6 | 33 | 39 | 2 | - | 10 | 26 | 0.4 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 27 | 4 | 16 | 20 | 1 | - | 1 | 11 | 0.1 | 0 | 0 |
| Away | 9 | 3 | 81 | 2 | 17 | 19 | 1 | - | 9 | 15 | 0.6 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| Losses | 15 | 4 | 107 | 6 | 32 | 38 | 2 | - | 10 | 23 | 0.4 | 4 | 0 | |
| Month | November | 4 | 1 | 96 | 0 | 11 | 11 | 1 | - | 4 | 4 | 1.0 | 1 | 0 |
| December | 5 | 3 | 5 | 4 | 9 | 13 | 0 | - | 2 | 8 | 0.3 | 2 | 0 | |
| February | 7 | - | 7 | 2 | 13 | 15 | 1 | - | 4 | 14 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 16 | 4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 9 | 3 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 4 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |