5 Danta Whitley
-
- Height:
- 5' 9"
-
- Hometown:
- Holyoke, MA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Holyoke
-
- gp
- 3
-
- pts/g
- 14.3
-
- fg %
- 27.9
-
- 3pt %
- 50.0
-
- ft %
- 51.9
-
- reb/g
- 3.7
-
- a/g
- 3.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Massasoit Community College | L, 116-51 |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 |
| Feb 10 | at Quinsigamond Community College | L, 82-51 |
| Feb 15 | at Springfield Technical Community College | L, 74-66 |
| Feb 17 | Bunker Hill Community College | L, 77-45 |
| Feb 22 | Northern Essex Community College | L, 98-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 3 | 3 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 12-43 | 12-43 | ||
| FG Pct | 27.9 | 27.9 | ||
| 3PT | 5-10 | 5-10 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 14-27 | 14-27 | ||
| FT Pct | 51.9 | 51.9 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 10 | 10 | ||
| Total rebounds | 11 | 11 | ||
| Rebounds per game | 3.7 | 3.7 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 9 | ||
| Turnovers | 18 | 18 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 5 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 43 | 43 | ||
| Points per game | 14.3 | 14.3 | ||
| Points per 40 min | 573.3 | 573.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Quincy College | L, 107-50 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Massasoit Community College | L, 118-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MassBay Community College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Bristol Community College | L, 106-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at University of Connecticut at Avery Point | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Springfield Technical Community College | L, 57-42 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Quinsigamond Community College | L, 85-55 | 1 | 1 | 4-16 | 25.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Dec 14 | at Community College of Rhode Island | L, 91-57 | 1 | 1 | 1-9 | 11.1 | 0-1 | 0.0 | 6-16 | 37.5 | 8 |
| Dec 16 | at Northern Essex Community College | L, 94-53 | 1 | 1 | 7-18 | 38.9 | 3-4 | 75.0 | 7-9 | 77.8 | 24 |
| Jan 13 | at Roxbury Community College | L, 111-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Quincy College | L, 94-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bristol Community College | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Community College of Rhode Island | L, 98-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | MassBay Community College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Roxbury Community College | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Massasoit Community College | L, 116-51 | - | - | - | - | - | - | - | - | - |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Quinsigamond Community College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Springfield Technical Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bunker Hill Community College | L, 77-45 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northern Essex Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Quincy College | L, 107-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Massasoit Community College | L, 118-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MassBay Community College | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Bristol Community College | L, 106-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at University of Connecticut at Avery Point | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Springfield Technical Community College | L, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Quinsigamond Community College | L, 85-55 | 1 | 1 | 0 | 2 | 2 | 5 | 7 | 0.7 | 2 | 0 | 1 | - |
| Dec 14 | at Community College of Rhode Island | L, 91-57 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 0.6 | 1 | 0 | 0 | - |
| Dec 16 | at Northern Essex Community College | L, 94-53 | 1 | 1 | 0 | 4 | 4 | 1 | 6 | 0.2 | 2 | 1 | 1 | - |
| Jan 13 | at Roxbury Community College | L, 111-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Quincy College | L, 94-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bristol Community College | L, 96-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Community College of Rhode Island | L, 98-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | MassBay Community College | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Roxbury Community College | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Massasoit Community College | L, 116-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Quinsigamond Community College | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Springfield Technical Community College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bunker Hill Community College | L, 77-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northern Essex Community College | L, 98-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | 1.0 | 4.0-14.3 | 27.9 | 1.7-3.3 | 50.0 | 4.7-9.0 | 51.9 | 14.3 |
| Total | 3 | 3 | 1.0 | 4.0-14.3 | 27.9 | 1.7-3.3 | 50.0 | 4.7-9.0 | 51.9 | 14.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | 3 | 12-43 | 27.9 | 5-10 | 50.0 | 14-27 | 51.9 | 43 |
| Total | 3 | 3 | 3 | 12-43 | 27.9 | 5-10 | 50.0 | 14-27 | 51.9 | 43 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | 1.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 51.9 | 0.0 |
| Total | 3 | 3 | 1.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 51.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | 1.0 | 0.3 | 3.3 | 3.7 | 0.7 | - | 3.0 | 6.0 | 0.5 | 1.7 | 0.3 |
| Total | 3 | 3 | 1.0 | 0.3 | 3.3 | 3.7 | 0.7 | - | 3.0 | 6.0 | 0.5 | 1.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | 3 | 1 | 10 | 11 | 2 | - | 9 | 18 | 0.5 | 5 | 1 |
| Total | 3 | 3 | 3 | 1 | 10 | 11 | 2 | - | 9 | 18 | 0.5 | 5 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 1.0 | 4.0-14.3 | 27.9 | 1.7-3.3 | 50.0 | 4.7-9.0 | 51.9 | 14.3 |
| Conference | 3 | 3 | 1.0 | 4.0-14.3 | 27.9 | 1.7-3.3 | 50.0 | 4.7-9.0 | 51.9 | 14.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 4.0-16.0 | 25.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 11.0 |
| Away | 2 | 2 | 1.0 | 4.0-13.5 | 29.6 | 1.5-2.5 | 60.0 | 6.5-12.5 | 52.0 | 16.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 3 | 1.0 | 4.0-14.3 | 27.9 | 1.7-3.3 | 50.0 | 4.7-9.0 | 51.9 | 14.3 | |
| Month | December | 3 | 3 | 1.0 | 4.0-14.3 | 27.9 | 1.7-3.3 | 50.0 | 4.7-9.0 | 51.9 | 14.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 3 | 12-43 | 27.9 | 5-10 | 50.0 | 14-27 | 51.9 | 43 |
| Conference | 3 | 3 | 3 | 12-43 | 27.9 | 5-10 | 50.0 | 14-27 | 51.9 | 43 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 1 | 4-16 | 25.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Away | 2 | 2 | 2 | 8-27 | 29.6 | 3-5 | 60.0 | 13-25 | 52.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 3 | 3 | 12-43 | 27.9 | 5-10 | 50.0 | 14-27 | 51.9 | 43 | |
| Month | December | 3 | 3 | 3 | 12-43 | 27.9 | 5-10 | 50.0 | 14-27 | 51.9 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 1.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 51.9 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 51.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 60.0 | 0.0-0.0 | 52.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 51.9 | 0.0 | |
| Month | December | 3 | 3 | 1.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 51.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 1.0 | 0.3 | 3.3 | 3.7 | 0.7 | - | 3.0 | 6.0 | 0.5 | 1.7 | 0.3 |
| Conference | 3 | 3 | 1.0 | 0.3 | 3.3 | 3.7 | 0.7 | - | 3.0 | 6.0 | 0.5 | 1.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 5.0 | 7.0 | 0.7 | 2.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.5 | 4.0 | 4.5 | 0.5 | - | 2.0 | 5.5 | 0.4 | 1.5 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 1.0 | 0.3 | 3.3 | 3.7 | 0.7 | - | 3.0 | 6.0 | 0.5 | 1.7 | 0.3 | |
| Month | December | 3 | 3 | 1.0 | 0.3 | 3.3 | 3.7 | 0.7 | - | 3.0 | 6.0 | 0.5 | 1.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 3 | 1 | 10 | 11 | 2 | - | 9 | 18 | 0.5 | 5 | 1 |
| Conference | 3 | 3 | 3 | 1 | 10 | 11 | 2 | - | 9 | 18 | 0.5 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1 | 0 | 2 | 2 | 1 | - | 5 | 7 | 0.7 | 2 | 0 |
| Away | 2 | 2 | 2 | 1 | 8 | 9 | 1 | - | 4 | 11 | 0.4 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 3 | 1 | 10 | 11 | 2 | - | 9 | 18 | 0.5 | 5 | 1 | |
| Month | December | 3 | 3 | 3 | 1 | 10 | 11 | 2 | - | 9 | 18 | 0.5 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | December | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |