0 Tyrone Wolf
-
- Height:
- 6'
-
- Hometown:
- Springfield, MA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Pope Francis
-
- gp
- 21
-
- pts/g
- 14.4
-
- fg %
- 43.0
-
- 3pt %
- 33.3
-
- ft %
- 74.5
-
- reb/g
- 7.0
-
- a/g
- 3.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Massasoit Community College | L, 116-51 |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 |
| Feb 10 | at Quinsigamond Community College | L, 82-51 |
| Feb 15 | at Springfield Technical Community College | L, 74-66 |
| Feb 17 | Bunker Hill Community College | L, 77-45 |
| Feb 22 | Northern Essex Community College | L, 98-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | 21 | 21 | ||
| Minutes | 144 | 144 | ||
| Minutes per game | 6.9 | 6.9 | ||
| FG | 108-251 | 108-251 | ||
| FG Pct | 43.0 | 43.0 | ||
| 3PT | 51-153 | 51-153 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 35-47 | 35-47 | ||
| FT Pct | 74.5 | 74.5 | ||
| Off rebounds | 32 | 32 | ||
| Def rebounds | 115 | 115 | ||
| Total rebounds | 147 | 147 | ||
| Rebounds per game | 7.0 | 7.0 | ||
| Personal fouls | 54 | 54 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 75 | 75 | ||
| Turnovers | 76 | 76 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 49 | 49 | ||
| Blocks | 29 | 29 | ||
| Points | 302 | 302 | ||
| Points per game | 14.4 | 14.4 | ||
| Points per 40 min | 83.9 | 83.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Quincy College | L, 107-50 | 1 | 30 | 3-13 | 23.1 | 2-9 | 22.2 | 0-0 | - | 8 |
| Nov 16 | Massasoit Community College | L, 118-56 | 1 | 30 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MassBay Community College | L, 76-59 | 1 | 35 | 5-14 | 35.7 | 4-8 | 50.0 | 6-6 | 100.0 | 20 |
| Nov 30 | at Bristol Community College | L, 106-52 | 1 | 32 | 5-13 | 38.5 | 1-8 | 12.5 | 3-4 | 75.0 | 14 |
| Dec 2 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at University of Connecticut at Avery Point | L, 76-59 | 1 | 1 | 6-14 | 42.9 | 3-7 | 42.9 | 0-1 | 0.0 | 15 |
| Dec 9 | Springfield Technical Community College | L, 57-42 | 1 | 1 | 3-11 | 27.3 | 2-8 | 25.0 | 2-5 | 40.0 | 10 |
| Dec 12 | Quinsigamond Community College | L, 85-55 | 1 | 1 | 5-10 | 50.0 | 2-7 | 28.6 | 1-1 | 100.0 | 13 |
| Dec 14 | at Community College of Rhode Island | L, 91-57 | 1 | 1 | 9-13 | 69.2 | 3-4 | 75.0 | 4-6 | 66.7 | 25 |
| Dec 16 | at Northern Essex Community College | L, 94-53 | 1 | 1 | 7-13 | 53.8 | 3-6 | 50.0 | 2-2 | 100.0 | 19 |
| Jan 13 | at Roxbury Community College | L, 111-59 | 1 | 1 | 7-15 | 46.7 | 3-7 | 42.9 | 3-4 | 75.0 | 20 |
| Jan 18 | Quincy College | L, 94-48 | 1 | 1 | 6-11 | 54.5 | 2-6 | 33.3 | 1-1 | 100.0 | 15 |
| Jan 23 | Bristol Community College | L, 96-68 | 1 | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 25 | Community College of Rhode Island | L, 98-55 | 1 | 1 | 8-15 | 53.3 | 4-8 | 50.0 | 2-2 | 100.0 | 22 |
| Jan 27 | MassBay Community College | L, 76-59 | 1 | 1 | 5-14 | 35.7 | 1-9 | 11.1 | 0-0 | - | 11 |
| Feb 1 | Roxbury Community College | L, 77-64 | 1 | 1 | 8-15 | 53.3 | 6-12 | 50.0 | 3-4 | 75.0 | 25 |
| Feb 3 | at Massasoit Community College | L, 116-51 | 1 | 1 | 3-9 | 33.3 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 | 1 | 1 | 8-12 | 66.7 | 6-10 | 60.0 | 0-0 | - | 22 |
| Feb 10 | at Quinsigamond Community College | L, 82-51 | 1 | 1 | 1-9 | 11.1 | 0-7 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 15 | at Springfield Technical Community College | L, 74-66 | 1 | 1 | 6-12 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| Feb 17 | Bunker Hill Community College | L, 77-45 | 1 | 1 | 6-19 | 31.6 | 3-11 | 27.3 | 2-3 | 66.7 | 17 |
| Feb 22 | Northern Essex Community College | L, 98-60 | 1 | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Quincy College | L, 107-50 | 1 | 30 | 1 | 4 | 5 | 0 | 4 | 0.0 | 3 | 1 | 4 | - |
| Nov 16 | Massasoit Community College | L, 118-56 | 1 | 30 | 1 | 4 | 5 | 4 | 4 | 1.0 | 1 | 1 | 5 | 1 |
| Nov 18 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MassBay Community College | L, 76-59 | 1 | 35 | 2 | 6 | 8 | 4 | 4 | 1.0 | 7 | 2 | 3 | - |
| Nov 30 | at Bristol Community College | L, 106-52 | 1 | 32 | 2 | 5 | 7 | 3 | 2 | 1.5 | 2 | 2 | 4 | - |
| Dec 2 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at University of Connecticut at Avery Point | L, 76-59 | 1 | 1 | 2 | 8 | 10 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Dec 9 | Springfield Technical Community College | L, 57-42 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | 0.5 | 4 | 2 | 2 | - |
| Dec 12 | Quinsigamond Community College | L, 85-55 | 1 | 1 | 1 | 4 | 5 | 4 | 3 | 1.3 | 3 | 4 | 1 | - |
| Dec 14 | at Community College of Rhode Island | L, 91-57 | 1 | 1 | 1 | 5 | 6 | 4 | 2 | 2.0 | 2 | 1 | 4 | - |
| Dec 16 | at Northern Essex Community College | L, 94-53 | 1 | 1 | 1 | 6 | 7 | 2 | 2 | 1.0 | 2 | 4 | 1 | - |
| Jan 13 | at Roxbury Community College | L, 111-59 | 1 | 1 | 3 | 7 | 10 | 4 | 4 | 1.0 | 1 | 1 | 2 | - |
| Jan 18 | Quincy College | L, 94-48 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Jan 23 | Bristol Community College | L, 96-68 | 1 | 1 | 2 | 6 | 8 | 3 | 2 | 1.5 | 0 | 2 | 2 | - |
| Jan 25 | Community College of Rhode Island | L, 98-55 | 1 | 1 | 2 | 7 | 9 | 2 | 6 | 0.3 | 2 | 0 | 0 | - |
| Jan 27 | MassBay Community College | L, 76-59 | 1 | 1 | 1 | 6 | 7 | 4 | 4 | 1.0 | 2 | 2 | 2 | - |
| Feb 1 | Roxbury Community College | L, 77-64 | 1 | 1 | 1 | 6 | 7 | 5 | 7 | 0.7 | 5 | 0 | 3 | - |
| Feb 3 | at Massasoit Community College | L, 116-51 | 1 | 1 | 1 | 5 | 6 | 4 | 6 | 0.7 | 1 | 0 | 1 | - |
| Feb 8 | University of Connecticut at Avery Point | W, 79-66 | 1 | 1 | 2 | 6 | 8 | 7 | 3 | 2.3 | 0 | 1 | 5 | 1 |
| Feb 10 | at Quinsigamond Community College | L, 82-51 | 1 | 1 | 2 | 6 | 8 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Feb 15 | at Springfield Technical Community College | L, 74-66 | 1 | 1 | 3 | 8 | 11 | 7 | 3 | 2.3 | 6 | 1 | 2 | - |
| Feb 17 | Bunker Hill Community College | L, 77-45 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Feb 22 | Northern Essex Community College | L, 98-60 | 1 | 1 | 1 | 5 | 6 | 4 | 5 | 0.8 | 5 | 5 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 6.9 | 5.1-12.0 | 43.0 | 2.4-7.3 | 33.3 | 1.7-2.2 | 74.5 | 14.4 |
| Conference | 21 | 21 | 6.9 | 5.1-12.0 | 43.0 | 2.4-7.3 | 33.3 | 1.7-2.2 | 74.5 | 14.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 3.6 | 5.1-11.5 | 44.4 | 2.5-7.6 | 33.3 | 1.2-1.6 | 72.2 | 13.9 |
| Away | 10 | 10 | 10.4 | 5.2-12.5 | 41.6 | 2.3-6.9 | 33.3 | 2.2-2.9 | 75.9 | 14.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 8.0-12.0 | 66.7 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 22.0 |
| Losses | 20 | 20 | 7.2 | 5.0-11.9 | 41.8 | 2.2-7.2 | 31.5 | 1.8-2.4 | 74.5 | 14.0 | |
| Month | November | 4 | 4 | 31.8 | 3.5-11.5 | 30.4 | 1.8-7.2 | 24.1 | 2.2-2.5 | 90.0 | 11.0 |
| December | 5 | 5 | 1.0 | 6.0-12.2 | 49.2 | 2.6-6.4 | 40.6 | 1.8-3.0 | 60.0 | 16.4 | |
| January | 5 | 5 | 1.0 | 6.0-12.4 | 48.4 | 2.2-6.8 | 32.4 | 1.2-1.4 | 85.7 | 15.4 | |
| February | 7 | 7 | 1.0 | 4.9-11.7 | 41.5 | 2.9-8.3 | 34.5 | 1.6-2.1 | 73.3 | 14.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 144 | 108-251 | 43.0 | 51-153 | 33.3 | 35-47 | 74.5 | 302 |
| Conference | 21 | 21 | 144 | 108-251 | 43.0 | 51-153 | 33.3 | 35-47 | 74.5 | 302 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 40 | 56-126 | 44.4 | 28-84 | 33.3 | 13-18 | 72.2 | 153 |
| Away | 10 | 10 | 104 | 52-125 | 41.6 | 23-69 | 33.3 | 22-29 | 75.9 | 149 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 1 | 8-12 | 66.7 | 6-10 | 60.0 | 0-0 | - | 22 |
| Losses | 20 | 20 | 143 | 100-239 | 41.8 | 45-143 | 31.5 | 35-47 | 74.5 | 280 | |
| Month | November | 4 | 4 | 127 | 14-46 | 30.4 | 7-29 | 24.1 | 9-10 | 90.0 | 44 |
| December | 5 | 5 | 5 | 30-61 | 49.2 | 13-32 | 40.6 | 9-15 | 60.0 | 82 | |
| January | 5 | 5 | 5 | 30-62 | 48.4 | 11-34 | 32.4 | 6-7 | 85.7 | 77 | |
| February | 7 | 7 | 7 | 34-82 | 41.5 | 20-58 | 34.5 | 11-15 | 73.3 | 99 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 6.9 | 0.0-0.0 | 43.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 74.5 | 0.0 |
| Conference | 21 | 21 | 6.9 | 0.0-0.0 | 43.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 74.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 3.6 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.2 | 0.0 |
| Away | 10 | 10 | 10.4 | 0.0-0.0 | 41.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0 |
| Losses | 20 | 20 | 7.2 | 0.0-0.0 | 41.8 | 0.0-0.0 | 31.5 | 0.0-0.0 | 74.5 | 0.0 | |
| Month | November | 4 | 4 | 31.8 | 0.0-0.0 | 30.4 | 0.0-0.0 | 24.1 | 0.0-0.0 | 90.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 49.2 | 0.0-0.0 | 40.6 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 48.4 | 0.0-0.0 | 32.4 | 0.0-0.0 | 85.7 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 34.5 | 0.0-0.0 | 73.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 6.9 | 1.5 | 5.5 | 7.0 | 2.6 | 0.1 | 3.6 | 3.6 | 1.0 | 2.3 | 1.4 |
| Conference | 21 | 21 | 6.9 | 1.5 | 5.5 | 7.0 | 2.6 | 0.1 | 3.6 | 3.6 | 1.0 | 2.3 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 3.6 | 1.3 | 5.0 | 6.3 | 2.7 | 0.2 | 3.5 | 4.1 | 0.9 | 2.1 | 1.5 |
| Away | 10 | 10 | 10.4 | 1.8 | 6.0 | 7.8 | 2.4 | - | 3.6 | 3.1 | 1.2 | 2.6 | 1.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 2.0 | 6.0 | 8.0 | 5.0 | 1.0 | 7.0 | 3.0 | 2.3 | 0.0 | 1.0 |
| Losses | 20 | 20 | 7.2 | 1.5 | 5.5 | 7.0 | 2.5 | 0.1 | 3.4 | 3.6 | 0.9 | 2.5 | 1.4 | |
| Month | November | 4 | 4 | 31.8 | 1.5 | 4.8 | 6.3 | 4.0 | 0.3 | 2.8 | 3.5 | 0.8 | 3.3 | 1.5 |
| December | 5 | 5 | 1.0 | 1.4 | 5.4 | 6.8 | 2.0 | - | 3.0 | 2.8 | 1.1 | 2.4 | 2.2 | |
| January | 5 | 5 | 1.0 | 1.6 | 5.6 | 7.2 | 1.8 | - | 3.0 | 4.0 | 0.8 | 1.0 | 1.0 | |
| February | 7 | 7 | 1.0 | 1.6 | 5.9 | 7.4 | 2.7 | 0.1 | 4.9 | 4.0 | 1.2 | 2.7 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 144 | 32 | 115 | 147 | 54 | 2 | 75 | 76 | 1.0 | 49 | 29 |
| Conference | 21 | 21 | 144 | 32 | 115 | 147 | 54 | 2 | 75 | 76 | 1.0 | 49 | 29 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 40 | 14 | 55 | 69 | 30 | 2 | 39 | 45 | 0.9 | 23 | 17 |
| Away | 10 | 10 | 104 | 18 | 60 | 78 | 24 | - | 36 | 31 | 1.2 | 26 | 12 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1 | 2 | 6 | 8 | 5 | 1 | 7 | 3 | 2.3 | 0 | 1 |
| Losses | 20 | 20 | 143 | 30 | 109 | 139 | 49 | 1 | 68 | 73 | 0.9 | 49 | 28 | |
| Month | November | 4 | 4 | 127 | 6 | 19 | 25 | 16 | 1 | 11 | 14 | 0.8 | 13 | 6 |
| December | 5 | 5 | 5 | 7 | 27 | 34 | 10 | - | 15 | 14 | 1.1 | 12 | 11 | |
| January | 5 | 5 | 5 | 8 | 28 | 36 | 9 | - | 15 | 20 | 0.8 | 5 | 5 | |
| February | 7 | 7 | 7 | 11 | 41 | 52 | 19 | 1 | 34 | 28 | 1.2 | 19 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 21 | 21 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | 10 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 20 | 20 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |