Official Basketball Box Score
Holyoke Community College at. MassBay Community College
11/21/2023 at 8:00 PM @ Mt. Ida Campus

VISITORS: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Donte Whitley....... g   6-12   2-5   2-5 0 2 2 16 2 6 4 30
0 Tyrone Wolf......... *   5-14   4-8   6-6 2 6 3 20 4 4 7 35
11 Abdul Hussan........ *   3-16   1-6   4-4 3 7 10  3 11 4 4 2 32
20 Hector Aponte....... *   1-3   0-0   0-2 0 1 4 2 0 0 0 27
35 Colin Doktor........ *   3-4   0-0   0-0 1 4 4 6 0 1 1 33
1 Leyron Perez........   2-5   0-1   0-0 0 2 3 4 0 3 0 20
10 Liam Colclough......   0-0   0-0   0-0 0 0 4 0 0 1 0 15
12 Kaizer Maximas Lopez   0-3   0-1   0-0 0 2 1 0 2 1 1 20
25 Alessandro Rocco....   0-0   0-0   0-0 0 0 1 0 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 20-57 7-21 12-17 6 24 30  25 59 12 20 15 222
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.6%

HOME TEAM: MassBay Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jafar Barry......... *   3-4   0-1   1-5 2 4 4 7 1 2 1 22
2 Joshua DeJesus...... *   8-18   0-4   2-2 1 1 1 18 2 0 2 26
4 Brayden Dunnebier... *   5-10   1-1   2-4 2 5 1 13 0 3 0 28
10 Ryan Carroll........ *   3-6   2-5   0-0 0 3 3 8 0 1 2 30
15 Michael Corbin...... *   4-5   0-0   5-6 3 1 1 13 7 6 4 18
1 Malcolm Morris......   3-4   0-0   1-3 0 3 1 7 1 4 6 24
3 Makhai Nicholas.....   1-5   0-1   1-2 2 2 0 3 0 2 0 12
14 Jacob Balyokwabwe...   0-0   0-0   0-0 0 0 0 0 0 0 0 3
20 Brandon Andujar.....   0-0   0-0   0-0 0 0 0 0 1 0 0 11
21 Sebastian Seraphin..   1-2   1-2   0-0 0 0 0 3 0 1 0 13
23 Jack Randlett.......   0-1   0-1   0-0 0 0 1 0 0 0 0 3
33 Aidan Flynn.........   2-4   0-1   0-0 2 1 2 4 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 30-59 4-16 12-22 12 20 32  14 76 12 19 15 198
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 54.5%

Score by Periods 1 2 Total
 
Holyoke Community College 27 32 - 59
MassBay Community College 46 30 - 76
Officials: ,,
Attendance: 0
Technical fouls: HOLYOKE-None. MASSBAY-None.