Official Basketball Box Score
Jefferson Community College vs. Holyoke Community College
11/10/2024 at 1:00 PM @ Onondaga

VISITORS: Jefferson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Owen Coall.......... g   0-8   0-4   5-6 1 2 5 5 0 3 1 28
3 Jaydon Koiner....... *   11-16   1-4   5-8 1 8 0 28 5 2 3 33
12 Brandon Dodge....... *   3-14   2-7   0-0 2 4 2 8 2 0 1 27
15 Patrick Allieu...... *   6-9   0-0   1-2 3 3 1 13 1 3 0 19
33 Brian Rivera........ *   14-25   7-14   2-3 5 5 10  1 37 3 4 4 36
10 Marcus Shields......   0-3   0-1   0-0 1 0 1 0 0 0 0 5
22 Marcus Vincenti.....   1-2   0-0   0-0 0 2 0 2 0 1 0 6
24 Gerold Florence Jr..   1-2   0-0   1-2 1 1 2 3 5 2 4 11
25 Devon Green.........   0-1   0-0   1-3 1 4 1 1 3 1 0 22
30 Yagub Drammeh.......   0-1   0-0   0-0 0 0 0 0 0 0 0 4
32 Emmett Keem.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 36-81 10-30 15-24 15 29 44  13 97 19 16 13 194
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 62.5%

HOME TEAM: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyrone Wolf......... *   1-3   1-3   2-2 0 2 5 5 0 0 1 29
5 Brendan Nkwenti..... *   3-9   2-5   4-6 2 6 4 12 5 0 0 31
12 Dylan Rohan......... *   11-24   3-10   6-6 2 3 2 31 5 0 3 34
15 James Fitzgibbons... *   3-6   1-1   2-2 1 6 1 9 1 0 0 28
23 Edson Mwandemani.... *   7-18   3-10   2-2 0 4 5 19 3 0 6 23
3 Brian Velez.........   3-3   0-0   0-0 0 1 0 6 4 0 1 18
4 Myles Chinappa......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
11 Jordan Click........   2-4   1-3   0-0 0 3 0 5 0 0 0 12
20 Hector Aponte.......   2-2   0-0   0-0 0 2 2 4 0 0 0 14
30 Richard Gula........   0-0   0-0   0-0 0 0 1 0 0 0 1 3
TM Team................       0 0 0 0  
Totals.............. 32-70 11-33 16-18 5 27 32  20 91 18 0 12 194
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 88.9%

Score by Periods 1 2 Total
 
Jefferson Community College 39 58 - 97
Holyoke Community College 52 39 - 91
Officials: ,,
Attendance: 0
Technical fouls: JEFFERSO-None. HOLYOKE-None.