Official Basketball Box Score
Holyoke Community College at. Quinsigamond Community College
11/12/2024 at 7:30 PM @ QCC

VISITORS: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Brendan Nkwenti..... *   0-2   0-1   0-0 0 1 1 0 1 4 0 1
12 Dylan Rohan......... *   8-13   3-7   2-2 0 3 3 21 2 1 3 1
15 James Fitzgibbons... *   4-9   0-1   2-3 3 8 11  3 10 1 2 0 1
20 Hector Aponte....... *   1-4   0-0   0-2 1 4 0 2 0 0 0 1
23 Edson Mwandemani.... *   11-16   3-6   3-5 3 5 4 28 3 4 2 1
0 Tyrone Wolf.........   4-7   2-5   2-2 3 6 3 12 3 1 2 1
3 Brian Velez.........   2-6   0-1   0-0 0 3 1 4 9 1 1 1
4 Myles Chinappa......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
11 Jordan Click........   2-5   1-3   2-2 0 4 0 7 1 1 1 1
25 Alessandro Rocco....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
30 Richard Gula........   0-1   0-1   0-0 0 2 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 32-64 9-26 11-16 10 37 47  16 84 20 15 9 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 34.6%
F Throw% Game: 68.8%

HOME TEAM: Quinsigamond Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jonny Deyo.......... *   5-6   0-0   2-2 0 4 0 12 3 2 0 1
11 Peyton Manyak....... *   4-8   0-0   0-0 0 5 0 8 1 0 0 1
12 Adam Dunphy......... *   6-8   0-0   2-2 0 5 0 14 0 3 2 1
25 Jahki Bookins....... *   7-8   0-0   2-4 0 4 0 16 0 1 2 1
32 Donte Snow.......... *   0-0   0-0   0-0 3 3 0 0 0 0 0 1
4 Anthony Barnaby.....   4-15   0-0   3-4 2 8 10  0 11 0 8 0 1
10 Michael Cook-Ramos..   1-2   0-0   0-0 0 2 0 2 0 2 0 1
15 Jaeden Echevarria...   2-2   0-0   1-2 0 1 0 5 0 0 0 1
22 Xavier Garcia.......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 29-49 0-0 10-14 5 32 37  0 68 4 16 5 9
TOTAL FG% Game: 59.2%
3-Pt. FG% Game: 0%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Holyoke Community College 36 48 - 84
Quinsigamond Community College 33 35 - 68
Officials: ,,
Attendance: 0
Technical fouls: HOLYOKE-None. QUINSIGA-None.