Official Basketball Box Score
Holyoke Community College at. Community College of Rhode Isl
1/16/2025 at 8:00 PM @ Knight campus

VISITORS: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyrone Wolf......... *   1-2   0-1   0-0 1 5 0 2 3 1 1 1
4 Myles Chinappa...... *   2-8   2-6   0-0 2 5 3 6 1 2 0 1
5 Brendan Nkwenti..... *   1-7   0-3   4-4 0 3 1 6 6 2 0 1
12 Dylan Rohan......... *   10-23   4-10   0-1 0 5 0 24 4 4 0 1
15 James Fitzgibbons... *   2-5   0-0   0-0 1 5 0 4 1 2 1 1
3 Brian Velez.........   1-2   0-1   0-0 0 2 1 2 1 2 0 1
10 Karteek Cheema......   1-2   1-2   1-2 0 2 1 4 1 1 0 1
11 Jordan Click........   4-7   1-2   1-2 0 2 0 10 2 2 0 1
20 Hector Aponte.......   1-2   0-0   0-0 0 3 0 2 0 0 1 1
25 Alessandro Rocco....   0-0   0-0   0-0 0 0 0 0 0 2 0 1
30 Richard Gula........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-58 8-25 6-9 4 32 36  6 60 19 18 3 11
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 32.0%
F Throw% Game: 66.7%

HOME TEAM: Community College of Rhode Island
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Davante Abney....... *   5-11   5-11   0-0 2 3 2 15 2 0 1 1
23 Jayden Desimone..... *   7-17   2-8   1-2 4 2 0 17 1 2 3 1
24 Kobe Fife........... *   8-13   2-2   3-4 3 5 0 21 4 0 1 1
30 Logan Voelker....... *   5-14   3-8   0-0 0 0 0 13 0 0 0 1
44 Connor Chambers..... *   5-6   0-0   1-2 10 7 17  2 11 3 0 3 1
4 Michael Carlino.....   2-6   0-3   0-0 2 0 0 4 1 0 1 1
11 Omobolaji Olawuyi...   1-3   1-2   1-2 1 4 1 4 2 1 0 1
12 Ibrahim Doumbouya...   2-2   1-1   0-0 0 0 2 5 5 0 1 1
34 Jayse De Los Santos.   3-6   0-0   0-0 4 3 0 6 0 0 1 1
35 Justin Hill.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-78 14-35 6-10 26 24 50  7 96 18 3 11 10
TOTAL FG% Game: 48.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Holyoke Community College 32 28 - 60
Community College of Rhode Island 46 50 - 96
Officials: ,,
Attendance: 0
Technical fouls: HOLYOKE-None. COMMUNIT-None.