Official Basketball Box Score
Holyoke Community College at. Springfield Technical Communit
1/30/2025 at 7:30 PM @ STCC

VISITORS: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyrone Wolf......... *   1-3   1-3   0-0 1 6 3 3 2 2 3 1
4 Myles Chinappa...... *   6-9   4-7   1-1 0 2 2 17 0 1 0 1
5 Brendan Nkwenti..... *   0-4   0-3   0-2 0 2 1 0 3 3 0 1
12 Dylan Rohan......... *   9-18   2-7   3-5 1 5 2 23 4 1 0 1
15 James Fitzgibbons... *   2-5   0-0   0-0 0 5 1 4 0 0 0 1
3 Brian Velez.........   0-3   0-1   0-2 0 1 0 0 1 1 0 1
10 Karteek Cheema......   2-6   0-0   0-0 0 3 2 4 2 0 0 1
11 Jordan Click........   2-6   1-2   3-5 1 3 0 8 3 1 1 1
25 Alessandro Rocco....   0-0   0-0   0-0 0 2 0 0 0 0 0 1
30 Richard Gula........   2-4   1-2   0-1 0 2 2 5 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 24-58 9-25 7-16 3 31 34  13 64 17 9 5 10
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 36.0%
F Throw% Game: 43.8%

HOME TEAM: Springfield Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Justin Phillips..... *   7-14   3-9   5-6 3 5 1 22 8 1 2 1
14 Aidan Daly.......... *   2-9   1-6   0-0 0 0 2 5 2 0 2 1
15 Colin Rice.......... *   4-10   0-2   0-2 1 3 2 8 4 0 0 1
22 Jeremy Bowers....... *   2-8   1-4   2-4 1 2 2 7 7 4 3 1
24 Branden Torres...... *   8-11   0-0   3-3 5 6 11  0 19 2 0 0 1
1 Juan Cruz...........   2-6   0-3   0-0 1 1 1 4 2 0 1 1
4 Blake Morrow........   4-9   4-8   1-1 2 0 2 13 2 0 0 1
10 Travis Preston......   3-6   2-4   1-2 0 2 1 9 4 1 1 1
30 Quentin Outlaw......   4-4   0-0   0-0 0 2 4 8 1 1 4 1
32 Michael Ferrero.....   4-4   0-0   0-0 1 2 3 8 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 40-81 11-36 12-18 14 23 37  18 103 33 8 14 10
TOTAL FG% Game: 49.4%
3-Pt. FG% Game: 30.6%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Holyoke Community College 20 44 - 64
Springfield Technical Community College 43 60 - 103
Officials: ,,
Attendance: 0
Technical fouls: HOLYOKE-None. SPRINGFI-None.