Official Basketball Box Score
Roxbury Community College at. Holyoke Community College
2/15/2025 at 3:00 PM @ HCC

VISITORS: Roxbury Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Otto Berzins........ *   6-15   5-10   2-2 1 7 1 19 7 0 0 1
2 Jaylin Jasmin....... *   8-18   0-0   3-6 3 3 0 19 4 0 1 1
3 Michael Correia..... *   4-10   1-3   0-0 0 0 4 9 5 1 0 1
10 Imani Jones......... *   5-11   1-2   0-0 3 7 10  2 11 2 0 1 1
25 Julien Faye......... *   2-8   0-0   0-1 2 2 2 4 0 1 0 1
0 Hanuel Corbitt Jr...   0-0   0-0   0-0 0 2 3 0 0 0 0 1
4 Britton Scott.......   3-5   2-3   0-2 0 1 0 8 0 0 0 1
5 Dai Iwanami.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
13 Jeronimo Patino.....   1-5   0-1   0-0 0 1 0 2 1 0 0 1
20 Damian Bates........   1-3   0-0   0-0 0 2 0 2 0 0 0 1
23 Kohei Shimizu.......   0-0   0-0   0-0 0 1 0 0 1 0 0 1
31 Adiel Escobar.......   0-0   0-0   0-0 5 3 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-75 9-19 5-11 14 30 44  12 74 20 2 2 12
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 47.4%
F Throw% Game: 45.5%

HOME TEAM: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Karteek Cheema...... f   5-9   0-2   1-1 2 4 1 11 3 0 0 1
0 Tyrone Wolf......... *   1-6   0-4   0-0 2 8 10  2 2 2 0 1 1
5 Brendan Nkwenti..... *   2-8   1-6   3-3 1 4 4 8 5 1 1 1
12 Dylan Rohan......... *   9-23   3-11   8-11 1 4 2 29 4 2 0 1
15 James Fitzgibbons... *   1-11   0-1   1-4 2 9 11  0 3 2 0 0 1
3 Brian Velez.........   1-2   0-0   0-3 0 1 0 2 0 0 0 1
11 Jordan Click........   1-11   0-2   1-2 0 1 0 3 1 0 0 1
24 Santana Buchonon....   1-2   0-0   0-0 0 2 0 2 0 0 0 1
25 Alessandro Rocco....   0-0   0-0   0-0 0 2 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-72 4-26 14-24 8 35 43  9 60 17 3 2 9
TOTAL FG% Game: 29.2%
3-Pt. FG% Game: 15.4%
F Throw% Game: 58.3%

Score by Periods 1 2 Total
 
Roxbury Community College 29 45 - 74
Holyoke Community College 27 33 - 60
Officials: ,,
Attendance: 0
Technical fouls: ROXBURY-None. HOLYOKE-None.