22 Tafari Reid
-
- Height:
- 5' 10"
-
- Hometown:
- Springfield, MA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Pope Francis
-
- gp
- 3
-
- pts/g
- 5.3
-
- fg %
- 38.5
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 0.3
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Massasoit Community College | L, 83-62 |
| Feb 6 | at Northern Essex Community College | L, 102-57 |
| Feb 10 | Bristol Community College | W, 84-71 |
| Feb 14 | at Roxbury Community College | L, 89-63 |
| Feb 17 | University of Connecticut at Avery Point | L, 78-46 |
| Feb 20 | Bunker Hill Community College | W, 2-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | 1 | 1 | ||
| Minutes | 20 | 2 | ||
| Minutes per game | 6.7 | 1.0 | ||
| FG | 5-13 | 1-2 | ||
| FG Pct | 38.5 | 50.0 | ||
| 3PT | 0-6 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 6-8 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.3 | 0.0 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 2 | ||
| Turnovers | 4 | 1 | ||
| Assist to turnover ratio | 0.8 | 2.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 16 | 5 | ||
| Points per game | 5.3 | 2.5 | ||
| Points per 40 min | 32.0 | 100.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. University of Maine Augusta | L, 86-71 | - | 18 | 4-11 | 36.4 | 0-5 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 2 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Quinsigamond Community College | L, 77-73 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 10 | at Bunker Hill Community College | L, 114-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Massasoit Community College | L, 130-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | MassBay Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Community College of Rhode Island | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at University of Connecticut at Avery Point | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Quincy College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northern Essex Community College | L, 97-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bristol Community College | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hampshire | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Roxbury Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Springfield Technical Community College | L, 84-39 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Albany College of Pharmacy | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Community College of Rhode Island | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southern Maine CC | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Quinsigamond Community College | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Quincy College | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Springfield Technical Community College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MassBay Community College | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Massasoit Community College | L, 83-62 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Northern Essex Community College | L, 102-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bristol Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Roxbury Community College | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | University of Connecticut at Avery Point | L, 78-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at TBA | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at TBA | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. University of Maine Augusta | L, 86-71 | - | 18 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 2 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Quinsigamond Community College | L, 77-73 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 10 | at Bunker Hill Community College | L, 114-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Massasoit Community College | L, 130-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | MassBay Community College | L, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Community College of Rhode Island | L, 87-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at University of Connecticut at Avery Point | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Quincy College | L, 90-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northern Essex Community College | L, 97-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bristol Community College | L, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hampshire | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Roxbury Community College | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Springfield Technical Community College | L, 84-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Albany College of Pharmacy | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Community College of Rhode Island | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southern Maine CC | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Quinsigamond Community College | L, 97-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Quincy College | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Springfield Technical Community College | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MassBay Community College | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Massasoit Community College | L, 83-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Northern Essex Community College | L, 102-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bristol Community College | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Roxbury Community College | L, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | University of Connecticut at Avery Point | L, 78-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 6.7 | 1.7-4.3 | 38.5 | 0.0-2.0 | 0.0 | 2.0-2.7 | 75.0 | 5.3 |
| Total | 3 | 1 | 6.7 | 1.7-4.3 | 38.5 | 0.0-2.0 | 0.0 | 2.0-2.7 | 75.0 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 20 | 5-13 | 38.5 | 0-6 | 0.0 | 6-8 | 75.0 | 16 |
| Total | 3 | 1 | 20 | 5-13 | 38.5 | 0-6 | 0.0 | 6-8 | 75.0 | 16 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 6.7 | 10.0-26.0 | 38.5 | 0.0-12.0 | 0.0 | 12.0-16.0 | 75.0 | 32.0 |
| Total | 3 | 1 | 6.7 | 10.0-26.0 | 38.5 | 0.0-12.0 | 0.0 | 12.0-16.0 | 75.0 | 32.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 6.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 1.0 | 1.3 | 0.8 | 0.0 | 0.0 |
| Total | 3 | 1 | 6.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 1.0 | 1.3 | 0.8 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 20 | 0 | 1 | 1 | 2 | - | 3 | 4 | 0.8 | 0 | 0 |
| Total | 3 | 1 | 20 | 0 | 1 | 1 | 2 | - | 3 | 4 | 0.8 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 6.7 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 6.0 | 8.0 | 0.8 | 0.0 | 0.0 |
| Total | 3 | 1 | 6.7 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 6.0 | 8.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 6.7 | 1.7-4.3 | 38.5 | 0.0-2.0 | 0.0 | 2.0-2.7 | 75.0 | 5.3 |
| Conference | 2 | 1 | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 2.5 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 18.0 | 4.0-11.0 | 36.4 | 0.0-5.0 | 0.0 | 3.0-4.0 | 75.0 | 11.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 1 | 6.7 | 1.7-4.3 | 38.5 | 0.0-2.0 | 0.0 | 2.0-2.7 | 75.0 | 5.3 | |
| Month | November | 2 | - | 9.5 | 2.5-6.5 | 38.5 | 0.0-3.0 | 0.0 | 3.0-4.0 | 75.0 | 8.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 20 | 5-13 | 38.5 | 0-6 | 0.0 | 6-8 | 75.0 | 16 |
| Conference | 2 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 18 | 4-11 | 36.4 | 0-5 | 0.0 | 3-4 | 75.0 | 11 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 1 | 20 | 5-13 | 38.5 | 0-6 | 0.0 | 6-8 | 75.0 | 16 | |
| Month | November | 2 | - | 19 | 5-13 | 38.5 | 0-6 | 0.0 | 6-8 | 75.0 | 16 |
| February | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 6.7 | 10.0-26.0 | 38.5 | 0.0-12.0 | 0.0 | 12.0-16.0 | 75.0 | 32.0 |
| Conference | 2 | 1 | 1.0 | 20.0-40.0 | 50.0 | 0.0-20.0 | 0.0 | 60.0-80.0 | 75.0 | 100.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 1.0 | 20.0-40.0 | 50.0 | 0.0-20.0 | 0.0 | 60.0-80.0 | 75.0 | 100.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 18.0 | 8.9-24.4 | 36.4 | 0.0-11.1 | 0.0 | 6.7-8.9 | 75.0 | 24.4 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 1 | 6.7 | 10.0-26.0 | 38.5 | 0.0-12.0 | 0.0 | 12.0-16.0 | 75.0 | 32.0 | |
| Month | November | 2 | - | 9.5 | 10.5-27.4 | 38.5 | 0.0-12.6 | 0.0 | 12.6-16.8 | 75.0 | 33.7 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 6.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 1.0 | 1.3 | 0.8 | 0.0 | 0.0 |
| Conference | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 18.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 6.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 1.0 | 1.3 | 0.8 | 0.0 | 0.0 | |
| Month | November | 2 | - | 9.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 1.5 | 2.0 | 0.8 | 0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 20 | 0 | 1 | 1 | 2 | - | 3 | 4 | 0.8 | 0 | 0 |
| Conference | 2 | 1 | 2 | 0 | 0 | 0 | 2 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 2 | 0 | 0 | 0 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 18 | 0 | 1 | 1 | 0 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 20 | 0 | 1 | 1 | 2 | - | 3 | 4 | 0.8 | 0 | 0 | |
| Month | November | 2 | - | 19 | 0 | 1 | 1 | 2 | - | 3 | 4 | 0.8 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 6.7 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 6.0 | 8.0 | 0.8 | 0.0 | 0.0 |
| Conference | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 20.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 20.0 | 2.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 18.0 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 | 2.2 | 6.7 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 6.7 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 6.0 | 8.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 2 | - | 9.5 | 0.0 | 2.1 | 2.1 | 4.2 | 0.0 | 6.3 | 8.4 | 0.8 | 0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |