4 Teyrik Smith Jr.
-
- Height:
- 6' 4
-
- Hometown:
- West Haven, CT
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Naugatuck
-
- gp
- 23
-
- pts/g
- 8.5
-
- fg %
- 41.9
-
- 3pt %
- 28.0
-
- ft %
- 67.9
-
- reb/g
- 6.4
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 20 | ||
| Games started | 18 | 15 | ||
| Minutes | 46 | 20 | ||
| Minutes per game | 2.0 | 1.0 | ||
| FG | 72-172 | 60-149 | ||
| FG Pct | 41.9 | 40.3 | ||
| 3PT | 14-50 | 12-44 | ||
| 3PT Pct | 28.0 | 27.3 | ||
| FT | 38-56 | 34-51 | ||
| FT Pct | 67.9 | 66.7 | ||
| Off rebounds | 26 | 23 | ||
| Def rebounds | 122 | 91 | ||
| Total rebounds | 148 | 114 | ||
| Rebounds per game | 6.4 | 5.7 | ||
| Personal fouls | 38 | 34 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 37 | 30 | ||
| Turnovers | 70 | 58 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 16 | 15 | ||
| Blocks | 15 | 14 | ||
| Points | 196 | 166 | ||
| Points per game | 8.5 | 8.3 | ||
| Points per 40 min | 170.4 | 332.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. University of Maine Augusta | L, 86-71 | 1 | 24 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 2 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Quinsigamond Community College | L, 77-73 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 10 | at Bunker Hill Community College | L, 114-77 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Nov 13 | at Massasoit Community College | L, 130-78 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 15 | MassBay Community College | L, 67-61 | 1 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 18 | at Community College of Rhode Island | L, 87-65 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Nov 21 | at University of Connecticut at Avery Point | L, 63-52 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 25 | Quincy College | L, 90-70 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 4 | Northern Essex Community College | L, 97-61 | - | 1 | 4-6 | 66.7 | 3-3 | 100.0 | 1-2 | 50.0 | 12 |
| Dec 6 | at Bristol Community College | L, 86-55 | - | 1 | 0-8 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 7 | at Hampshire | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Roxbury Community College | L, 72-65 | 1 | 1 | 6-12 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 16 |
| Dec 13 | Springfield Technical Community College | L, 84-39 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 11 | at Albany College of Pharmacy | L, 69-67 | 1 | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 15 | Community College of Rhode Island | L, 81-79 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 18 | Southern Maine CC | L, 73-60 | 1 | 1 | 4-10 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Jan 20 | at Quinsigamond Community College | L, 97-84 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 24 | at Quincy College | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Springfield Technical Community College | W, 84-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 30 | at MassBay Community College | L, 92-75 | - | 1 | 2-3 | 66.7 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 3 | Massasoit Community College | L, 83-62 | - | 1 | 7-8 | 87.5 | 0-2 | 0.0 | 0-1 | 0.0 | 14 |
| Feb 6 | at Northern Essex Community College | L, 102-57 | 1 | 1 | 4-10 | 40.0 | 1-4 | 25.0 | 6-7 | 85.7 | 15 |
| Feb 10 | Bristol Community College | W, 84-71 | 1 | 1 | 6-13 | 46.2 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
| Feb 14 | at Roxbury Community College | L, 89-63 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 17 | University of Connecticut at Avery Point | L, 78-46 | 1 | 1 | 8-14 | 57.1 | 2-4 | 50.0 | 0-0 | - | 18 |
| Feb 20 | Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at TBA | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at TBA | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. University of Maine Augusta | L, 86-71 | 1 | 24 | 1 | 9 | 10 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 2 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Quinsigamond Community College | L, 77-73 | 1 | 1 | 0 | 4 | 4 | 2 | 4 | 0.5 | 2 | 0 | 5 | 1 |
| Nov 10 | at Bunker Hill Community College | L, 114-77 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | 0.6 | 0 | 1 | 0 | - |
| Nov 13 | at Massasoit Community College | L, 130-78 | 1 | 1 | 2 | 5 | 7 | 0 | 4 | 0.0 | 1 | 1 | 4 | - |
| Nov 15 | MassBay Community College | L, 67-61 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 0.2 | 1 | 1 | 1 | - |
| Nov 18 | at Community College of Rhode Island | L, 87-65 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0.0 | 2 | 2 | 2 | - |
| Nov 21 | at University of Connecticut at Avery Point | L, 63-52 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 25 | Quincy College | L, 90-70 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 4 | Northern Essex Community College | L, 97-61 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 6 | at Bristol Community College | L, 86-55 | - | 1 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Dec 7 | at Hampshire | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Roxbury Community College | L, 72-65 | 1 | 1 | 3 | 6 | 9 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Dec 13 | Springfield Technical Community College | L, 84-39 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Jan 11 | at Albany College of Pharmacy | L, 69-67 | 1 | 1 | 0 | 14 | 14 | 1 | 5 | 0.2 | 0 | 1 | 1 | - |
| Jan 15 | Community College of Rhode Island | L, 81-79 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Jan 18 | Southern Maine CC | L, 73-60 | 1 | 1 | 2 | 8 | 10 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
| Jan 20 | at Quinsigamond Community College | L, 97-84 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 1.0 | 0 | 0 | 4 | - |
| Jan 24 | at Quincy College | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Springfield Technical Community College | W, 84-74 | - | 1 | 0 | 2 | 2 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Jan 30 | at MassBay Community College | L, 92-75 | - | 1 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Feb 3 | Massasoit Community College | L, 83-62 | - | 1 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 6 | at Northern Essex Community College | L, 102-57 | 1 | 1 | 2 | 7 | 9 | 0 | 5 | 0.0 | 1 | 1 | 0 | - |
| Feb 10 | Bristol Community College | W, 84-71 | 1 | 1 | 2 | 8 | 10 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | at Roxbury Community College | L, 89-63 | 1 | 1 | 2 | 6 | 8 | 1 | 5 | 0.2 | 0 | 1 | 2 | - |
| Feb 17 | University of Connecticut at Avery Point | L, 78-46 | 1 | 1 | 2 | 6 | 8 | 3 | 2 | 1.5 | 2 | 4 | 1 | - |
| Feb 20 | Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 18 | 2.0 | 3.1-7.5 | 41.9 | 0.6-2.2 | 28.0 | 1.7-2.4 | 67.9 | 8.5 |
| Total | 23 | 18 | 2.0 | 3.1-7.5 | 41.9 | 0.6-2.2 | 28.0 | 1.7-2.4 | 67.9 | 8.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 18 | 46 | 72-172 | 41.9 | 14-50 | 28.0 | 38-56 | 67.9 | 196 |
| Total | 23 | 18 | 46 | 72-172 | 41.9 | 14-50 | 28.0 | 38-56 | 67.9 | 196 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 18 | 2.0 | 62.6-149.6 | 41.9 | 12.2-43.5 | 28.0 | 33.0-48.7 | 67.9 | 170.4 |
| Total | 23 | 18 | 2.0 | 62.6-149.6 | 41.9 | 12.2-43.5 | 28.0 | 33.0-48.7 | 67.9 | 170.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 18 | 2.0 | 1.1 | 5.3 | 6.4 | 1.7 | 0.0 | 1.6 | 3.0 | 0.5 | 0.7 | 0.7 |
| Total | 23 | 18 | 2.0 | 1.1 | 5.3 | 6.4 | 1.7 | 0.0 | 1.6 | 3.0 | 0.5 | 0.7 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 18 | 46 | 26 | 122 | 148 | 38 | 1 | 37 | 70 | 0.5 | 16 | 15 |
| Total | 23 | 18 | 46 | 26 | 122 | 148 | 38 | 1 | 37 | 70 | 0.5 | 16 | 15 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 18 | 2.0 | 22.6 | 106.1 | 128.7 | 33.0 | 0.9 | 32.2 | 60.9 | 0.5 | 13.9 | 13.0 |
| Total | 23 | 18 | 2.0 | 22.6 | 106.1 | 128.7 | 33.0 | 0.9 | 32.2 | 60.9 | 0.5 | 13.9 | 13.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 2.0 | 3.1-7.5 | 41.9 | 0.6-2.2 | 28.0 | 1.7-2.4 | 67.9 | 8.5 |
| Conference | 20 | 15 | 1.0 | 3.0-7.5 | 40.3 | 0.6-2.2 | 27.3 | 1.7-2.5 | 66.7 | 8.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 9 | 1.0 | 3.7-8.6 | 43.2 | 0.8-2.3 | 36.0 | 1.6-2.4 | 69.2 | 9.9 |
| Away | 11 | 8 | 1.0 | 2.5-6.5 | 38.9 | 0.5-2.2 | 20.8 | 1.8-2.7 | 66.7 | 7.4 | |
| Neutral | 1 | 1 | 24.0 | 3.0-5.0 | 60.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 2 | 1 | 1.0 | 3.0-7.0 | 42.9 | 0.0-1.0 | 0.0 | 3.0-3.0 | 100.0 | 9.0 |
| Losses | 21 | 17 | 2.1 | 3.1-7.5 | 41.8 | 0.7-2.3 | 29.2 | 1.5-2.4 | 64.0 | 8.5 | |
| Month | November | 8 | 8 | 3.9 | 2.0-6.8 | 29.6 | 0.2-1.8 | 14.3 | 1.8-2.8 | 63.6 | 6.0 |
| December | 4 | 2 | 1.0 | 2.8-8.0 | 34.4 | 1.2-3.2 | 38.5 | 1.2-2.5 | 50.0 | 8.0 | |
| January | 6 | 4 | 1.0 | 2.7-5.8 | 45.7 | 0.7-1.7 | 40.0 | 1.3-1.7 | 80.0 | 7.3 | |
| February | 5 | 4 | 1.0 | 5.8-10.2 | 56.9 | 0.6-2.6 | 23.1 | 2.2-2.8 | 78.6 | 14.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 46 | 72-172 | 41.9 | 14-50 | 28.0 | 38-56 | 67.9 | 196 |
| Conference | 20 | 15 | 20 | 60-149 | 40.3 | 12-44 | 27.3 | 34-51 | 66.7 | 166 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 9 | 11 | 41-95 | 43.2 | 9-25 | 36.0 | 18-26 | 69.2 | 109 |
| Away | 11 | 8 | 11 | 28-72 | 38.9 | 5-24 | 20.8 | 20-30 | 66.7 | 81 | |
| Neutral | 1 | 1 | 24 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Result | Wins | 2 | 1 | 2 | 6-14 | 42.9 | 0-2 | 0.0 | 6-6 | 100.0 | 18 |
| Losses | 21 | 17 | 44 | 66-158 | 41.8 | 14-48 | 29.2 | 32-50 | 64.0 | 178 | |
| Month | November | 8 | 8 | 31 | 16-54 | 29.6 | 2-14 | 14.3 | 14-22 | 63.6 | 48 |
| December | 4 | 2 | 4 | 11-32 | 34.4 | 5-13 | 38.5 | 5-10 | 50.0 | 32 | |
| January | 6 | 4 | 6 | 16-35 | 45.7 | 4-10 | 40.0 | 8-10 | 80.0 | 44 | |
| February | 5 | 4 | 5 | 29-51 | 56.9 | 3-13 | 23.1 | 11-14 | 78.6 | 72 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 2.0 | 62.6-149.6 | 41.9 | 12.2-43.5 | 28.0 | 33.0-48.7 | 67.9 | 170.4 |
| Conference | 20 | 15 | 1.0 | 120.0-298.0 | 40.3 | 24.0-88.0 | 27.3 | 68.0-102.0 | 66.7 | 332.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 9 | 1.0 | 149.1-345.5 | 43.2 | 32.7-90.9 | 36.0 | 65.5-94.5 | 69.2 | 396.4 |
| Away | 11 | 8 | 1.0 | 101.8-261.8 | 38.9 | 18.2-87.3 | 20.8 | 72.7-109.1 | 66.7 | 294.5 | |
| Neutral | 1 | 1 | 24.0 | 5.0-8.3 | 60.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 10.0 | |
| Result | Wins | 2 | 1 | 1.0 | 120.0-280.0 | 42.9 | 0.0-40.0 | 0.0 | 120.0-120.0 | 100.0 | 360.0 |
| Losses | 21 | 17 | 2.1 | 60.0-143.6 | 41.8 | 12.7-43.6 | 29.2 | 29.1-45.5 | 64.0 | 161.8 | |
| Month | November | 8 | 8 | 3.9 | 20.6-69.7 | 29.6 | 2.6-18.1 | 14.3 | 18.1-28.4 | 63.6 | 61.9 |
| December | 4 | 2 | 1.0 | 110.0-320.0 | 34.4 | 50.0-130.0 | 38.5 | 50.0-100.0 | 50.0 | 320.0 | |
| January | 6 | 4 | 1.0 | 106.7-233.3 | 45.7 | 26.7-66.7 | 40.0 | 53.3-66.7 | 80.0 | 293.3 | |
| February | 5 | 4 | 1.0 | 232.0-408.0 | 56.9 | 24.0-104.0 | 23.1 | 88.0-112.0 | 78.6 | 576.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 2.0 | 1.1 | 5.3 | 6.4 | 1.7 | 0.0 | 1.6 | 3.0 | 0.5 | 0.7 | 0.7 |
| Conference | 20 | 15 | 1.0 | 1.1 | 4.5 | 5.7 | 1.7 | 0.1 | 1.5 | 2.9 | 0.5 | 0.8 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 1.0 | 1.2 | 4.9 | 6.1 | 1.6 | 0.1 | 1.8 | 2.5 | 0.7 | 0.7 | 0.5 |
| Away | 11 | 8 | 1.0 | 1.1 | 5.4 | 6.5 | 1.6 | - | 1.4 | 3.5 | 0.4 | 0.6 | 0.8 | |
| Neutral | 1 | 1 | 24.0 | 1.0 | 9.0 | 10.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 | |
| Result | Wins | 2 | 1 | 1.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 3.0 | 1.0 | 3.0 | 1.5 | 0.0 |
| Losses | 21 | 17 | 2.1 | 1.1 | 5.3 | 6.5 | 1.7 | 0.0 | 1.5 | 3.2 | 0.5 | 0.6 | 0.7 | |
| Month | November | 8 | 8 | 3.9 | 0.8 | 4.8 | 5.5 | 2.1 | 0.1 | 1.1 | 3.4 | 0.3 | 0.9 | 0.6 |
| December | 4 | 2 | 1.0 | 1.3 | 4.3 | 5.5 | 1.0 | - | 1.5 | 2.3 | 0.7 | 0.8 | 0.3 | |
| January | 6 | 4 | 1.0 | 0.7 | 5.8 | 6.5 | 1.7 | - | 2.3 | 3.5 | 0.7 | 0.5 | 0.5 | |
| February | 5 | 4 | 1.0 | 2.2 | 6.4 | 8.6 | 1.4 | - | 1.6 | 2.6 | 0.6 | 0.6 | 1.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 46 | 26 | 122 | 148 | 38 | 1 | 37 | 70 | 0.5 | 16 | 15 |
| Conference | 20 | 15 | 20 | 23 | 91 | 114 | 34 | 1 | 30 | 58 | 0.5 | 15 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 11 | 13 | 54 | 67 | 18 | 1 | 20 | 28 | 0.7 | 8 | 6 |
| Away | 11 | 8 | 11 | 12 | 59 | 71 | 18 | - | 15 | 39 | 0.4 | 7 | 9 | |
| Neutral | 1 | 1 | 24 | 1 | 9 | 10 | 2 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Result | Wins | 2 | 1 | 2 | 2 | 10 | 12 | 2 | - | 6 | 2 | 3.0 | 3 | 0 |
| Losses | 21 | 17 | 44 | 24 | 112 | 136 | 36 | 1 | 31 | 68 | 0.5 | 13 | 15 | |
| Month | November | 8 | 8 | 31 | 6 | 38 | 44 | 17 | 1 | 9 | 27 | 0.3 | 7 | 5 |
| December | 4 | 2 | 4 | 5 | 17 | 22 | 4 | - | 6 | 9 | 0.7 | 3 | 1 | |
| January | 6 | 4 | 6 | 4 | 35 | 39 | 10 | - | 14 | 21 | 0.7 | 3 | 3 | |
| February | 5 | 4 | 5 | 11 | 32 | 43 | 7 | - | 8 | 13 | 0.6 | 3 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 2.0 | 22.6 | 106.1 | 128.7 | 33.0 | 0.9 | 32.2 | 60.9 | 0.5 | 13.9 | 13.0 |
| Conference | 20 | 15 | 1.0 | 46.0 | 182.0 | 228.0 | 68.0 | 2.0 | 60.0 | 116.0 | 0.5 | 30.0 | 28.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 1.0 | 47.3 | 196.4 | 243.6 | 65.5 | 3.6 | 72.7 | 101.8 | 0.7 | 29.1 | 21.8 |
| Away | 11 | 8 | 1.0 | 43.6 | 214.5 | 258.2 | 65.5 | 0.0 | 54.5 | 141.8 | 0.4 | 25.5 | 32.7 | |
| Neutral | 1 | 1 | 24.0 | 1.7 | 15.0 | 16.7 | 3.3 | 0.0 | 3.3 | 5.0 | 0.7 | 1.7 | 0.0 | |
| Result | Wins | 2 | 1 | 1.0 | 40.0 | 200.0 | 240.0 | 40.0 | 0.0 | 120.0 | 40.0 | 3.0 | 60.0 | 0.0 |
| Losses | 21 | 17 | 2.1 | 21.8 | 101.8 | 123.6 | 32.7 | 0.9 | 28.2 | 61.8 | 0.5 | 11.8 | 13.6 | |
| Month | November | 8 | 8 | 3.9 | 7.7 | 49.0 | 56.8 | 21.9 | 1.3 | 11.6 | 34.8 | 0.3 | 9.0 | 6.5 |
| December | 4 | 2 | 1.0 | 50.0 | 170.0 | 220.0 | 40.0 | 0.0 | 60.0 | 90.0 | 0.7 | 30.0 | 10.0 | |
| January | 6 | 4 | 1.0 | 26.7 | 233.3 | 260.0 | 66.7 | 0.0 | 93.3 | 140.0 | 0.7 | 20.0 | 20.0 | |
| February | 5 | 4 | 1.0 | 88.0 | 256.0 | 344.0 | 56.0 | 0.0 | 64.0 | 104.0 | 0.6 | 24.0 | 48.0 |