Official Basketball Box Score
Quinsigamond Community College at. Holyoke Community College
11/6/2025 at 7:30 PM @ HCC

VISITORS: Quinsigamond Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Ahmed Elbahlawan.... f   4-4   0-0   0-1 2 7 5 8 0 1 0 1
33 Colton Howard....... f   5-5   0-0   4-4 1 1 1 14 1 1 0 1
1 Jeancarlos Pimentel. g   2-5   1-2   0-1 3 6 1 5 8 2 3 1
10 James Sciaraffa..... g   6-11   3-5   3-5 3 3 1 18 4 1 0 1
11 Juan Aponte......... g   1-3   1-3   0-2 2 5 0 3 1 1 0 1
4 Jisaiah Triado......   3-9   1-2   7-10 2 2 0 14 0 1 0 1
15 Jaeden Echevarria...   1-3   0-0   4-7 0 1 2 6 0 1 0 1
22 Xavier Garcia.......   2-5   1-1   4-5 0 1 1 9 2 1 0 1
25 Tim Mukda...........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
30 Leonardo Guimares...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-45 7-13 22-35 13 27 40  11 77 16 10 3 10
TOTAL FG% Game: 53.3%
3-Pt. FG% Game: 53.8%
F Throw% Game: 62.9%

HOME TEAM: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jean Paul Martinez.. *   3-7   1-4   0-0 0 2 1 7 4 2 1 1
5 Teyrik Smith Jr..... *   2-8   0-1   4-6 0 4 5 8 2 4 2 1
12 Dylan Rohan......... *   7-16   4-10   3-6 2 3 2 21 4 1 0 1
15 James Fitzgibbons... *   5-8   0-0   2-7 3 8 11  3 12 0 1 0 1
32 Shamar Walton....... *   3-12   0-3   1-2 0 5 2 7 5 4 0 1
20 Daniel Melendez.....   1-10   0-5   0-2 0 2 1 2 2 2 4 1
21 Malakei Waters......   1-1   0-0   0-0 0 4 0 2 0 0 0 1
22 Tafari Reid.........   1-2   0-1   3-4 0 0 2 5 2 1 0 1
23 Karteek Cheema......   0-3   0-3   0-0 0 1 1 0 0 0 0 1
30 Ryder Brunk.........   0-0   0-0   1-2 0 0 0 1 0 1 0 1
33 Gabriel Ibekilo.....   4-6   0-0   0-2 3 4 5 8 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 27-73 5-27 14-31 8 33 41  22 73 19 17 8 11
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 18.5%
F Throw% Game: 45.2%

Score by Periods 1 2 Total
 
Quinsigamond Community College 26 51 - 77
Holyoke Community College 38 35 - 73
Officials: ,,
Attendance: 0
Technical fouls: QUINSIGA-None. HOLYOKE-None.