Official Basketball Box Score
Holyoke Community College at. Massasoit Community College
11/13/2025 at 7:30 PM @ Massasoit

VISITORS: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jean Paul Martinez.. *   4-10   0-2   2-2 0 0 2 10 2 2 3 1
5 Teyrik Smith Jr..... *   3-9   0-1   4-6 2 5 4 10 0 4 1 1
12 Dylan Rohan......... *   15-23   4-10   1-7 1 3 1 35 1 2 0 1
15 James Fitzgibbons... *   5-10   1-1   1-3 2 4 3 12 1 2 1 1
32 Shamar Walton....... *   1-4   1-4   0-0 1 3 1 3 4 2 0 1
20 Daniel Melendez.....   0-4   0-4   0-0 0 2 0 0 3 5 1 1
23 Karteek Cheema......   2-3   1-2   1-2 1 4 4 6 4 2 0 1
30 Ryder Brunk.........   1-3   0-2   0-0 0 2 1 2 2 0 2 1
TM Team................       0 0 0 0  
Totals.............. 31-66 7-26 9-20 7 23 30  16 78 17 19 8 8
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 26.9%
F Throw% Game: 45.0%

HOME TEAM: Massasoit Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jahssa Estrela...... *   7-18   1-2   0-1 1 4 0 15 7 6 3 28
4 Liedson Mendes...... *   3-6   3-5   0-0 2 3 2 9 1 2 2 22
5 Omari Brooks........ *   7-14   2-9   0-0 1 3 2 16 5 3 3 32
10 Eliase Feagins...... *   6-19   0-2   4-7 14 3 17  1 16 2 2 2 24
23 John Francois....... *   14-22   0-0   4-7 6 5 11  2 32 0 1 3 26
3 Judson Philogene....   2-3   0-0   0-0 3 1 0 4 0 1 0 10
11 John Cardozo........   1-3   1-3   0-0 0 0 2 3 3 1 1 7
12 Hanyson Xavier......   1-2   1-1   0-0 1 4 0 3 0 1 1 8
13 Talik Mair..........   5-6   2-3   0-0 1 3 0 12 0 1 0 11
14 Daniel Johnson......   3-6   1-3   0-0 2 4 0 7 1 1 1 14
21 Christian Goncalves.   1-1   0-0   1-1 2 3 1 3 0 1 0 13
24 Jake Savage.........   4-9   1-2   0-0 2 2 0 9 2 1 0 19
30 Rowan Connolly......   0-1   0-1   1-2 2 0 2 1 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 54-110 12-31 10-18 37 35 72  12 130 21 21 16 221
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 38.7%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Holyoke Community College 42 36 - 78
Massasoit Community College 54 76 - 130
Officials: ,,
Attendance: 100
Technical fouls: HOLYOKE-None. MASSASOI-None.