Official Basketball Box Score
Holyoke Community College at. University of Connecticut at A
11/21/2025 at 6:00 PM @ 1084 Shennecossett Rd, GROTON, Connectic

VISITORS: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jean Paul Martinez.. *   1-4   1-2   0-0 0 3 2 3 3 0 1 1
5 Teyrik Smith Jr..... *   1-8   0-2   2-3 2 6 2 4 1 1 0 1
12 Dylan Rohan......... *   8-15   2-6   3-6 3 7 10  3 21 3 1 0 1
15 James Fitzgibbons... *   4-10   0-0   2-4 3 8 11  1 10 0 1 1 1
32 Shamar Walton....... *   0-6   0-3   1-2 0 3 2 1 4 3 0 1
20 Daniel Melendez.....   3-10   1-3   6-6 0 2 4 13 1 4 5 1
21 Malakei Waters......   0-2   0-0   0-0 0 3 1 0 0 0 0 1
23 Karteek Cheema......   0-3   0-2   0-0 0 1 1 0 0 1 0 1
24 Jaheime Thomas......   0-1   0-0   0-0 0 4 1 0 1 2 0 1
33 Gabriel Ibekilo.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 17-59 4-18 14-21 8 38 46  17 52 13 13 7 10
TOTAL FG% Game: 28.8%
3-Pt. FG% Game: 22.2%
F Throw% Game: 66.7%

HOME TEAM: University of Connecticut at Avery Point
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sean Christy........ *   8-20   0-2   5-7 4 8 12  3 21 0 4 1 40
3 Naz Russell......... *   4-14   2-5   1-2 2 3 0 11 2 0 1 36
7 Louis Howard........ *   4-10   0-2   1-1 0 0 0 9 1 0 0 32
12 Jeff Souvenance..... *   3-7   0-1   4-4 0 0 0 10 1 0 0 27
35 Rickeem Sterling.... *   0-3   0-0   0-0 0 0 0 0 1 0 0 15
1 Evan Merchant.......   0-0   0-0   0-0 0 0 1 0 0 0 1 16
4 Jaden Walker........   3-10   0-1   5-6 0 0 0 11 0 0 0 26
13 Aldon Dawson........   0-2   0-1   1-2 0 0 0 1 0 0 0 4
15 Eli Serrano.........   0-1   0-0   0-0 0 0 0 0 0 0 0 9
21 Jake Patterson......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
22 Dan McGetrick.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
24 Nick Petrini........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-69 2-14 17-22 6 11 17  4 63 5 4 3 209
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 14.3%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
Holyoke Community College 29 23 - 52
University of Connecticut at Avery Point 21 42 - 63
Officials: ,,
Attendance: 0
Technical fouls: HOLYOKE-1. UNIVERSI-None.