Official Basketball Box Score
Springfield Technical Communit at. Holyoke Community College
12/13/2025 at 3:00 PM @ Springfield, MA, 01105

VISITORS: Springfield Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Quentin Outlaw...... *   3-4   0-0   0-0 2 4 0 6 0 0 2 18
11 Justin Phillips..... *   7-16   3-5   2-4 1 5 1 19 5 0 2 24
14 Nalan Ray........... *   1-6   0-1   0-0 0 3 1 2 0 2 0 16
15 Nayvin Almestica Perez *   0-1   0-1   0-0 0 2 1 0 2 0 0 15
25 Jalen Greenidge..... *   4-7   1-2   3-3 0 0 1 12 3 0 0 18
1 Malakhi Sabb........   1-3   0-1   0-0 1 1 1 2 0 0 0 6
2 Jason Mahon.........   6-14   6-11   1-2 0 7 0 19 7 0 0 26
3 Aidan Daly..........   0-1   0-1   0-0 2 0 1 0 1 3 0 14
12 Jack Jackson........   5-9   0-2   0-0 1 7 2 10 4 1 0 22
20 Tyler Pottinger.....   3-5   0-1   0-1 2 4 0 6 2 0 0 12
22 Curtis Clinger......   1-2   0-0   0-0 1 2 0 2 2 1 0 13
30 Blake Wilson........   2-6   0-0   2-2 1 7 1 6 0 0 1 16
TM Team................       0 0 0 0  
Totals.............. 33-74 10-25 8-12 11 42 53  9 84 26 7 5 200
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 66.7%

HOME TEAM: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Teyrik Smith Jr..... *   1-6   0-3   1-2 0 3 0 3 2 3 0 1
12 Dylan Rohan......... *   3-15   0-10   0-0 0 4 4 6 1 0 1 1
15 James Fitzgibbons... *   3-9   0-1   0-1 1 4 1 6 1 0 0 1
23 Karteek Cheema...... *   3-8   1-4   0-1 0 2 1 7 2 2 0 1
33 Gabriel Ibekilo..... *   0-5   0-3   0-0 1 5 1 0 1 0 0 1
20 Daniel Melendez.....   3-10   0-3   0-0 0 3 0 6 2 0 1 1
24 Jaheime Thomas......   2-6   0-2   1-2 1 6 2 5 0 2 0 1
32 Shamar Walton.......   3-11   0-1   0-0 0 2 0 6 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-70 1-27 2-6 3 29 32  9 39 10 7 2 8
TOTAL FG% Game: 25.7%
3-Pt. FG% Game: 3.7%
F Throw% Game: 33.3%

Score by Periods 1 2 Total
 
Springfield Technical Community College 31 53 - 84
Holyoke Community College 16 23 - 39
Officials: ,,
Attendance: 0
Technical fouls: SPRINGFI-None. HOLYOKE-None.