Official Basketball Box Score
Holyoke Community College at. MassBay Community College
1/30/2026 at 6:00 PM @ Mt. Ida

VISITORS: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Daniel Melendez.....   6-13   2-6   3-3 0 4 3 17 3 3 5 1
4 Teyrik Smith Jr.....   2-3   0-2   0-1 0 3 2 4 1 3 0 1
12 Dylan Rohan.........   12-22   3-8   4-8 0 2 2 31 1 2 1 1
15 James Fitzgibbons...   1-5   0-0   2-2 1 4 0 4 3 4 0 1
21 Malakei Waters......   0-1   0-0   2-2 1 5 2 2 2 2 1 1
23 Karteek Cheema......   2-5   1-2   2-2 0 4 1 7 4 3 0 1
33 Gabriel Ibekilo.....   5-9   0-2   0-0 3 8 11  1 10 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 28-58 6-20 13-18 5 30 35  11 75 14 19 7 7
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 30.0%
F Throw% Game: 72.2%

HOME TEAM: MassBay Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Lanse Dorcelus...... g   3-9   0-2   0-0 0 0 1 6 4 3 2 29
5 Lansana Kaba........ g   5-12   1-5   2-2 2 4 0 13 3 1 2 26
2 Ezekiel Wilson...... *   3-7   0-3   2-2 3 2 1 8 3 1 2 29
10 Gustavo Coutinho.... *   14-26   3-9   7-9 5 6 11  3 38 1 1 6 29
32 John Lamas.......... *   2-3   0-0   0-0 1 2 5 4 0 2 1 15
0 Vincent Reace.......   2-4   1-2   1-1 1 0 0 6 1 1 1 6
1 Cortney Caldwell....   3-8   0-2   5-5 0 5 1 11 6 1 1 13
11 Zachary Iannacone...   0-3   0-2   1-2 1 3 1 1 1 0 1 5
21 Gino Preziosa.......   0-2   0-2   0-0 0 1 0 0 0 1 1 11
23 Adonais Mpemwangi...   1-3   0-0   0-0 0 4 0 2 0 1 0 7
30 Zeb Baffour.........   1-3   1-2   0-0 2 1 2 3 0 1 1 13
33 Nick Lavita.........   0-1   0-1   0-0 0 1 0 0 0 1 0 4
42 Nick Novio..........   0-0   0-0   0-0 0 0 0 0 0 0 0 7
44 Julio Jose Ribeiro Gomes   0-0   0-0   0-0 0 1 2 0 0 1 0 4
55 Andrew Pereira......   0-1   0-0   0-0 0 0 0 0 0 2 0 2
TM Team................       0 0 0 0  
Totals.............. 34-82 6-30 18-21 15 30 45  16 92 19 17 18 200
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Holyoke Community College 35 40 - 75
MassBay Community College 41 51 - 92
Officials: ,,
Attendance: 0
Technical fouls: HOLYOKE -None. MASSBAY -None.