4 Erin Bullough
-
- Height:
- 5' 8"
-
- Hometown:
- South Hadley, MA
-
- Position:
- Guard/Forward
-
- Year:
- Fr
-
- High School:
- South Hadley
-
- gp
- 13
-
- pts/g
- 6.5
-
- fg %
- 36.5
-
- 3pt %
- 5.0
-
- ft %
- 0.0
-
- reb/g
- 2.5
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Games started | 13 | 13 | ||
| Minutes | 413 | 413 | ||
| Minutes per game | 31.8 | 31.8 | ||
| FG | 42-115 | 42-115 | ||
| FG Pct | 36.5 | 36.5 | ||
| 3PT | 1-20 | 1-20 | ||
| 3PT Pct | 5.0 | 5.0 | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 16 | 16 | ||
| Def rebounds | 17 | 17 | ||
| Total rebounds | 33 | 33 | ||
| Rebounds per game | 2.5 | 2.5 | ||
| Personal fouls | 20 | 20 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 14 | 14 | ||
| Turnovers | 23 | 23 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 17 | 17 | ||
| Blocks | 1 | 1 | ||
| Points | 85 | 85 | ||
| Points per game | 6.5 | 6.5 | ||
| Points per 40 min | 8.2 | 8.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Quinsigamond Community College | W, 52-37 | 1 | 34 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 14 | Massasoit Community College | L, 79-38 | 1 | 40 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 16 | at MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Bunker Hill Community College | L, 48-45 | 1 | 40 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 23 | at Roxbury Community College | W, 48-37 | 1 | 36 | 5-15 | 33.3 | 0-3 | 0.0 | 0-0 | - | 10 |
| Nov 26 | at Quincy College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | University of Connecticut at Avery Point | L, 95-31 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | Northern Essex Community College | L, 64-46 | 1 | 35 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | at Bristol Community College | W, 46-33 | 1 | 32 | 3-11 | 27.3 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 14 | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Community College of Rhode Island | L, 93-23 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 21 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Springfield Technical Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Quincy College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Northern Essex Community College | L, 88-45 | 1 | 40 | 1-8 | 12.5 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 11 | at Community College of Rhode Island | L, 66-26 | 1 | 40 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 13 | Bristol Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Roxbury Community College | W, 62-21 | 1 | 40 | 8-16 | 50.0 | 0-1 | 0.0 | 0-0 | - | 16 |
| Feb 18 | at University of Connecticut at Avery Point | L, 85-42 | 1 | 34 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Feb 20 | at Massasoit Community College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bunker Hill Community College | L, 66-51 | 1 | 40 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Quinsigamond Community College | W, 52-37 | 1 | 34 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 14 | Massasoit Community College | L, 79-38 | 1 | 40 | 2 | 1 | 3 | 0 | 5 | 0.0 | 2 | 0 | 1 | - |
| Nov 16 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Bunker Hill Community College | L, 48-45 | 1 | 40 | 1 | 1 | 2 | 3 | 2 | 1.5 | 3 | 1 | 1 | - |
| Nov 23 | at Roxbury Community College | W, 48-37 | 1 | 36 | 4 | 4 | 8 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | University of Connecticut at Avery Point | L, 95-31 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Dec 5 | Northern Essex Community College | L, 64-46 | 1 | 35 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Dec 7 | at Bristol Community College | W, 46-33 | 1 | 32 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Dec 14 | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Community College of Rhode Island | L, 93-23 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
| Jan 21 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Springfield Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Northern Essex Community College | L, 88-45 | 1 | 40 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 11 | at Community College of Rhode Island | L, 66-26 | 1 | 40 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 13 | Bristol Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Roxbury Community College | W, 62-21 | 1 | 40 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 18 | at University of Connecticut at Avery Point | L, 85-42 | 1 | 34 | 0 | 0 | 0 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Feb 20 | at Massasoit Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bunker Hill Community College | L, 66-51 | 1 | 40 | 1 | 0 | 1 | 0 | 0 | - | 3 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 31.8 | 3.2-8.8 | 36.5 | 0.1-1.5 | 5.0 | 0.0-0.2 | 0.0 | 6.5 |
| Conference | 13 | 13 | 31.8 | 3.2-8.8 | 36.5 | 0.1-1.5 | 5.0 | 0.0-0.2 | 0.0 | 6.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 31.2 | 3.4-8.4 | 40.5 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 6.8 |
| Away | 8 | 8 | 32.1 | 3.1-9.1 | 34.2 | 0.1-2.0 | 6.3 | 0.0-0.2 | 0.0 | 6.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 35.5 | 4.2-11.8 | 36.2 | 0.0-2.2 | 0.0 | 0.0-0.5 | 0.0 | 8.5 |
| Losses | 9 | 9 | 30.1 | 2.8-7.6 | 36.8 | 0.1-1.2 | 9.1 | 0.0-0.0 | - | 5.7 | |
| Month | November | 4 | 4 | 37.5 | 2.8-8.8 | 31.4 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 5.5 |
| December | 3 | 3 | 22.7 | 2.3-7.3 | 31.8 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 4.7 | |
| January | 1 | 1 | 1.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| February | 5 | 5 | 38.8 | 4.4-10.4 | 42.3 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 413 | 42-115 | 36.5 | 1-20 | 5.0 | 0-2 | 0.0 | 85 |
| Conference | 13 | 13 | 413 | 42-115 | 36.5 | 1-20 | 5.0 | 0-2 | 0.0 | 85 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 156 | 17-42 | 40.5 | 0-4 | 0.0 | 0-0 | - | 34 |
| Away | 8 | 8 | 257 | 25-73 | 34.2 | 1-16 | 6.3 | 0-2 | 0.0 | 51 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 142 | 17-47 | 36.2 | 0-9 | 0.0 | 0-2 | 0.0 | 34 |
| Losses | 9 | 9 | 271 | 25-68 | 36.8 | 1-11 | 9.1 | 0-0 | - | 51 | |
| Month | November | 4 | 4 | 150 | 11-35 | 31.4 | 0-8 | 0.0 | 0-0 | - | 22 |
| December | 3 | 3 | 68 | 7-22 | 31.8 | 0-3 | 0.0 | 0-2 | 0.0 | 14 | |
| January | 1 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 | |
| February | 5 | 5 | 194 | 22-52 | 42.3 | 1-7 | 14.3 | 0-0 | - | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 31.8 | 0.0-0.0 | 36.5 | 0.0-0.0 | 5.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 13 | 13 | 31.8 | 0.0-0.0 | 36.5 | 0.0-0.0 | 5.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 31.2 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | 8 | 32.1 | 0.0-0.0 | 34.2 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 35.5 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 9 | 9 | 30.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 9.1 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 4 | 37.5 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | 3 | 22.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 5 | 38.8 | 0.0-0.0 | 42.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 31.8 | 1.2 | 1.3 | 2.5 | 1.5 | 0.1 | 1.1 | 1.8 | 0.6 | 1.3 | 0.1 |
| Conference | 13 | 13 | 31.8 | 1.2 | 1.3 | 2.5 | 1.5 | 0.1 | 1.1 | 1.8 | 0.6 | 1.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 31.2 | 1.0 | 1.4 | 2.4 | 1.6 | - | 1.0 | 2.4 | 0.4 | 1.6 | 0.2 |
| Away | 8 | 8 | 32.1 | 1.4 | 1.3 | 2.6 | 1.5 | 0.1 | 1.1 | 1.4 | 0.8 | 1.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 35.5 | 2.3 | 2.3 | 4.5 | 2.5 | 0.3 | 1.3 | 0.3 | 5.0 | 0.5 | 0.0 |
| Losses | 9 | 9 | 30.1 | 0.8 | 0.9 | 1.7 | 1.1 | - | 1.0 | 2.4 | 0.4 | 1.7 | 0.1 | |
| Month | November | 4 | 4 | 37.5 | 2.3 | 2.0 | 4.3 | 2.0 | 0.3 | 1.3 | 2.0 | 0.6 | 1.3 | 0.3 |
| December | 3 | 3 | 22.7 | 0.3 | 2.0 | 2.3 | 2.7 | - | 0.3 | 1.7 | 0.2 | 1.0 | 0.0 | |
| January | 1 | 1 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 1.0 | 5.0 | 0.2 | 1.0 | 0.0 | |
| February | 5 | 5 | 38.8 | 0.8 | 0.4 | 1.2 | 0.6 | - | 1.4 | 1.0 | 1.4 | 1.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 413 | 16 | 17 | 33 | 20 | 1 | 14 | 23 | 0.6 | 17 | 1 |
| Conference | 13 | 13 | 413 | 16 | 17 | 33 | 20 | 1 | 14 | 23 | 0.6 | 17 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 156 | 5 | 7 | 12 | 8 | - | 5 | 12 | 0.4 | 8 | 1 |
| Away | 8 | 8 | 257 | 11 | 10 | 21 | 12 | 1 | 9 | 11 | 0.8 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 142 | 9 | 9 | 18 | 10 | 1 | 5 | 1 | 5.0 | 2 | 0 |
| Losses | 9 | 9 | 271 | 7 | 8 | 15 | 10 | - | 9 | 22 | 0.4 | 15 | 1 | |
| Month | November | 4 | 4 | 150 | 9 | 8 | 17 | 8 | 1 | 5 | 8 | 0.6 | 5 | 1 |
| December | 3 | 3 | 68 | 1 | 6 | 7 | 8 | - | 1 | 5 | 0.2 | 3 | 0 | |
| January | 1 | 1 | 1 | 2 | 1 | 3 | 1 | - | 1 | 5 | 0.2 | 1 | 0 | |
| February | 5 | 5 | 194 | 4 | 2 | 6 | 3 | - | 7 | 5 | 1.4 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 13 | 13 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 8 | 8 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Losses | 9 | 9 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 3 | 3 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | 5 | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |