3 Mia Martinez
-
- Height:
- 5' 1"
-
- Hometown:
- Northampton, MA
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Northampton
-
- gp
- 2
-
- pts/g
- 2.0
-
- fg %
- 33.3
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Community College of Rhode Island | L, 66-26 |
| Feb 13 | Bristol Community College | |
| Feb 15 | Roxbury Community College | W, 62-21 |
| Feb 18 | at University of Connecticut at Avery Point | L, 85-42 |
| Feb 20 | at Massasoit Community College | L, 1-0 |
| Feb 22 | at Bunker Hill Community College | L, 66-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | - | - | ||
| Minutes | 28 | 28 | ||
| Minutes per game | 14.0 | 14.0 | ||
| FG | 2-6 | 2-6 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 2.0 | 2.0 | ||
| Points per 40 min | 5.7 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Quinsigamond Community College | W, 52-37 | - | 27 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 14 | Massasoit Community College | L, 79-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Bunker Hill Community College | L, 48-45 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Roxbury Community College | W, 48-37 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Quincy College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | University of Connecticut at Avery Point | L, 95-31 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northern Essex Community College | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bristol Community College | W, 46-33 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Community College of Rhode Island | L, 93-23 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | MassBay Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Springfield Technical Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Quincy College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Northern Essex Community College | L, 88-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Community College of Rhode Island | L, 66-26 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bristol Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Roxbury Community College | W, 62-21 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at University of Connecticut at Avery Point | L, 85-42 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Massasoit Community College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bunker Hill Community College | L, 66-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Quinsigamond Community College | W, 52-37 | - | 27 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | Massasoit Community College | L, 79-38 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Bunker Hill Community College | L, 48-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Roxbury Community College | W, 48-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | University of Connecticut at Avery Point | L, 95-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northern Essex Community College | L, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bristol Community College | W, 46-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Community College of Rhode Island | L, 93-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Springfield Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Northern Essex Community College | L, 88-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Community College of Rhode Island | L, 66-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bristol Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Roxbury Community College | W, 62-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at University of Connecticut at Avery Point | L, 85-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Massasoit Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bunker Hill Community College | L, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 14.0 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| Total | 2 | - | 14.0 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Total | 2 | - | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Total | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 28 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Total | 2 | - | 28 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 14.0 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| Conference | 2 | - | 14.0 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 27.0 | 2.0-6.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 27.0 | 2.0-6.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 14.0 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | 2 | - | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 27 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 27 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 27.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 27.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 28 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 2 | - | 28 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 27 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 27 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 28 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |