Official Basketball Box Score
Holyoke Community College at. Bunker Hill Community College
11/10/2025 at 5:30 PM @ 250 New Rutherford Avenue, Boston, MA, 0

VISITORS: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Johanys Andrades.... *   5-15   0-2   2-2 2 8 10  0 12 4 4 3 25
4 Erin Bullough....... *   0-5   0-2   2-2 0 0 2 2 0 0 0 25
5 Tatiyana Zuniga..... *   2-9   0-4   1-1 0 2 5 5 0 2 0 25
13 Emily McGrail....... *   3-9   0-0   5-6 2 7 3 11 1 5 1 20
25 Annastacia Dixon.... *   2-5   0-1   2-4 4 7 11  3 6 0 3 1 30
11 Vivian Timmons......   3-12   2-7   5-6 1 7 4 13 0 1 1 20
12 Mileidy Rosado......   1-4   0-0   2-2 3 3 0 4 3 2 0 20
15 Cadince Wells-Robinson   1-5   0-0   2-4 5 2 1 4 0 0 2 20
21 Mikayla Gamble......   0-2   0-0   0-0 0 0 1 0 0 0 0 15
22 Ta'nejah Lowe.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 17-66 2-16 21-27 17 36 53  19 57 8 17 8 201
TOTAL FG% Game: 25.8%
3-Pt. FG% Game: 12.5%
F Throw% Game: 77.8%

HOME TEAM: Bunker Hill Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nisrin Sekkat....... *   2-6   0-2   0-1 0 1 4 4 0 0 0 1
01 Dyara Carmona De Jesus *   1-12   0-7   5-14 1 2 2 7 0 7 0 1
02 Yenalesi Cepeda..... *   0-2   0-0   0-0 1 3 0 0 2 3 0 1
03 Kayley Rossi........ *   6-15   2-6   5-8 0 1 4 19 0 3 0 1
33 Lyla Mack Coleman... *   1-3   0-0   1-2 2 3 3 3 0 1 0 1
04 Ina Tolete..........   2-7   2-4   0-0 0 1 3 6 0 0 0 1
05 Aya Abbassi.........   0-0   0-0   1-2 0 0 1 1 0 1 0 1
11 Marwa Riad..........   0-6   0-4   0-0 0 2 2 0 0 0 0 1
14 Edina Blaise........   1-4   0-2   0-0 3 4 4 2 0 3 2 1
15 Allison Pacas.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Aliyah Ramadan......   2-4   0-1   0-0 0 1 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-59 4-26 12-27 7 18 25  23 46 2 18 2 11
TOTAL FG% Game: 25.4%
3-Pt. FG% Game: 15.4%
F Throw% Game: 44.4%

Score by Periods 1 2 3 4 Total
 
Holyoke Community College 11 12 20 14 - 57
Bunker Hill Community College 11 13 5 17 - 46
Officials: ,,
Attendance: 0
Technical fouls: HOLYOKE-None. BUNKER H-None.