Official Basketball Box Score
Holyoke Community College at. Community College of Rhode Island
3/1/2026 at 12:00 PM @ Vincent Cullen Field House

VISITORS: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Johanys Andrades.... *   8-15   0-0   0-1 4 3 3 16 5 6 0 25
4 Erin Bullough....... *   4-10   3-8   0-0 1 1 0 11 1 3 1 25
12 Mileidy Rosado...... *   4-10   0-1   0-0 1 4 1 8 1 6 3 25
13 Emily McGrail....... *   1-2   0-0   1-2 0 3 4 3 1 4 2 25
25 Annastacia Dixon.... *   4-8   0-0   2-3 3 4 5 10 0 2 4 25
5 Tatiyana Zuniga.....   1-8   1-4   1-2 1 3 1 4 2 5 0 25
11 Vivian Timmons......   0-6   0-4   0-0 0 2 5 0 0 1 0 25
15 Cadince Wells-Robinson   1-3   0-0   0-0 1 1 0 2 0 2 0 25
TM Team................       0 0 0 0  
Totals.............. 23-62 4-17 4-8 11 21 32  19 54 10 29 10 200
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 23.5%
F Throw% Game: 50.0%

HOME TEAM: Community College of Rhode Island (22-3, 14-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Natalyah Williams... *   3-8   1-4   2-2 0 6 0 9 2 1 2 1
13 Parisa Monteiro..... *   1-4   0-1   5-6 4 5 3 7 3 2 0 1
14 Sydney Waitekus..... *   0-4   0-0   0-0 0 0 1 0 1 0 1 1
21 Genesis McNeill..... *   7-10   0-0   4-4 0 4 1 18 5 2 8 1
24 Qiana Sumner........ *   4-8   2-4   1-2 1 4 1 11 0 1 0 1
3 Layla Perry.........   0-2   0-0   0-2 0 2 2 0 1 1 0 1
4 Ella Johnson........   1-2   0-1   0-0 1 2 1 2 1 0 0 1
10 Kellylyn Kozlin.....   3-5   0-0   6-6 0 3 2 12 2 1 1 1
11 Emma Harding........   0-2   0-2   0-0 0 0 0 0 0 0 0 1
23 Meleeya Robbins.....   4-7   0-0   4-5 1 3 3 12 2 1 4 1
25 Emily Moran.........   4-7   1-1   2-3 0 2 0 11 0 1 0 1
42 Charlize Romero.....   0-0   0-0   2-2 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-59 4-13 26-32 7 31 38  14 84 17 10 16 12
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 30.8%
F Throw% Game: 81.3%

Score by Periods 1 2 3 4 Total
 
Holyoke Community College 6 12 14 19 - 51
Community College of Rhode Island 40 6 21 19 - 86
Officials: ,,
Attendance: 0
Technical fouls: HOLYOKE -None. COMMUNIT-None.