Official Volleyball Box Score
Massasoit Community at. Holyoke Community Co
9/21/2024 at 12:00 PM @ mass bay

Massasoit Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Nedjy Joseph........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Brooke Jackson...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Gianna Dunne........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Danielle Auguste.... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nahomie Morency..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Samantha Drass...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Elizabeth Fratus.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 21 .095
2 9 6 28 .107
3 5 8 29 -.103
4 8 8 29 .000
5 3 3 15 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Massasoit Community College (2) 14 25 25 22 9
Holyoke Community College (3) 25 21 21 25 15
Holyoke Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Khimorah Arias...... * 1 4 3 18 .056 0 3 0 0 16 0 0 0 0 7.0
3 Alianiz Bonilla..... 1 5 4 16 .062 0 2 0 0 15 0 0 0 0 7.0
4 Sinieliz Adon....... 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Gissel Santos....... 1 3 9 26 -.231 0 2 0 0 13 0 0 0 0 5.0
6 Patience Naylor..... * 1 7 7 21 .000 0 0 0 0 14 0 0 0 0 7.0
8 Kelsey Rau.......... 1 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
9 Wailanys Rivera Miranda 1 3 1 8 .250 32 4 0 0 7 0 0 0 0 7.0
10 Aliesh Cotto........ * 1 1 0 1 1.000 0 1 0 0 5 0 0 0 0 2.0
11 Marlina Devine...... * 1 3 0 8 .375 0 5 0 0 5 0 3 0 0 9.5
12 Isabelle Garutti.... * 1 2 3 7 -.143 0 0 0 0 9 0 0 0 0 2.0
13 Shaliyah Toledo-Cruz * 1 4 1 11 .273 0 2 0 0 2 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 32 28 116 .034 32 19 0 0 101 0 3 0 0 52.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: mass bay
Date: 9/21/2024 Attend: 0 Time:
Referees:
* = Starter