Official Volleyball Box Score
Community College of at. Holyoke Community Co
10/5/2024 at 3:00 PM @ HCC

Community College of Rhode Island -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Teagan Abatiello.... * 3 8 5 21 .143 0 1 1 0 1 3 0 0 0 12.0
8 Julia Polofsky...... * 3 9 2 29 .241 1 1 0 0 9 0 0 0 0 10.0
9 Sellymar Garcia..... * 3 6 2 17 .235 1 2 1 0 12 0 0 0 0 8.0
10 Zennia Sam.......... 3 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
11 Brooke Dibenedetto.. * 3 1 3 0 .000 35 3 1 0 13 0 0 0 0 4.0
12 Jaylin Pena......... * 3 10 4 20 .300 1 0 2 0 1 2 0 0 0 12.0
15 Trinity Burk........ * 3 5 4 20 .050 1 2 1 0 4 1 0 0 0 8.0
16 Kylie Chaplin....... 3 0 1 3 -.333 0 0 1 0 19 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 22 111 .153 39 9 7 0 61 6 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 23 .261
2 13 3 36 .278
3 6 5 21 .048
4 13 9 35 .114
SET SCORES 1 2 3 4 TEAM RECORDS
Community College of Rhode Island (3) 25 25 19 25
Holyoke Community College (1) 18 23 25 21
Holyoke Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Khimorah Arias...... * 1 1 3 13 -.154 0 1 0 0 8 0 0 0 0 2.0
3 Alianiz Bonilla..... * 1 5 7 34 -.059 0 1 0 0 15 0 0 0 0 6.0
4 Sinieliz Adon....... 1 0 0 2 .000 0 0 0 0 5 0 0 0 0 0.0
5 Gissel Santos....... * 1 15 7 54 .148 0 1 0 0 33 0 0 0 0 16.0
6 Patience Naylor..... 1 5 2 14 .214 0 1 0 0 11 0 0 0 0 6.0
8 Kelsey Rau.......... 1 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
9 Wailanys Rivera Miranda * 1 0 1 2 -.500 34 5 0 0 13 0 0 0 0 5.0
10 Aliesh Cotto........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Marlina Devine...... * 1 3 1 12 .167 0 0 0 0 7 2 0 0 0 5.0
12 Isabelle Garutti.... 1 3 0 8 .375 0 2 0 0 8 0 0 0 0 5.0
13 Shaliyah Toledo-Cruz * 1 2 0 8 .250 0 3 0 0 4 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 34 21 148 .088 34 14 0 0 117 4 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 38 -.079
2 12 4 41 .195
3 9 3 21 .286
4 7 5 45 .044
Site: HCC
Date: 10/5/2024 Attend: 0 Time:
Referees:
* = Starter