Official Volleyball Box Score
Massasoit Community at. Holyoke Community Co
10/12/2024 at 3:00 PM @ Holyoke CC

Massasoit Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Nedjy Joseph........ * 1 2 11 13 -.692 0 1 1 5 3 0 0 0 0 3.0
4 Taryn Gomes......... * 1 4 5 9 -.111 0 0 1 0 1 0 0 0 0 4.0
5 Brooke Jackson...... * 1 7 15 22 -.364 0 5 1 5 6 1 0 3 0 13.0
9 Danielle Auguste.... * 1 0 9 9 -1.000 0 0 0 6 0 0 0 0 0 0.0
10 Nahomie Morency..... * 1 1 6 7 -.714 0 2 0 0 0 0 0 0 0 3.0
11 Samantha Drass...... * 1 4 7 11 -.273 0 1 3 5 3 2 0 1 0 7.0
14 Elizabeth Fratus.... 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 54 72 -.500 0 9 7 21 13 3 0 4 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 16 19 -.684
2 9 19 28 -.357
3 5 19 24 -.583
SET SCORES 1 2 3 TEAM RECORDS
Massasoit Community College (0) 14 22 14
Holyoke Community College (3) 25 25 25
Holyoke Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Khimorah Arias...... * 3 12 1 20 .550 0 1 0 0 13 0 0 0 0 13.0
3 Alianiz Bonilla..... * 3 3 1 10 .200 0 1 0 0 7 0 0 0 0 4.0
4 Sinieliz Adon....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Gissel Santos....... * 3 9 4 21 .238 0 5 0 0 16 0 0 0 0 14.0
6 Patience Naylor..... 1 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
8 Kelsey Rau.......... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
9 Wailanys Rivera Miranda * 3 1 1 4 .000 29 2 0 0 6 0 0 0 0 3.0
10 Aliesh Cotto........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Marlina Devine...... * 3 2 1 12 .083 0 0 0 0 4 3 0 0 0 5.0
12 Isabelle Garutti.... 2 0 1 1 -1.000 0 1 0 0 5 0 0 0 0 1.0
13 Shaliyah Toledo-Cruz * 3 2 1 5 .200 0 3 0 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 29 10 77 .247 29 13 0 0 63 3 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 26 .269
2 10 4 23 .261
3 11 4 28 .250
Site: Holyoke CC
Date: 10/12/2024 Attend: 0 Time:
Referees:
* = Starter