Official Volleyball Box Score
TBD at. Holyoke Community College
11/2/2024 at 3:00 PM @ HCC

TBD -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
TBD................. (3) 25 25 16 25
Holyoke Community College (1) 22 21 25 15
Holyoke Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Khimorah Arias...... 1 0 2 5 -.400 0 0 0 0 9 0 0 0 0 0.0
3 Alianiz Bonilla..... * 1 8 3 20 .250 0 2 0 0 14 0 0 0 0 10.0
4 Sinieliz Adon....... 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
5 Gissel Santos....... * 1 14 6 33 .242 0 0 0 0 9 0 0 0 0 14.0
6 Patience Naylor..... * 1 10 6 23 .174 0 1 0 0 5 0 0 0 0 11.0
8 Kelsey Rau.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Wailanys Rivera Miranda * 1 2 0 6 .333 0 2 0 0 8 0 0 0 0 4.0
10 Aliesh Cotto........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Marlina Devine...... * 1 3 1 12 .167 0 2 0 0 3 0 0 0 0 5.0
12 Isabelle Garutti.... 1 0 0 1 .000 0 2 0 0 12 0 0 0 0 2.0
13 Shaliyah Toledo-Cruz * 1 0 1 5 -.200 0 1 0 0 1 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 19 105 .171 0 11 0 0 63 1 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 34 -.029
2 11 5 27 .222
3 14 4 25 .400
4 4 5 17 -.059
Site: HCC
Date: 11/2/2024 Attend: 0 Time:
Referees:
* = Starter