Official Volleyball Box Score
Berkshire Community at. Holyoke Community Co
10/28/2025 at 7:00 PM @ HCC

Berkshire Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenyka Ostellino.... * 3 3 1 9 .222 9 0 0 2 14 0 0 0 0 3.0
4 Rubi Hernandez-Soriano * 3 2 0 5 .400 2 0 0 1 9 0 0 0 0 2.0
6 Jazmin Gregory...... * 3 2 0 9 .222 3 0 0 0 5 0 0 0 0 2.0
7 Jasmine Aslan....... 3 4 0 11 .364 0 0 0 0 0 1 0 0 0 5.0
8 Maya Creamer........ * 3 2 0 5 .400 13 0 0 0 4 0 0 0 0 2.0
10 Karen Amichia....... * 3 7 1 11 .545 0 0 0 2 8 0 0 0 0 7.0
14 Hannah Burrows...... * 3 8 3 13 .385 0 0 0 0 0 1 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 28 5 63 .365 27 0 0 5 40 2 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 22 .364
2 8 2 17 .353
3 9 0 24 .375
SET SCORES 1 2 3 TEAM RECORDS
Berkshire Community College (0) 17 12 14
Holyoke Community College (3) 25 25 25
Holyoke Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Khimorah Arias...... * 1 1 0 0 .000 0 0 0 0 8 1 0 0 0 2.0
2 Sehkinah Delvalle... * 1 5 0 10 .500 0 5 0 0 5 0 0 0 0 10.0
3 Alianiz Bonilla..... * 1 5 0 10 .500 0 1 0 0 7 2 0 0 0 8.0
4 Brittany Sumba...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Serymar Santos...... * 1 0 0 0 .000 22 1 0 0 7 1 0 0 0 2.0
7 Caidence White...... 1 3 0 5 .600 0 2 0 0 3 0 0 0 0 5.0
8 Aldene Scott........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nyvaeh Fisher....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Desirae Destiny Dejaria Robinson 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
12 Isabelle Garutti.... * 1 5 0 12 .417 0 6 0 0 14 0 0 0 0 11.0
13 Shaliyah Toledo-Cruz * 1 2 0 6 .333 0 2 0 0 5 2 0 0 0 6.0
15 Jaylanie Nieves..... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 22 1 48 .438 22 17 0 0 50 6 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: HCC
Date: 10/28/2025 Attend: 0 Time:
Referees:
* = Starter