March 10, 2023 Holyoke Community College at Brookdale Community College

(0-0)
1

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Brookdale Community College | 2 | 0 | 3 | 1 | 6 | 6 | X | 18 | 16 | 1 |
Box Score
Holyoke Community College
Brookdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calum Sault lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Kagan cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Kreuzer c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Herick Cortes dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collin Kennedy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rosado-Burgos 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| James McGann rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Carrano 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Daly ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leyron Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collyn Desroches | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 0 | 1 | 0 | 5 | 9 | 0 |
Batting
2B:
Collin Kennedy
3B:
James McGann
Fielding
E:
Antonio Carrano
, Evan Daly
, Leyron Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Lovarco rf | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Christian Bauman cf | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Joseph Lomangino ss | 3 | 4 | 3 | 5 | 1 | 0 | 0 |
| Marcus Johnson lf | 4 | 3 | 2 | 4 | 1 | 1 | 0 |
| Darius Troche c | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| William Wentz dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Sive 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hunter Serrano 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucca Limeira 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robert Salvatore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris DiMaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Terefenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Cowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kleschinsky | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 31 | 18 | 16 | 16 | 8 | 3 | 0 |
Batting
2B:
Joseph Lomangino (2)
, Darius Troche
HR:
Joseph Lomangino
, Marcus Johnson
RBI:
Nick Lovarco (3)
, Joseph Lomangino (5)
, Marcus Johnson (4)
, Darius Troche
, Giovanni Sive
, Lucca Limeira
, Mike Kleschinsky
Sac:
Nick Lovarco
, Joseph Lomangino
, Marcus Johnson
Baserunning
SB:
Nick Lovarco
, Christian Bauman
, Joseph Lomangino
, Marcus Johnson (2)
, Giovanni Sive
, Lucca Limeira
Fielding
E:
Joseph Lomangino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Salvatore (W, 1-0) | 4.0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Chris DiMaggio | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Nick Terefenko | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 6 | 10 | 0 |
Pitching
Batters faced:
Robert Salvatore (14)
, Chris DiMaggio (10)
, Nick Terefenko (5)
Other Information
| Location: | Brookdale |
| Attendance: | 0 |