March 17, 2023 Westchester Community College at Holyoke Community College

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westchester Community College | 0 | 1 | 2 | 0 | 2 | 2 | 5 | 12 | 10 | 0 |
| Holyoke Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Westchester Community College
Holyoke Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Carlucci cf | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Luisbert Frias ss | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Tommy Poggi 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Matthew Antolino 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Marc Stockhausen lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Weston Baronian 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Poggi dh | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Michael Manganiello c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Ambrosecchia rf | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| Thomas Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Peteani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kocovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Sica | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Defabbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 10 | 10 | 5 | 5 | 0 |
Batting
2B:
Patrick Poggi
3B:
Patrick Poggi
HR:
Michael Ambrosecchia
RBI:
Luisbert Frias (2)
, Tommy Poggi
, Matthew Antolino
, Marc Stockhausen
, Patrick Poggi (2)
, Michael Ambrosecchia (3)
Sac Fly:
Matthew Antolino
Baserunning
SB:
Gavin Carlucci (2)
, Luisbert Frias (2)
, Tommy Poggi (2)
, Marc Stockhausen (3)
Fielding
DP:
Luisbert Frias (2)
, Tommy Poggi
, Matthew Antolino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Kagan cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony Rosado-Burgos 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Herick Cortes rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| James McGann dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collin Kennedy 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis DeJesus Jr. ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Carrano 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Delaney c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leyron Perez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landin Shaw | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collyn Desroches | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 2 | 7 | 0 |
Batting
2B:
Travis Kagan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Mark (W, 2-0) | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| John Peteani | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Thomas Mark (18)
, John Peteani (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lakeland, fl |
| Attendance: | 0 |