April 2, 2023 Northern Essex Community College at Holyoke Community College

(0-0)
18

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 7 | 10 | 0 | 0 | 1 | 18 | 13 | 2 |
| Holyoke Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Northern Essex Community College
Holyoke Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Marcano | 4 | 2 | 3 | 5 | 1 | 0 | 0 |
| Richard Matos De La Cruz | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Joseph Settle | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryan Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Colon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Domenic Crocenzi | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Lucas-Abel Rincon | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kameron Levesque | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kevin Rodriguez | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Kyle Hsu | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cooper Smith | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Totals | 26 | 18 | 13 | 16 | 8 | 3 | 0 |
Batting
2B:
Anthony Marcano
, Richard Matos De La Cruz
, Domenic Crocenzi
, Lucas-Abel Rincon
, Kameron Levesque
, Cooper Smith
HR:
Anthony Marcano
, Richard Matos De La Cruz
RBI:
Anthony Marcano (5)
, Richard Matos De La Cruz (3)
, Joseph Settle (2)
, Domenic Crocenzi
, Kameron Levesque (2)
, Kevin Rodriguez
, Cooper Smith (2)
Sac Fly:
Joseph Settle
Baserunning
SB:
Anthony Marcano (2)
, Domenic Crocenzi (4)
, Kameron Levesque (3)
, Kevin Rodriguez
, Kyle Hsu
, Cooper Smith (4)
Fielding
E:
Tristan Ciampa
, Kevin Rodriguez
DP:
Domenic Crocenzi
, Kevin Rodriguez
, Kyle Hsu
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Kagan cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Rosado-Burgos 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Kennedy 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Kreuzer c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Cognac ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Herick Cortes dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| James McGann rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis DeJesus Jr. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Sault lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landin Shaw | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leyron Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collyn Desroches | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Ciampa (W, 5-0) | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Tristan Ciampa (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Holyoke |
| Attendance: | 0 |