April 20, 2023 Massasoit Community College at Holyoke Community College

(0-0)
12

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massasoit Community College | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 12 | 11 | 1 |
| Holyoke Community College | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 8 | 8 | 0 |
Box Score
Massasoit Community College
Holyoke Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Googins 2b | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Nick Hedlund lf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Franciso Hernandez-Manon cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Deshaun Forbes p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ray Boutiett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lopes 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myles Mendoza ss | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Frizado c | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kaiden Peletier rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ezequiel Alves 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Gary Abramson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tanous | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 36 | 12 | 11 | 11 | 7 | 5 | 0 |
Batting
2B:
Deshaun Forbes
, Ezequiel Alves
HR:
Franciso Hernandez-Manon
RBI:
Josh Googins (2)
, Nick Hedlund
, Franciso Hernandez-Manon (2)
, Ryan Lopes
, Dylan Frizado
, Kaiden Peletier
, Ezequiel Alves
, Sam Tanous (2)
Sac:
Franciso Hernandez-Manon
Sac Fly:
Franciso Hernandez-Manon
, Ryan Lopes
, Sam Tanous
Baserunning
SB:
Josh Googins
, Dylan Frizado
, Kaiden Peletier
, Ezequiel Alves
Fielding
E:
Ezequiel Alves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis DeJesus Jr. ss | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Collin Kennedy 1b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Travis Kagan cf | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nicholas Kreuzer c | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Anthony Rosado-Burgos 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| James McGann rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collyn Desroches dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landin Shaw 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Calum Sault lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Herick Cortes | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jake Delaney | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trev Lamberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Daly | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 34 | 8 | 8 | 0 | 8 | 16 | 0 |
Batting
2B:
Travis Kagan
, Anthony Rosado-Burgos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deshaun Forbes (W, 3-1) | 5.0 | 3 | 1 | 1 | 3 | 11 | 0 |
| John Walsh | 1.0 | 2 | 4 | 2 | 3 | 2 | 0 |
| David Lawrence | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Ray Boutiett | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Nick Hall (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 8 | 6 | 8 | 20 | 0 |
Pitching
Batters faced:
Deshaun Forbes (22)
, John Walsh (9)
, David Lawrence (6)
, Ray Boutiett (5)
, Nick Hall (4)
WP:
Deshaun Forbes
, David Lawrence
, Ray Boutiett
, Nick Hall
HBP:
Deshaun Forbes (2)
, Ray Boutiett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Holyoke |
| Attendance: | 0 |