April 25, 2023 University of Connecticut at Avery Point at Holyoke Community College

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Connecticut at Avery Point | 2 | 4 | 0 | 3 | 2 | 1 | 1 | 13 | 8 | 0 |
| Holyoke Community College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 |
Box Score
University of Connecticut at Avery Point
Holyoke Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malcolm Mention lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Vance Ward cf | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Elian Collado ss | 4 | 0 | 1 | 4 | 0 | 1 | 0 |
| Sam Burtnick c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Campbell 1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Xavier Burgos 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Adam Renta dh | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nathan Gryzbowski rf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hunter Peszynski 2b | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Michael McCullagh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Forcellina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Ruta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Machial | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rice | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Schulz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaden Echevarria | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Deshefy | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 29 | 13 | 8 | 10 | 10 | 5 | 0 |
Batting
RBI:
Malcolm Mention
, Vance Ward
, Elian Collado (4)
, Hunter Peszynski (3)
, Ryan Deshefy
Sac Fly:
Elian Collado
Baserunning
SB:
Malcolm Mention (3)
, Vance Ward (2)
, Xavier Burgos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calum Sault lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Rosado-Burgos 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Collin Kennedy 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Kreuzer dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trev Lamberton c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McGann cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collyn Desroches 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Daly ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leyron Perez rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Landin Shaw | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis DeJesus Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 0 | 2 | 6 | 0 |
Batting
2B:
Collin Kennedy
, Leyron Perez
Sac Fly:
James McGann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael McCullagh (W, 0-0) | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Zach Ruta | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 |
| Cole Forcellina | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Michael McCullagh (19)
, Zach Ruta (7)
, Cole Forcellina (3)
HBP:
Michael McCullagh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Holyoke CC |
| Attendance: | 0 |