May 6, 2023 Quinsigamond Community College at Holyoke Community College

(0-0)
12

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinsigamond Community College | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 12 | 11 | 1 |
| Holyoke Community College | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 11 | 13 | 0 |
Box Score
Quinsigamond Community College
Holyoke Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Larson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Beuka ss | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cameron Marques cf | 5 | 2 | 3 | 1 | 1 | 2 | 0 |
| Steven Thomas c/p | 2 | 3 | 2 | 1 | 3 | 0 | 0 |
| Matthew Johnson 3b | 3 | 1 | 0 | 2 | 3 | 2 | 0 |
| Shane Gardiner lf/p | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Eric Sanderson 1b | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jeremy Rodriguez rf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jovan Velazquez dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josiah Depmsy-Holmes 2b | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jose Curet | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 34 | 12 | 11 | 10 | 13 | 13 | 0 |
Batting
2B:
Cameron Marques
RBI:
Cameron Marques
, Steven Thomas
, Matthew Johnson (2)
, Eric Sanderson
, Jeremy Rodriguez (2)
, Jovan Velazquez
, Josiah Depmsy-Holmes
, Jose Curet
Sac Fly:
Josiah Depmsy-Holmes
, Jose Curet
Baserunning
SB:
Matt Beuka
CS:
Eric Sanderson
Fielding
E:
Matt Beuka
DP:
Jayden Larson
, Steven Thomas
, Jose Curet
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calum Sault lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Anthony Rosado-Burgos 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Collin Kennedy 1b | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Travis Kagan cf | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Nicholas Kreuzer p | 2 | 1 | 2 | 3 | 3 | 0 | 0 |
| James McGann rf | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Jake Delaney c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landin Shaw 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Daly ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Herick Cortes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leyron Perez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 34 | 11 | 13 | 5 | 8 | 11 | 0 |
Batting
2B:
Calum Sault
, Collin Kennedy
, Travis Kagan
, Nicholas Kreuzer
HR:
Nicholas Kreuzer
RBI:
Travis Kagan
, Nicholas Kreuzer (3)
, James McGann
Sac:
Evan Daly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Larson | 5.1 | 7 | 7 | 5 | 3 | 7 | 0 |
| Shane Gardiner | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Steven Thomas (W, 1-0) | 2.0 | 2 | 2 | 2 | 3 | 3 | 1 |
| Totals | 8.0 | 11 | 11 | 9 | 8 | 12 | 1 |
Pitching
Batters faced:
Jayden Larson (28)
, Shane Gardiner (6)
, Steven Thomas (10)
WP:
Shane Gardiner (3)
HBP:
Jayden Larson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Kreuzer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Nicholas Kreuzer
Other Information
| Location: | Cougar Field |
| Attendance: | 0 |