March 13, 2024 Oakton Community College at Holyoke Community College

(0-0)
26

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Oakton Community College | 2 | 4 | 5 | 11 | 4 | 26 | 17 | 0 |
| Holyoke Community College | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
Box Score
Oakton Community College
Holyoke Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JACOB ROSS cf | 6 | 4 | 3 | 5 | 0 | 0 | 0 |
| BRADY JENSEN ss | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| NATHAN KASTENS rf | 5 | 3 | 1 | 2 | 0 | 2 | 0 |
| DREW HILL 3b | 5 | 2 | 3 | 4 | 0 | 1 | 1 |
| ROBERTO VASQUEZ 1b | 3 | 2 | 3 | 0 | 1 | 1 | 0 |
| BEN WISNIEWSKI c | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| MICHAEL RAGO 2b | 4 | 3 | 0 | 2 | 1 | 0 | 0 |
| GEORGE SALAZAR dh | 2 | 4 | 1 | 0 | 2 | 0 | 1 |
| VANCE WORKLAN lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| MASON ISHII p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENDAN CROWLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALBERT RIVERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEO MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOEY ROBINSON | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| JONATHAN ALICEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAKE EICHSTAEDT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 26 | 17 | 21 | 7 | 4 | 4 |
Batting
2B:
BRADY JENSEN
, DREW HILL (2)
, ROBERTO VASQUEZ
, VANCE WORKLAN
3B:
JACOB ROSS
, ROBERTO VASQUEZ
RBI:
JACOB ROSS (5)
, BRADY JENSEN (2)
, NATHAN KASTENS (2)
, DREW HILL (4)
, BEN WISNIEWSKI
, MICHAEL RAGO (2)
, VANCE WORKLAN (2)
, JOEY ROBINSON (3)
Sac Fly:
BRADY JENSEN
Baserunning
SB:
JACOB ROSS (2)
, NATHAN KASTENS
, VANCE WORKLAN
CS:
JOEY ROBINSON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Gochinski 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Serrano lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Travis Kagan cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rafael Hernandez 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Rosemond 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Gauvin c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ian Simpson p | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Leyron Perez rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Lozado ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Consedine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 2 | 0 | 9 | 0 |
Batting
2B:
Sean Rosemond (2)
3B:
Daniel Gauvin
RBI:
Ian Simpson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MASON ISHII (W, 1-0) | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| ALBERT RIVERA | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| BRENDAN CROWLEY | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 0 | 8 | 0 |
Pitching
Batters faced:
MASON ISHII (9)
, ALBERT RIVERA (7)
, BRENDAN CROWLEY (6)
HBP:
ALBERT RIVERA (3)
, BRENDAN CROWLEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Simpson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Ian Simpson
Other Information
| Location: | RUSS MATT FLORIDA |
| Attendance: | 0 |