March 26, 2024 Holyoke Community College at University of Connecticut at Avery Point

(0-0)
0

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| University of Connecticut at Avery Point | 5 | 1 | 6 | 7 | 0 | 0 | X | 19 | 19 | 0 |
Box Score
Holyoke Community College
University of Connecticut at Avery Point
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yomar Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kagan cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Barcomb ss/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Rosemond 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daniel Gauvin 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Gochinski 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Simpson rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Serrano lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Lozado c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colin Consedine dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leyron Perez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 9 | 0 |
Fielding
E:
Sean Rosemond
, Daniel Gauvin
, Jason Lozado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Estronza ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Elian Collado Martinez 2b | 2 | 3 | 1 | 0 | 2 | 0 | 3 |
| John Bureau lf | 3 | 3 | 1 | 0 | 2 | 0 | 2 |
| Roman Hausmann dh | 3 | 4 | 3 | 5 | 1 | 0 | 0 |
| Ben Schulz cf | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Spencer Stahl 1b | 5 | 3 | 5 | 3 | 0 | 0 | 0 |
| Raymond Campbell c | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
| Gregory Naar 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darren Gasparri rf | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Benjamin Centurelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Wainwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Sgro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrell Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Covello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Arraez | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Coniglio | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| Totals | 36 | 19 | 19 | 17 | 9 | 1 | 11 |
Batting
2B:
Spencer Stahl
, Raymond Campbell (2)
HR:
Ben Schulz
RBI:
Roman Hausmann (5)
, Ben Schulz (3)
, Spencer Stahl (3)
, Raymond Campbell (2)
, Gregory Naar
, Jesus Arraez
, Jake Coniglio (2)
Baserunning
SB:
Elian Collado Martinez
, Roman Hausmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yomar Rodriguez | 4.0 | 10 | 18 | 12 | 8 | 0 | 1 |
| Mason Barcomb | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 19 | 12 | 9 | 1 | 1 |
Pitching
Batters faced:
Yomar Rodriguez
, Mason Barcomb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benjamin Centurelli (W, 2-2) | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Brandon Baker | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Joseph Wainwright | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Benjamin Centurelli (15)
, Brandon Baker (7)
, Joseph Wainwright (4)
Other Information
| Location: | Groton CT |
| Attendance: | 0 |