April 8, 2024 Northern Essex Community College at Holyoke Community College

(0-0)
27

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 7 | 3 | 5 | 8 | 4 | 27 | 25 | 0 |
| Holyoke Community College | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Box Score
Northern Essex Community College
Holyoke Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Carter 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Bear ss | 4 | 5 | 4 | 1 | 1 | 0 | 0 |
| Thomas Fratto 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maniel Castro 3b | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
| Michael Fabiano rf | 5 | 5 | 5 | 8 | 0 | 0 | 0 |
| Matthew Barbuto dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Max Lalime cf | 5 | 3 | 4 | 5 | 0 | 0 | 0 |
| Mark McKay c | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Eros Fernandez lf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Mike Geissler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Afanasiw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas O'Koniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 36 | 27 | 25 | 26 | 5 | 3 | 0 |
Batting
2B:
Michael Fabiano
, Max Lalime
, Mark McKay (2)
, Ryan Brown
HR:
Michael Fabiano
, Max Lalime
, Eros Fernandez
RBI:
Chris Bear
, Thomas Fratto
, Maniel Castro (3)
, Michael Fabiano (8)
, Matthew Barbuto
, Max Lalime (5)
, Mark McKay (4)
, Eros Fernandez (2)
, Ryan Brown
Sac Fly:
Matthew Barbuto
, Mark McKay
Baserunning
SB:
Jacob Carter
, Thomas Fratto (2)
, Michael Fabiano (2)
, Max Lalime
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kagan cf/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Barcomb ss/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Rosemond dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Gauvin c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rafael Hernandez 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Gochinski 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyron Perez lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ian Simpson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Lozado 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Consedine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 1 | 0 | 1 | 4 | 5 | 0 |
Batting
RBI:
Leyron Perez
Fielding
E:
Alex Gochinski (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Geissler (W, 0-0) | 3.0 | 0 | 1 | 1 | 4 | 4 | 0 |
| John Afanasiw | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas O'Koniewski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 0 | 1 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Mike Geissler (14)
, John Afanasiw (3)
, Thomas O'Koniewski (3)
HBP:
Mike Geissler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Serrano | 3.0 | 13 | 14 | 13 | 1 | 1 | 1 |
| Travis Kagan | 1.0 | 4 | 7 | 7 | 1 | 0 | 1 |
| Mason Barcomb | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 |
| Totals | 5.0 | 22 | 26 | 25 | 3 | 1 | 2 |
Pitching
Batters faced:
Nathan Serrano (24)
, Travis Kagan (10)
, Mason Barcomb
Other Information
| Location: | HCC |
| Attendance: | 0 |