May 2, 2024 Holyoke Community College at Roxbury Community College

(0-0)
16

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holyoke Community College | 6 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 16 | 14 | 6 |
| Roxbury Community College | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 12 | 13 | 4 |
Box Score
Holyoke Community College
Roxbury Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kagan cf | 6 | 2 | 4 | 1 | 0 | 1 | 0 |
| Mason Barcomb ss/p | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Daniel Gauvin c | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sean Rosemond 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nathan Serrano rf | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jason Lozado 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Leyron Perez lf | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Alex Gochinski dh | 6 | 3 | 3 | 2 | 0 | 0 | 0 |
| Colin Consedine 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 38 | 16 | 14 | 11 | 8 | 4 | 0 |
Batting
2B:
Travis Kagan (2)
, Daniel Gauvin
, Alex Gochinski
RBI:
Travis Kagan
, Mason Barcomb
, Daniel Gauvin
, Sean Rosemond (2)
, Nathan Serrano
, Leyron Perez (2)
, Alex Gochinski (2)
, Colin Consedine
Sac Fly:
Sean Rosemond (2)
Baserunning
SB:
Nathan Serrano
Fielding
E:
Mason Barcomb (2)
, Daniel Gauvin
, Nathan Serrano
, Colin Consedine (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francis Villalona ss | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Yoaldi Mejia 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Fraymin Soto p | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Andres Pinto 3b | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Janneson Alejandro Martinez Carrasco c | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kennifer Aguiar 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Castillo cf/p | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Paxton Silas rf | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| Xavier Deloney-Phillips lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brayan Camacho | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 40 | 12 | 13 | 11 | 5 | 8 | 0 |
Batting
2B:
Fraymin Soto
, Andres Pinto
, Janneson Alejandro Martinez Carrasco
, Brayan Camacho
RBI:
Yoaldi Mejia (2)
, Fraymin Soto (2)
, Andres Pinto (3)
, Janneson Alejandro Martinez Carrasco (2)
, Anthony Castillo
, Brayan Camacho
Baserunning
SB:
Francis Villalona (2)
, Yoaldi Mejia
, Kennifer Aguiar
Fielding
E:
Fraymin Soto
, Janneson Alejandro Martinez Carrasco
, Kennifer Aguiar (2)
DP:
Anthony Castillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Simpson | 8.0 | 9 | 11 | 4 | 3 | 7 | 0 |
| Mason Barcomb | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 12 | 5 | 4 | 8 | 0 |
Pitching
Batters faced:
Ian Simpson (39)
, Mason Barcomb (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fraymin Soto | 6.0 | 16 | 15 | 8 | 5 | 3 | 0 |
| Anthony Castillo | 3.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 16 | 16 | 9 | 7 | 4 | 0 |
Pitching
Batters faced:
Fraymin Soto (42)
, Anthony Castillo (11)
HBP:
Fraymin Soto (5)
Other Information
| Location: | Marcella Park |
| Attendance: | 0 |