8 Sean Rosemond
-
- Height:
- 5' 10"
-
- Hometown:
- Springfield, MA
-
- Position:
- OF / P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Longmeadow
-
- gp
- 25
-
- avg
- .417
-
- hr
- 0
-
- rbi
- 16
-
- r
- 17
-
- sb
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Plate appearances | 91 | 58 | ||
| At Bats | 72 | 45 | ||
| Runs | 17 | 11 | ||
| Hits | 30 | 15 | ||
| Doubles | 6 | 5 | ||
| Triples | 1 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 16 | 9 | ||
| Total bases | 38 | 20 | ||
| Walks | 15 | 10 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 12 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .417 | .333 | ||
| On Base Percentage | .527 | .466 | ||
| Slugging Percentage | .528 | .444 | ||
| Appearances | 8 | 5 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.0 | 20.0 | ||
| Hits | 48 | 31 | ||
| Runs | 36 | 18 | ||
| Earned Runs | 22 | 10 | ||
| Walks | 12 | 5 | ||
| Strikeouts | 20 | 11 | ||
| Strikeouts per Game | 7.20 | 4.95 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.40 | 1.80 | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 118 | 87 | ||
| Batting Average Against | .407 | .356 | ||
| Earned Run Average | 7.92 | 4.50 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 4 | 2 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 42 | 31 | ||
| Put Outs | 36 | 27 | ||
| Assists | 3 | 1 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .929 | .903 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 9 | 8 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .308 | .273 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hudson Valley Community College | L, 12-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Hudson Valley Community College | L, 20-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | vs. Columbia-Greene Community College | W, 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Columbia-Greene Community College | W, 13-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 17 | vs. Herkimer College | L, 12-2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 17 | vs. Herkimer College | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Hudson Valley Community College | L, 13-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Westchester Community College | L, 11-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Westchester Community College | L, 7-4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 25 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Roxbury Community College | W, 15-7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Mar 29 | Roxbury Community College | L, 13-5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mar 29 | Roxbury Community College | W, 12-7 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Mar 31 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Quinsigamond Community College | W, 9-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 10 | at Community College of Rhode Island | L, 12-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Community College of Rhode Island | L, 5-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Apr 15 | Quinsigamond Community College | W, 9-0 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Apr 17 | University of Connecticut at Avery Point | L, 18-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Landmark College | W, 13-1 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 |
| Apr 22 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Northern Essex Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Massasoit Community College | L, 14-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Massasoit Community College | L, 11-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Massasoit Community College | L, 7-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 29 | at Quinsigamond Community College | W, 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 1 | Bunker Hill Community College | L, 9-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 3 | at Bunker Hill Community College | L, 15-5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | at Bunker Hill Community College | L, 9-7 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 8 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 11 | vs. Hudson Valley Community College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | vs. Columbia-Greene Community College | W, 4-1 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 13 | vs. Columbia-Greene Community College | W, 13-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 17 | vs. Herkimer College | L, 12-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Mar 17 | vs. Herkimer College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | Hudson Valley Community College | L, 13-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 20 | vs. Westchester Community College | L, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 20 | vs. Westchester Community College | L, 7-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 25 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Roxbury Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 29 | Roxbury Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Roxbury Community College | W, 12-7 | 0 | 1 | 0 | 4 | 2 | - | 0 | - | - | 5 |
| Mar 31 | Landmark College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Quinsigamond Community College | W, 9-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 10 | at Community College of Rhode Island | L, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Community College of Rhode Island | L, 5-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 15 | Quinsigamond Community College | W, 9-0 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 7 |
| Apr 17 | University of Connecticut at Avery Point | L, 18-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 2 |
| Apr 18 | at Landmark College | W, 13-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Northern Essex Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Massasoit Community College | L, 14-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Massasoit Community College | L, 11-1 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Massasoit Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | at Quinsigamond Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | Bunker Hill Community College | L, 9-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| May 3 | at Bunker Hill Community College | L, 15-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| May 3 | at Bunker Hill Community College | L, 9-7 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| May 8 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Hudson Valley Community College | L, 20-0 | 0 | 0 | 0 | 0 | 2.0 | 11 | 14 | 8 | 36.00 | 7.50 | 4 | 4 | 2 |
| Mar 13 | vs. Columbia-Greene Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Columbia-Greene Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Herkimer College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Herkimer College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Hudson Valley Community College | L, 13-0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 18.00 | 3.50 | 2 | 3 | 0 |
| Mar 20 | vs. Westchester Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Westchester Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Roxbury Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Roxbury Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Roxbury Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Quinsigamond Community College | W, 9-0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0.00 | 2.50 | 2 | 2 | 0 |
| Apr 10 | at Community College of Rhode Island | L, 12-1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 1 | 3.00 | 2.00 | 0 | 0 | 0 |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Community College of Rhode Island | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Quinsigamond Community College | W, 9-0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 6.00 | .67 | 0 | 5 | 0 |
| Apr 17 | University of Connecticut at Avery Point | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Landmark College | W, 13-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2.00 | 1 | 2 | 0 |
| Apr 22 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Northern Essex Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Massasoit Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Massasoit Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Massasoit Community College | L, 7-2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 6.00 | 2.00 | 1 | 3 | 0 |
| Apr 29 | at Quinsigamond Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Bunker Hill Community College | L, 9-4 | 1 | 0 | 0 | 0 | 9.0 | 15 | 9 | 5 | 5.00 | 1.89 | 2 | 1 | 1 |
| May 3 | at Bunker Hill Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Bunker Hill Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | vs. Hudson Valley Community College | L, 20-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Columbia-Greene Community College | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | vs. Columbia-Greene Community College | W, 13-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | vs. Herkimer College | L, 12-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | vs. Herkimer College | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Hudson Valley Community College | L, 13-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mar 20 | vs. Westchester Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | vs. Westchester Community College | L, 7-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 25 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Roxbury Community College | W, 15-7 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Roxbury Community College | L, 13-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Roxbury Community College | W, 12-7 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Quinsigamond Community College | W, 9-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Community College of Rhode Island | L, 12-1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Community College of Rhode Island | L, 5-3 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | Quinsigamond Community College | W, 9-0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 17 | University of Connecticut at Avery Point | L, 18-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Landmark College | W, 13-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | at Springfield Paramount Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Northern Essex Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northern Essex Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Massasoit Community College | L, 14-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | Massasoit Community College | L, 11-1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | Massasoit Community College | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| Apr 29 | at Quinsigamond Community College | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | Bunker Hill Community College | L, 9-4 | 3 | 1 | 0 | 2 | .333 | 0 | 6 | 2 | .250 | 0 | 0 |
| May 3 | at Bunker Hill Community College | L, 15-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | at Bunker Hill Community College | L, 9-7 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| May 8 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Region XXI Tournament TBD | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 72 | 17 | 30 | 6 | 1 | 0 | 16 | 15 | 12 | 8 | 1 | .417 | .527 | .528 |
| Conference | 14 | 45 | 11 | 15 | 5 | 0 | 0 | 9 | 10 | 10 | 4 | 1 | .333 | .466 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 29 | 9 | 12 | 3 | 0 | 0 | 8 | 8 | 7 | 3 | 1 | .414 | .550 | .517 |
| Away | 7 | 23 | 4 | 8 | 2 | 0 | 0 | 5 | 3 | 3 | 4 | 0 | .348 | .423 | .435 | |
| Neutral | 8 | 20 | 4 | 10 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | .500 | .600 | .650 | |
| Result | Wins | 8 | 26 | 10 | 10 | 4 | 0 | 0 | 11 | 9 | 4 | 5 | 1 | .385 | .553 | .538 |
| Losses | 17 | 46 | 7 | 20 | 2 | 1 | 0 | 5 | 6 | 8 | 3 | 0 | .435 | .509 | .522 | |
| Month | March | 12 | 30 | 10 | 13 | 3 | 1 | 0 | 6 | 9 | 4 | 3 | 1 | .433 | .561 | .600 |
| April | 10 | 31 | 6 | 11 | 2 | 0 | 0 | 7 | 6 | 7 | 5 | 0 | .355 | .487 | .419 | |
| May | 3 | 11 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .545 | .545 | .636 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 1 | 0 | 38 | 7 | - | 0 | - | - | 91 |
| Conference | 14 | 2 | 1 | 0 | 20 | 5 | - | 0 | - | - | 58 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | 2 | 1 | 0 | 15 | 3 | - | 0 | - | - | 40 |
| Away | 7 | 0 | 0 | 0 | 10 | 2 | - | 0 | - | - | 26 | |
| Neutral | 8 | 1 | 0 | 0 | 13 | 2 | - | 0 | - | - | 25 | |
| Result | Wins | 8 | 2 | 1 | 0 | 14 | 4 | - | 0 | - | - | 38 |
| Losses | 17 | 1 | 0 | 0 | 24 | 3 | - | 0 | - | - | 53 | |
| Month | March | 12 | 1 | 1 | 0 | 18 | 4 | - | 0 | - | - | 41 |
| April | 10 | 2 | 0 | 0 | 13 | 2 | - | 0 | - | - | 39 | |
| May | 3 | 0 | 0 | 0 | 7 | 1 | - | 0 | - | - | 11 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 0 | 0 | - | 25.0 | 48 | 36 | 22 | 12 | 20 | 7.20 | 3 | 7.92 | 2.40 |
| Conference | 5 | 1 | 0 | 0 | 0 | - | 20.0 | 31 | 18 | 10 | 5 | 11 | 4.95 | 1 | 4.50 | 1.80 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 1 | 0 | 0 | 0 | - | 17.0 | 27 | 17 | 13 | 5 | 12 | 6.35 | 1 | 6.88 | 1.88 |
| Away | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 10 | 5 | 1 | 3 | 4 | 6.00 | 0 | 1.50 | 2.17 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 11 | 14 | 8 | 4 | 4 | 18.00 | 2 | 36.00 | 7.50 | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 6 | 3 | 2 | 3 | 9 | 13.50 | 0 | 3.00 | 1.50 |
| Losses | 5 | 1 | 0 | 0 | 0 | - | 19.0 | 42 | 33 | 20 | 9 | 11 | 5.21 | 3 | 9.47 | 2.68 | |
| Month | March | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 16 | 18 | 12 | 6 | 7 | 15.75 | 2 | 27.00 | 5.50 |
| April | 5 | 0 | 0 | 0 | 0 | - | 12.0 | 17 | 9 | 5 | 4 | 12 | 9.00 | 0 | 3.75 | 1.75 | |
| May | 1 | 1 | 0 | 0 | 0 | - | 9.0 | 15 | 9 | 5 | 2 | 1 | 1.00 | 1 | 5.00 | 1.89 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 42 | 36 | 3 | 3 | .929 | 0 | 9 | 4 | .308 | 0 | 0 |
| Conference | 14 | 31 | 27 | 1 | 3 | .903 | 0 | 8 | 3 | .273 | 0 | 0 | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 35 | 30 | 3 | 2 | .943 | 0 | 8 | 4 | .333 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | |
| Neutral | 8 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | 13 | 12 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Losses | 17 | 29 | 24 | 2 | 3 | .897 | 0 | 8 | 4 | .333 | 0 | 0 | |
| Month | March | 12 | 19 | 17 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| April | 10 | 19 | 18 | 1 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 | 0 | |
| May | 3 | 4 | 1 | 0 | 3 | .250 | 0 | 6 | 2 | .250 | 0 | 0 |