March 17, 2025 Holyoke Community College at Herkimer College

1

(3-1)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holyoke Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Herkimer College | 0 | 2 | 1 | 1 | 0 | 0 | X | 4 | 6 | 1 |
Box Score
Holyoke Community College
Herkimer College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Gochinski 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Shibley rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Rosemond cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Drobiak 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Herick Cortes c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mason Barcomb ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Logan Kiser dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devin Paine lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colin Consedine 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Thebeault p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 0 | 1 | 9 | 6 |
Batting
2B:
Alex Gochinski
GIDP:
Matt Drobiak
Baserunning
SB:
Paul Shibley
Fielding
E:
Herick Cortes (2)
, Mason Barcomb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Madrid 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shiryu Sato 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marvin Hill dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hugo Kohnhorst 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Henry Tolentino rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Obiel Sanchez ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Michael Alcantara c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Kristel lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas DiMichele cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joey Citrangola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Peralta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Severson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schleider | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rekuto Shirakata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wolfson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 3 | 2 | 2 | 10 |
Batting
2B:
Henry Tolentino
, Michael Alcantara
3B:
Hugo Kohnhorst
RBI:
Hugo Kohnhorst
, Henry Tolentino
, Michael Alcantara
Baserunning
SB:
Obiel Sanchez
, Rekuto Shirakata
Fielding
E:
Obiel Sanchez
DP:
Jaden Madrid
, Obiel Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Thebeault (L, 0-1) | 7.0 | 6 | 4 | 3 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
TJ Thebeault (30)
HBP:
TJ Thebeault
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Citrangola (W, 1-0) | 6.0 | 2 | 1 | 0 | 1 | 7 | 0 |
| Justin Peralta (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Joey Citrangola (22)
, Justin Peralta (3)
HBP:
Joey Citrangola (2)
Other Information
| Location: | RussMatt, FL |
| Attendance: | 0 |