3 Gavin Williams
-
- Hometown:
- Chicopee, MA
-
- Position:
- P, OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- Chicopee Comprehensive
-
- gp
- 17
-
- avg
- .043
-
- hr
- 0
-
- rbi
- 2
-
- r
- 5
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Plate appearances | 31 | 18 | ||
| At Bats | 23 | 13 | ||
| Runs | 5 | 2 | ||
| Hits | 1 | 0 | ||
| Doubles | 1 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 15 | 9 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .043 | .000 | ||
| On Base Percentage | .267 | .235 | ||
| Slugging Percentage | .087 | .000 | ||
| Appearances | 7 | 3 | ||
| Games started | 6 | 3 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 30.2 | 15.1 | ||
| Hits | 37 | 23 | ||
| Runs | 29 | 15 | ||
| Earned Runs | 22 | 9 | ||
| Walks | 25 | 13 | ||
| Strikeouts | 20 | 12 | ||
| Strikeouts per Game | 5.87 | 7.04 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.02 | 2.35 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 105 | 47 | ||
| Batting Average Against | .352 | .489 | ||
| Earned Run Average | 6.46 | 5.28 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 6 | 2 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 14 | ||
| Put Outs | 18 | 10 | ||
| Assists | 10 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 11 | 5 | ||
| Runners Caught Stealing | 6 | 3 | ||
| Runners Caught Stealing Percentage | .353 | .375 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Genesee Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Roxbury Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Roxbury Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | York CC | L, 17-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | York CC | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | Great Bay CC | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Northern Essex Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Northern Essex Community College | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 16-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 23 | at Massasoit Community College | W, 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Landmark College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Keene State JV | W, 6-2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Quinsigamond Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Genesee Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Roxbury Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Roxbury Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | York CC | L, 17-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 30 | York CC | L, 18-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Great Bay CC | W, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | at Northern Essex Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | Northern Essex Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Northern Essex Community College | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Massasoit Community College | W, 7-4 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Massasoit Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | Massasoit Community College | W, 24-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Landmark College | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Keene State JV | W, 6-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | Quinsigamond Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Genesee Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 1 | 0 |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Roxbury Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Roxbury Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | York CC | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | York CC | L, 18-8 | 1 | 0 | 0 | 0 | 4.2 | 4 | 8 | 7 | 13.50 | 1.50 | 3 | 3 | 1 |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | Great Bay CC | W, 11-1 | 1 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.80 | 1.60 | 5 | 2 | 0 |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Northern Essex Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Northern Essex Community College | L, 10-0 | 1 | 0 | 0 | 0 | 4.0 | 6 | 7 | 5 | 11.25 | 2.75 | 5 | 4 | - |
| Apr 11 | Northern Essex Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 1 | 0 | 0 | 0 | 6.0 | 10 | 3 | 0 | 0.00 | 2.33 | 4 | 1 | 0 |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Massasoit Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Massasoit Community College | W, 9-8 | 1 | 0 | 0 | 0 | 5.1 | 7 | 5 | 4 | 6.75 | 2.06 | 4 | 7 | 2 |
| Apr 25 | Massasoit Community College | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Landmark College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Keene State JV | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 1 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 9.64 | 2.36 | 4 | 2 | 0 |
| May 2 | Quinsigamond Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Waubonsee Community College | L, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | vs. Waubonsee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Suffolk CC | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Genesee Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Limoilou Titans (CAN) | L, 15-12 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 24 | at SUNY Adirondack | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at SUNY Adirondack | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Roxbury Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Roxbury Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Roxbury Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | York CC | L, 17-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | York CC | L, 18-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Community College of Rhode Island | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Community College of Rhode Island | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | Great Bay CC | W, 11-1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .667 | 0 | 0 |
| Apr 7 | University of Connecticut at Avery Point | L, 25-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Northern Essex Community College | L, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Northern Essex Community College | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Landmark College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Community College of Rhode Island | L, 13-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Bunker Hill Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .286 | 0 | 0 |
| Apr 18 | at Bunker Hill Community College | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | at Massasoit Community College | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 9-8 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| Apr 25 | Massasoit Community College | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Landmark College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Keene State JV | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 29 | at Quinsigamond Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quinsigamond Community College | L, 5-3 | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .167 | 0 | 0 |
| May 2 | Quinsigamond Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Westfield State JV | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 23 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | .043 | .267 | .087 |
| Total | 17 | 23 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | .043 | .267 | .087 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 0 | 1 | 2 | 1 | - | 0 | - | - | 31 |
| Total | 17 | 4 | 0 | 1 | 2 | 1 | - | 0 | - | - | 31 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 6 | 0 | 0 | 0 | - | 30.2 | 37 | 29 | 22 | 25 | 20 | 5.87 | 3 | 6.46 | 2.02 |
| Total | 7 | 6 | 0 | 0 | 0 | - | 30.2 | 37 | 29 | 22 | 25 | 20 | 5.87 | 3 | 6.46 | 2.02 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 28 | 18 | 10 | 0 | 1.000 | 0 | 11 | 6 | .353 | 0 | 0 |
| Total | 17 | 28 | 18 | 10 | 0 | 1.000 | 0 | 11 | 6 | .353 | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 23 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | .043 | .267 | .087 |
| Conference | 9 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .000 | .235 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .333 | .000 |
| Away | 6 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .071 | .188 | .143 | |
| Neutral | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .400 | .000 | |
| Result | Wins | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .143 | .143 | .286 |
| Losses | 13 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | .000 | .304 | .000 | |
| Month | March | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | .286 | .000 |
| April | 12 | 18 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | .056 | .261 | .111 | |
| May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 4 | 0 | 1 | 2 | 1 | - | 0 | - | - | 31 |
| Conference | 9 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | - | 18 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Away | 6 | 1 | 0 | 1 | 2 | 1 | - | 0 | - | - | 17 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 | |
| Result | Wins | 4 | 0 | 0 | 1 | 2 | 1 | - | 0 | - | - | 8 |
| Losses | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | - | 23 | |
| Month | March | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| April | 12 | 3 | 0 | 1 | 2 | 1 | - | 0 | - | - | 24 | |
| May | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 0 | 0 | 0 | - | 30.2 | 37 | 29 | 22 | 25 | 20 | 5.87 | 3 | 6.46 | 2.02 |
| Conference | 3 | 3 | 0 | 0 | 0 | - | 15.1 | 23 | 15 | 9 | 13 | 12 | 7.04 | 2 | 5.28 | 2.35 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 5 | 0 | 0 | 0 | - | 23.2 | 27 | 26 | 22 | 21 | 18 | 6.85 | 3 | 8.37 | 2.03 |
| Away | 1 | 1 | 0 | 0 | 0 | - | 6.0 | 10 | 3 | 0 | 4 | 1 | 1.50 | 0 | 0.00 | 2.33 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0 | 0.00 | .00 | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | - | 10.1 | 10 | 6 | 5 | 9 | 9 | 7.84 | 2 | 4.35 | 1.84 |
| Losses | 5 | 4 | 0 | 0 | 0 | - | 20.1 | 27 | 23 | 17 | 16 | 11 | 4.87 | 1 | 7.52 | 2.11 | |
| Month | March | 2 | 1 | 0 | 0 | 0 | - | 5.2 | 4 | 8 | 7 | 3 | 4 | 6.35 | 1 | 11.12 | 1.24 |
| April | 4 | 4 | 0 | 0 | 0 | - | 20.1 | 26 | 16 | 10 | 18 | 14 | 6.20 | 2 | 4.43 | 2.16 | |
| May | 1 | 1 | 0 | 0 | 0 | - | 4.2 | 7 | 5 | 5 | 4 | 2 | 3.86 | 0 | 9.64 | 2.36 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 28 | 18 | 10 | 0 | 1.000 | 0 | 11 | 6 | .353 | 0 | 0 |
| Conference | 9 | 14 | 10 | 4 | 0 | 1.000 | 0 | 5 | 3 | .375 | 0 | 0 | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 14 | 7 | 7 | 0 | 1.000 | 0 | 6 | 4 | .400 | 0 | 0 |
| Away | 6 | 12 | 10 | 2 | 0 | 1.000 | 0 | 5 | 2 | .286 | 0 | 0 | |
| Neutral | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 3 | .750 | 0 | 0 |
| Losses | 13 | 21 | 15 | 6 | 0 | 1.000 | 0 | 10 | 3 | .231 | 0 | 0 | |
| Month | March | 4 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| April | 12 | 22 | 15 | 7 | 0 | 1.000 | 0 | 6 | 5 | .455 | 0 | 0 | |
| May | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .167 | 0 | 0 |