April 13, 2026 Community College of Rhode Island at Holyoke Community College

13

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community College of Rhode Island | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 3 | 13 | 12 | 2 |
| Holyoke Community College | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | 9 | 3 |
Box Score
Community College of Rhode Island
Holyoke Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tim Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Andrews | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Levreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tremblay | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alex Tullo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Fretts | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Perreault | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kelvin Santos | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| Edward Roquez | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Damon Asencio | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Carlos Marejo | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Joshua Pedus | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
| Totals | 38 | 13 | 12 | 10 | 6 | 3 | 0 |
Batting
2B:
Tyler Tremblay
, Dylan Perreault
, Edward Roquez
, Damon Asencio
HR:
Kelvin Santos
, Joshua Pedus
RBI:
Dylan Perreault
, Kelvin Santos (2)
, Edward Roquez
, Carlos Marejo (2)
, Joshua Pedus (4)
Baserunning
SB:
Tyler Tremblay
CS:
Tyler Tremblay
Fielding
E:
Kody Fretts
, Damon Asencio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Villanueva ss | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Ben Caron cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Drobiak 3b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Xavion Maldonado lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jon Paul Chaloux dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nathan Kaczuwka 1b/p | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Zack Oldenburg 2b/p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gavin Williams rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Rafael Rivera c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dylan Litherland p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 5 | 5 | 12 | 0 |
Batting
2B:
Rafael Rivera
RBI:
Ben Caron
, Matt Drobiak
, Nathan Kaczuwka
, Zack Oldenburg
, Rafael Rivera
Sac Fly:
Matt Drobiak
Baserunning
SB:
Elijah Villanueva
, Ben Caron
Fielding
E:
Elijah Villanueva
, Matt Drobiak
, Dylan Litherland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Canny (W, 1-1) | 6.2 | 5 | 7 | 2 | 5 | 9 | 0 |
| Tim Robitaille | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Jones | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 2 | 5 | 12 | 0 |
Pitching
Batters faced:
Brayden Canny (34)
, Tim Robitaille (4)
, Patrick Jones (5)
WP:
Brayden Canny
HBP:
Brayden Canny (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Litherland | 7.0 | 10 | 10 | 6 | 5 | 2 | 1 |
| Nathan Kaczuwka | 1.2 | 2 | 3 | 3 | 1 | 1 | 1 |
| Zack Oldenburg | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 13 | 9 | 6 | 4 | 2 |
Pitching
Batters faced:
Dylan Litherland (40)
, Nathan Kaczuwka (9)
, Zack Oldenburg
WP:
Dylan Litherland
HBP:
Dylan Litherland (4)
Other Information
| Location: | HOLYOKE |
| Attendance: | 0 |