March 16, 2026 Waubonsee Community College at Holyoke Community College

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 |
| Holyoke Community College | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 |
Box Score
Waubonsee Community College
Holyoke Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Nehring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Williams cf | 3 | 1 | 1 | 2 | 1 | 0 | 4 |
| Jacob Cronshaw rf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ben Hernandez 1b | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Sam Carroll ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrew Hernandez 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Max Smith dh | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ethan Cusack lf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Luke Bonfiglio c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joe Bembenek 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Quinn Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hull | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Klemm | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bryson Norwood | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eliseo Liscano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 6 | 7 | 2 | 20 |
Batting
2B:
Donovan Williams
, Ben Hernandez
3B:
Jacob Cronshaw
HR:
Ethan Cusack
RBI:
Donovan Williams (2)
, Jacob Cronshaw (2)
, Ben Hernandez
, Ethan Cusack
Sac:
Aaron Klemm
Baserunning
SB:
Sam Carroll
, Cameron Hull
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bennett Allen | 5.0 | 3 | 3 | 1 | 5 | 7 | 0 |
| Miles Nehring | 1.2 | 1 | 3 | 3 | 3 | 4 | 0 |
| Carson Baker | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 6.2 | 5 | 7 | 5 | 11 | 11 | 0 |
Pitching
Batters faced:
Bennett Allen (21)
, Miles Nehring (9)
, Carson Baker (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Auburndale, FL |
| Attendance: | 0 |