March 18, 2026 Holyoke Community College at Hudson Valley Community College

1

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Holyoke Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Hudson Valley Community College | 3 | 0 | 1 | 1 | 6 | 11 | 7 | 0 |
Box Score
Holyoke Community College
Hudson Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavion Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Oldenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Thomas | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ben Caron | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Owen Lavelle | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jon Paul Chaloux | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elijah Villanueva | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rafael Rivera | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Kaczuwka | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Drobiak | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Litherland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 0 | 0 | 1 | 10 | 7 |
Fielding
E:
Xavion Maldonado (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Gecewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Carpenter | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Norman | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Michael Poltar | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nico DeSanto | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Red Maron | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Robert Melo | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
| Chase Morrison | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Waldenmaier | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Commisso | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nicholas Mirabile | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Totals | 19 | 11 | 7 | 9 | 5 | 2 | 7 |
Batting
HR:
Red Maron
, Robert Melo
RBI:
Logan Norman
, Michael Poltar
, Red Maron (2)
, Robert Melo (2)
, Nick Commisso
, Nicholas Mirabile (2)
Sac Fly:
Michael Poltar
Baserunning
SB:
Logan Norman
, Nico DeSanto
, Nick Commisso
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xavion Maldonado | 4.0 | 6 | 9 | 7 | 5 | 2 | 2 |
| Zack Oldenburg | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4.1 | 7 | 11 | 9 | 5 | 2 | 2 |
Pitching
Batters faced:
Xavion Maldonado (24)
, Zack Oldenburg (3)
WP:
Xavion Maldonado (3)
, Zack Oldenburg
HBP:
Xavion Maldonado
, Zack Oldenburg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Gecewicz (W, 1-0) | 4.0 | 0 | 1 | 0 | 1 | 8 | 0 |
| Jackson Lyman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 0 | 1 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Joey Gecewicz
, Jackson Lyman (3)
WP:
Joey Gecewicz (4)
HBP:
Joey Gecewicz
Other Information
| Location: | Lake Myrtle, FL |
| Attendance: | 0 |