10 Karteek Cheema
-
- Height:
- 6' 2"
-
- Hometown:
- Morgan Hill, CA
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- American
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Northern Essex Community College | L, 122-65 |
| Feb 13 | Bristol Community College | L, 94-75 |
| Feb 15 | Roxbury Community College | L, 74-60 |
| Feb 18 | at University of Connecticut at Avery Point | L, 85-59 |
| Feb 20 | at Massasoit Community College | L, 1-0 |
| Feb 22 | at Bunker Hill Community College | L, 105-75 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Community College of Rhode Island | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Onondaga Community College | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Jefferson Community College | L, 97-91 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Quinsigamond Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Massasoit Community College | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at MassBay Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bunker Hill Community College | L, 93-64 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Roxbury Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | University of Connecticut at Avery Point | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northern Essex Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bristol Community College | L, 104-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Quincy College | L, 117-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Springfield Technical Community College | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Community College of Rhode Island | L, 96-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Quinsigamond Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | MassBay Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Springfield Technical Community College | L, 103-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Quincy College | L, 125-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Northern Essex Community College | L, 122-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bristol Community College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roxbury Community College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at University of Connecticut at Avery Point | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Massasoit Community College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bunker Hill Community College | L, 105-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Community College of Rhode Island | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Onondaga Community College | L, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Jefferson Community College | L, 97-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Quinsigamond Community College | W, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Massasoit Community College | L, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at MassBay Community College | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bunker Hill Community College | L, 93-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Roxbury Community College | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | University of Connecticut at Avery Point | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northern Essex Community College | L, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bristol Community College | L, 104-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Quincy College | L, 117-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Springfield Technical Community College | L, 85-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Community College of Rhode Island | L, 96-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Quinsigamond Community College | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | MassBay Community College | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Springfield Technical Community College | L, 103-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Quincy College | L, 125-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Northern Essex Community College | L, 122-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bristol Community College | L, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roxbury Community College | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at University of Connecticut at Avery Point | L, 85-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Massasoit Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bunker Hill Community College | L, 105-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |