0 Tyrone Wolf
-
- Height:
- 5' 10"
-
- Hometown:
- Monson, MA
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Pope Francis
-
- gp
- 22
-
- pts/g
- 6.0
-
- fg %
- 39.6
-
- 3pt %
- 38.2
-
- ft %
- 71.4
-
- reb/g
- 4.9
-
- a/g
- 2.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Northern Essex Community College | L, 122-65 |
| Feb 13 | Bristol Community College | L, 94-75 |
| Feb 15 | Roxbury Community College | L, 74-60 |
| Feb 18 | at University of Connecticut at Avery Point | L, 85-59 |
| Feb 20 | at Massasoit Community College | L, 1-0 |
| Feb 22 | at Bunker Hill Community College | L, 105-75 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 20 | ||
| Games started | 21 | 19 | ||
| Minutes | 50 | 20 | ||
| Minutes per game | 2.3 | 1.0 | ||
| FG | 44-111 | 41-102 | ||
| FG Pct | 39.6 | 40.2 | ||
| 3PT | 34-89 | 33-82 | ||
| 3PT Pct | 38.2 | 40.2 | ||
| FT | 10-14 | 6-10 | ||
| FT Pct | 71.4 | 60.0 | ||
| Off rebounds | 22 | 20 | ||
| Def rebounds | 86 | 79 | ||
| Total rebounds | 108 | 99 | ||
| Rebounds per game | 4.9 | 5.0 | ||
| Personal fouls | 64 | 56 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 50 | 47 | ||
| Turnovers | 25 | 25 | ||
| Assist to turnover ratio | 2.0 | 1.9 | ||
| Steals | 36 | 35 | ||
| Blocks | 24 | 22 | ||
| Points | 132 | 121 | ||
| Points per game | 6.0 | 6.0 | ||
| Points per 40 min | 105.6 | 242.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Community College of Rhode Island | L, 90-77 | 1 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 9 | at Onondaga Community College | L, 85-83 | 1 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 10 | vs. Jefferson Community College | L, 97-91 | 1 | 29 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 12 | at Quinsigamond Community College | W, 84-68 | - | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Nov 14 | Massasoit Community College | L, 83-60 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 16 | at MassBay Community College | L, 75-66 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 19 | Bunker Hill Community College | L, 93-64 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 23 | at Roxbury Community College | W, 75-70 | 1 | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 3 | University of Connecticut at Avery Point | L, 82-76 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 5 | Northern Essex Community College | L, 89-78 | 1 | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 7 | at Bristol Community College | L, 104-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Quincy College | L, 117-65 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 14 | Springfield Technical Community College | L, 85-60 | 1 | 1 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | - | 14 |
| Jan 16 | at Community College of Rhode Island | L, 96-60 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Quinsigamond Community College | L, 80-76 | 1 | 1 | 3-8 | 37.5 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 25 | MassBay Community College | L, 77-61 | 1 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 30 | at Springfield Technical Community College | L, 103-64 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 1 | at Quincy College | L, 125-62 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Feb 6 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Northern Essex Community College | L, 122-65 | 1 | 1 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 13 | Bristol Community College | L, 94-75 | 1 | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 15 | Roxbury Community College | L, 74-60 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at University of Connecticut at Avery Point | L, 85-59 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 20 | at Massasoit Community College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bunker Hill Community College | L, 105-75 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Community College of Rhode Island | L, 90-77 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 0.7 | 3 | 1 | 0 | - |
| Nov 9 | at Onondaga Community College | L, 85-83 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | - | 0 | 2 | 3 | - |
| Nov 10 | vs. Jefferson Community College | L, 97-91 | 1 | 29 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 12 | at Quinsigamond Community College | W, 84-68 | - | 1 | 3 | 6 | 9 | 3 | 1 | 3.0 | 2 | 2 | 3 | - |
| Nov 14 | Massasoit Community College | L, 83-60 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | - | 1 | 3 | 3 | - |
| Nov 16 | at MassBay Community College | L, 75-66 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 2.0 | 2 | 0 | 5 | 1 |
| Nov 19 | Bunker Hill Community College | L, 93-64 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 23 | at Roxbury Community College | W, 75-70 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | University of Connecticut at Avery Point | L, 82-76 | 1 | 1 | 2 | 5 | 7 | 4 | 0 | - | 1 | 1 | 3 | - |
| Dec 5 | Northern Essex Community College | L, 89-78 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Dec 7 | at Bristol Community College | L, 104-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Quincy College | L, 117-65 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 1.0 | 3 | 0 | 4 | - |
| Dec 14 | Springfield Technical Community College | L, 85-60 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 3.0 | 2 | 1 | 2 | - |
| Jan 16 | at Community College of Rhode Island | L, 96-60 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 21 | Quinsigamond Community College | L, 80-76 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 0.7 | 2 | 2 | 3 | - |
| Jan 25 | MassBay Community College | L, 77-61 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Jan 30 | at Springfield Technical Community College | L, 103-64 | 1 | 1 | 1 | 6 | 7 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Feb 1 | at Quincy College | L, 125-62 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 4.0 | 1 | 2 | 5 | 1 |
| Feb 6 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Northern Essex Community College | L, 122-65 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 2 | 4 | 3 | - |
| Feb 13 | Bristol Community College | L, 94-75 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2.0 | 4 | 2 | 2 | - |
| Feb 15 | Roxbury Community College | L, 74-60 | 1 | 1 | 2 | 8 | 10 | 2 | 0 | - | 1 | 2 | 2 | - |
| Feb 18 | at University of Connecticut at Avery Point | L, 85-59 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | - | 2 | 1 | 5 | 1 |
| Feb 20 | at Massasoit Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bunker Hill Community College | L, 105-75 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 1 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 2.3 | 2.0-5.0 | 39.6 | 1.5-4.0 | 38.2 | 0.5-0.6 | 71.4 | 6.0 |
| Conference | 20 | 19 | 1.0 | 2.0-5.1 | 40.2 | 1.6-4.1 | 40.2 | 0.3-0.5 | 60.0 | 6.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 1.0 | 2.1-5.7 | 36.5 | 1.8-4.9 | 37.0 | 0.3-0.5 | 50.0 | 6.3 |
| Away | 10 | 9 | 1.0 | 2.0-4.5 | 44.4 | 1.3-3.2 | 40.6 | 0.5-0.6 | 83.3 | 5.8 | |
| Neutral | 1 | 1 | 29.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 5.0 | |
| Result | Wins | 2 | 1 | 1.0 | 3.0-5.0 | 60.0 | 2.0-3.5 | 57.1 | 1.0-1.0 | 100.0 | 9.0 |
| Losses | 20 | 20 | 2.4 | 1.9-5.0 | 37.6 | 1.5-4.1 | 36.6 | 0.4-0.6 | 66.7 | 5.7 | |
| Month | November | 8 | 7 | 4.5 | 1.9-4.5 | 41.7 | 1.4-3.5 | 39.3 | 0.9-1.0 | 87.5 | 6.0 |
| December | 4 | 4 | 1.0 | 2.8-6.0 | 45.8 | 2.2-5.2 | 42.9 | 0.2-0.5 | 50.0 | 8.0 | |
| January | 4 | 4 | 1.0 | 1.5-4.8 | 31.6 | 1.2-3.8 | 33.3 | 0.2-0.5 | 50.0 | 4.5 | |
| February | 6 | 6 | 1.0 | 2.0-5.3 | 37.5 | 1.5-4.2 | 36.0 | 0.2-0.3 | 50.0 | 5.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 50 | 44-111 | 39.6 | 34-89 | 38.2 | 10-14 | 71.4 | 132 |
| Conference | 20 | 19 | 20 | 41-102 | 40.2 | 33-82 | 40.2 | 6-10 | 60.0 | 121 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 11 | 23-63 | 36.5 | 20-54 | 37.0 | 3-6 | 50.0 | 69 |
| Away | 10 | 9 | 10 | 20-45 | 44.4 | 13-32 | 40.6 | 5-6 | 83.3 | 58 | |
| Neutral | 1 | 1 | 29 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | |
| Result | Wins | 2 | 1 | 2 | 6-10 | 60.0 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Losses | 20 | 20 | 48 | 38-101 | 37.6 | 30-82 | 36.6 | 8-12 | 66.7 | 114 | |
| Month | November | 8 | 7 | 36 | 15-36 | 41.7 | 11-28 | 39.3 | 7-8 | 87.5 | 48 |
| December | 4 | 4 | 4 | 11-24 | 45.8 | 9-21 | 42.9 | 1-2 | 50.0 | 32 | |
| January | 4 | 4 | 4 | 6-19 | 31.6 | 5-15 | 33.3 | 1-2 | 50.0 | 18 | |
| February | 6 | 6 | 6 | 12-32 | 37.5 | 9-25 | 36.0 | 1-2 | 50.0 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 2.3 | 0.0-0.0 | 39.6 | 0.0-0.0 | 38.2 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 20 | 19 | 1.0 | 0.0-0.0 | 40.2 | 0.0-0.0 | 40.2 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 1.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | 9 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 40.6 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 2 | 1 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 20 | 20 | 2.4 | 0.0-0.0 | 37.6 | 0.0-0.0 | 36.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 8 | 7 | 4.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 39.3 | 0.0-0.0 | 87.5 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 2.3 | 1.0 | 3.9 | 4.9 | 2.9 | 0.2 | 2.3 | 1.1 | 2.0 | 1.6 | 1.1 |
| Conference | 20 | 19 | 1.0 | 1.0 | 4.0 | 5.0 | 2.8 | 0.1 | 2.4 | 1.3 | 1.9 | 1.8 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 1.0 | 0.9 | 3.6 | 4.5 | 2.5 | - | 2.5 | 1.5 | 1.7 | 1.8 | 1.1 |
| Away | 10 | 9 | 1.0 | 1.2 | 4.4 | 5.6 | 3.2 | 0.3 | 2.3 | 0.9 | 2.6 | 1.5 | 1.2 | |
| Neutral | 1 | 1 | 29.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 2 | 1 | 1.0 | 1.5 | 5.5 | 7.0 | 2.0 | - | 2.0 | 0.5 | 4.0 | 1.0 | 1.0 |
| Losses | 20 | 20 | 2.4 | 0.9 | 3.8 | 4.7 | 3.0 | 0.2 | 2.3 | 1.2 | 1.9 | 1.7 | 1.1 | |
| Month | November | 8 | 7 | 4.5 | 1.1 | 3.8 | 4.9 | 2.9 | 0.3 | 1.8 | 0.9 | 2.0 | 1.3 | 1.0 |
| December | 4 | 4 | 1.0 | 0.8 | 3.0 | 3.8 | 2.5 | - | 3.3 | 1.3 | 2.6 | 1.8 | 0.5 | |
| January | 4 | 4 | 1.0 | 1.0 | 4.5 | 5.5 | 2.5 | - | 2.5 | 2.0 | 1.3 | 1.8 | 0.5 | |
| February | 6 | 6 | 1.0 | 1.0 | 4.3 | 5.3 | 3.5 | 0.3 | 2.2 | 0.8 | 2.6 | 2.0 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 50 | 22 | 86 | 108 | 64 | 4 | 50 | 25 | 2.0 | 36 | 24 |
| Conference | 20 | 19 | 20 | 20 | 79 | 99 | 56 | 3 | 47 | 25 | 1.9 | 35 | 22 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 11 | 10 | 40 | 50 | 27 | - | 27 | 16 | 1.7 | 20 | 12 |
| Away | 10 | 9 | 10 | 12 | 44 | 56 | 32 | 3 | 23 | 9 | 2.6 | 15 | 12 | |
| Neutral | 1 | 1 | 29 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 2 | 1 | 2 | 3 | 11 | 14 | 4 | - | 4 | 1 | 4.0 | 2 | 2 |
| Losses | 20 | 20 | 48 | 19 | 75 | 94 | 60 | 4 | 46 | 24 | 1.9 | 34 | 22 | |
| Month | November | 8 | 7 | 36 | 9 | 30 | 39 | 23 | 2 | 14 | 7 | 2.0 | 10 | 8 |
| December | 4 | 4 | 4 | 3 | 12 | 15 | 10 | - | 13 | 5 | 2.6 | 7 | 2 | |
| January | 4 | 4 | 4 | 4 | 18 | 22 | 10 | - | 10 | 8 | 1.3 | 7 | 2 | |
| February | 6 | 6 | 6 | 6 | 26 | 32 | 21 | 2 | 13 | 5 | 2.6 | 12 | 12 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 20 | 19 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 10 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 20 | 20 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Month | November | 8 | 7 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| January | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |