12 Dylan Rohan
Dylan Rohan
  • Height:
    6' 1"
  • Hometown:
    Holyoke, MA
  • Position:
    G
  • Year:
    So
  • High School:
    Holyoke
  • gp
    24
  • pts/g
    19.6
  • fg %
    41.0
  • 3pt %
    27.2
  • ft %
    65.9
  • reb/g
    4.2
  • a/g
    1.7

Player Profile

Recent Games
Feb 3 Massasoit Community College L, 83-62
Feb 6 at Northern Essex Community College L, 102-57
Feb 10 Bristol Community College W, 84-71
Feb 14 at Roxbury Community College L, 89-63
Feb 17 University of Connecticut at Avery Point L, 78-46
Feb 20 Bunker Hill Community College W, 2-0
  Overall Conf
Games 24 21
Games started 23 20
Minutes 47 21
Minutes per game 2.0 1.0
FG 170-415 152-369
FG Pct 41.0 41.2
3PT 47-173 40-151
3PT Pct 27.2 26.5
FT 83-126 76-116
FT Pct 65.9 65.5
Off rebounds 18 15
Def rebounds 83 75
Total rebounds 101 90
Rebounds per game 4.2 4.3
Personal fouls 37 33
Disqualifications - -
Assists 41 38
Turnovers 52 42
Assist to turnover ratio 0.8 0.9
Steals 13 11
Blocks 2 2
Points 470 420
Points per game 19.6 20.0
Points per 40 min 400.0 800.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. University of Maine Augusta L, 86-71 1 24 3-13 23.1 2-9 22.2 0-0 - 8
Nov 2 at Southern Maine CC   - - - - - - - - -
Nov 6 Quinsigamond Community College L, 77-73 1 1 7-16 43.8 4-10 40.0 3-6 50.0 21
Nov 10 at Bunker Hill Community College L, 114-77 1 1 5-8 62.5 2-5 40.0 2-2 100.0 14
Nov 13 at Massasoit Community College L, 130-78 1 1 15-23 65.2 4-10 40.0 1-7 14.3 35
Nov 15 MassBay Community College L, 67-61 1 1 4-15 26.7 2-8 25.0 4-6 66.7 14
Nov 18 at Community College of Rhode Island L, 87-65 1 1 5-12 41.7 1-4 25.0 5-6 83.3 16
Nov 21 at University of Connecticut at Avery Point L, 63-52 1 1 8-15 53.3 2-6 33.3 3-6 50.0 21
Nov 25 Quincy College L, 90-70 1 1 5-17 29.4 0-9 0.0 3-3 100.0 13
Dec 4 Northern Essex Community College L, 97-61 1 1 4-13 30.8 0-3 0.0 3-5 60.0 11
Dec 6 at Bristol Community College L, 86-55 1 1 5-17 29.4 1-6 16.7 3-6 50.0 14
Dec 7 at Hampshire   - - - - - - - - -
Dec 9 Roxbury Community College L, 72-65 1 1 6-15 40.0 1-5 20.0 7-8 87.5 20
Dec 13 Springfield Technical Community College L, 84-39 1 1 3-15 20.0 0-10 0.0 0-0 - 6
Jan 11 at Albany College of Pharmacy L, 69-67 1 1 6-14 42.9 2-6 33.3 4-6 66.7 18
Jan 15 Community College of Rhode Island L, 81-79 1 1 11-21 52.4 1-8 12.5 7-9 77.8 30
Jan 18 Southern Maine CC L, 73-60 1 1 9-19 47.4 3-7 42.9 3-4 75.0 24
Jan 20 at Quinsigamond Community College L, 97-84 1 1 10-22 45.5 3-9 33.3 5-8 62.5 28
Jan 24 at Quincy College L, 89-73 1 1 10-24 41.7 4-10 40.0 5-7 71.4 29
Jan 29 at Springfield Technical Community College W, 84-74 1 1 13-25 52.0 3-6 50.0 1-2 50.0 30
Jan 30 at MassBay Community College L, 92-75 - 1 12-22 54.5 3-8 37.5 4-8 50.0 31
Feb 3 Massasoit Community College L, 83-62 1 1 4-14 28.6 0-6 0.0 7-9 77.8 15
Feb 6 at Northern Essex Community College L, 102-57 1 1 5-21 23.8 3-11 27.3 4-4 100.0 17
Feb 10 Bristol Community College W, 84-71 1 1 9-20 45.0 2-7 28.6 4-7 57.1 24
Feb 14 at Roxbury Community College L, 89-63 1 1 8-20 40.0 3-7 42.9 3-4 75.0 22
Feb 17 University of Connecticut at Avery Point L, 78-46 1 1 3-14 21.4 1-3 33.3 2-3 66.7 9
Feb 20 Bunker Hill Community College W, 2-0 - - - - - - - - -
Feb 25 at TBA   - - - - - - - - -
Feb 28 at TBA   - - - - - - - - -
Mar 1 at TBA   - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. University of Maine Augusta L, 86-71 1 24 1 2 3 0 2 0.0 0 0 0 -
Nov 2 at Southern Maine CC   - - - - - - - - - - - -
Nov 6 Quinsigamond Community College L, 77-73 1 1 2 3 5 4 1 4.0 0 0 2 -
Nov 10 at Bunker Hill Community College L, 114-77 1 1 0 1 1 1 1 1.0 1 0 2 -
Nov 13 at Massasoit Community College L, 130-78 1 1 1 3 4 1 2 0.5 0 0 1 -
Nov 15 MassBay Community College L, 67-61 1 1 0 4 4 1 2 0.5 1 0 2 -
Nov 18 at Community College of Rhode Island L, 87-65 1 1 0 4 4 3 4 0.8 0 0 1 -
Nov 21 at University of Connecticut at Avery Point L, 63-52 1 1 3 7 10 3 1 3.0 0 0 3 -
Nov 25 Quincy College L, 90-70 1 1 0 4 4 2 1 2.0 0 1 1 -
Dec 4 Northern Essex Community College L, 97-61 1 1 0 3 3 4 1 4.0 0 0 1 -
Dec 6 at Bristol Community College L, 86-55 1 1 1 5 6 1 2 0.5 0 0 1 -
Dec 7 at Hampshire   - - - - - - - - - - - -
Dec 9 Roxbury Community College L, 72-65 1 1 2 3 5 2 2 1.0 0 0 2 -
Dec 13 Springfield Technical Community College L, 84-39 1 1 0 4 4 1 0 - 1 0 4 -
Jan 11 at Albany College of Pharmacy L, 69-67 1 1 2 3 5 0 4 0.0 1 0 2 -
Jan 15 Community College of Rhode Island L, 81-79 1 1 1 3 4 1 1 1.0 1 1 0 -
Jan 18 Southern Maine CC L, 73-60 1 1 0 3 3 3 4 0.8 1 0 2 -
Jan 20 at Quinsigamond Community College L, 97-84 1 1 2 4 6 3 2 1.5 3 0 0 -
Jan 24 at Quincy College L, 89-73 1 1 0 0 0 1 2 0.5 1 0 0 -
Jan 29 at Springfield Technical Community College W, 84-74 1 1 1 6 7 2 2 1.0 0 0 1 -
Jan 30 at MassBay Community College L, 92-75 - 1 0 2 2 1 2 0.5 1 0 2 -
Feb 3 Massasoit Community College L, 83-62 1 1 0 2 2 1 5 0.2 1 0 1 -
Feb 6 at Northern Essex Community College L, 102-57 1 1 0 2 2 2 3 0.7 1 0 4 -
Feb 10 Bristol Community College W, 84-71 1 1 2 4 6 3 2 1.5 0 0 0 -
Feb 14 at Roxbury Community College L, 89-63 1 1 0 7 7 0 2 0.0 0 0 2 -
Feb 17 University of Connecticut at Avery Point L, 78-46 1 1 0 4 4 1 4 0.3 0 0 3 -
Feb 20 Bunker Hill Community College W, 2-0 - - - - - - - - - - - -
Feb 25 at TBA   - - - - - - - - - - - -
Feb 28 at TBA   - - - - - - - - - - - -
Mar 1 at TBA   - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 22 22 2.5 7.8-18.0 43.3 3.0-8.5 35.8 3.0-3.8 78.3 21.6
2025-26 24 23 2.0 7.1-17.3 41.0 2.0-7.2 27.2 3.5-5.2 65.9 19.6
Total 46 45 2.2 7.4-17.7 42.1 2.5-7.8 31.7 3.2-4.5 70.8 20.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 22 22 55 172-397 43.3 67-187 35.8 65-83 78.3 476
2025-26 24 23 47 170-415 41.0 47-173 27.2 83-126 65.9 470
Total 46 45 102 342-812 42.1 114-360 31.7 148-209 70.8 946

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 22 22 2.5 0.0-0.0 43.3 0.0-0.0 35.8 0.0-0.0 78.3 0.0
2025-26 24 23 2.0 144.7-353.2 41.0 40.0-147.2 27.2 70.6-107.2 65.9 400.0
Total 46 45 2.2 134.1-318.4 42.1 44.7-141.2 31.7 58.0-82.0 70.8 371.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 22 22 2.5 0.6 4.0 4.6 2.2 - 3.4 1.9 1.8 1.0 0.0
2025-26 24 23 2.0 0.8 3.5 4.2 1.5 - 1.7 2.2 0.8 0.5 0.1
Total 46 45 2.2 0.7 3.7 4.4 1.9 - 2.5 2.0 1.2 0.7 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 22 22 55 13 89 102 49 - 74 41 1.8 21 1
2025-26 24 23 47 18 83 101 37 - 41 52 0.8 13 2
Total 46 45 102 31 172 203 86 - 115 93 1.2 34 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 22 22 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2025-26 24 23 2.0 15.3 70.6 86.0 31.5 0.0 34.9 44.3 0.8 11.1 1.7
Total 46 45 2.2 12.2 67.5 79.6 33.7 0.0 45.1 36.5 1.2 13.3 1.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 23 2.0 7.1-17.3 41.0 2.0-7.2 27.2 3.5-5.2 65.9 19.6
Conference 21 20 1.0 7.2-17.6 41.2 1.9-7.2 26.5 3.6-5.5 65.5 20.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 1.0 5.9-16.3 36.3 1.3-6.9 18.4 3.9-5.5 71.7 17.0
Away 12 11 1.0 8.5-18.6 45.7 2.6-7.3 35.2 3.3-5.5 60.6 22.9
Neutral 1 1 24.0 3.0-13.0 23.1 2.0-9.0 22.2 0.0-0.0 - 8.0
Result Wins 2 2 1.0 11.0-22.5 48.9 2.5-6.5 38.5 2.5-4.5 55.6 27.0
Losses 22 21 2.0 6.7-16.8 40.0 1.9-7.3 26.3 3.5-5.3 66.7 18.9
Month November 8 8 3.9 6.5-14.9 43.7 2.1-7.6 27.9 2.6-4.5 58.3 17.8
December 4 4 1.0 4.5-15.0 30.0 0.5-6.0 8.3 3.2-4.8 68.4 12.8
January 7 6 1.0 10.1-21.0 48.3 2.7-7.7 35.2 4.1-6.3 65.9 27.1
February 5 5 1.0 5.8-17.8 32.6 1.8-6.8 26.5 4.0-5.4 74.1 17.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 23 47 170-415 41.0 47-173 27.2 83-126 65.9 470
Conference 21 20 21 152-369 41.2 40-151 26.5 76-116 65.5 420
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 11 11 65-179 36.3 14-76 18.4 43-60 71.7 187
Away 12 11 12 102-223 45.7 31-88 35.2 40-66 60.6 275
Neutral 1 1 24 3-13 23.1 2-9 22.2 0-0 - 8
Result Wins 2 2 2 22-45 48.9 5-13 38.5 5-9 55.6 54
Losses 22 21 45 148-370 40.0 42-160 26.3 78-117 66.7 416
Month November 8 8 31 52-119 43.7 17-61 27.9 21-36 58.3 142
December 4 4 4 18-60 30.0 2-24 8.3 13-19 68.4 51
January 7 6 7 71-147 48.3 19-54 35.2 29-44 65.9 190
February 5 5 5 29-89 32.6 9-34 26.5 20-27 74.1 87

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 23 2.0 144.7-353.2 41.0 40.0-147.2 27.2 70.6-107.2 65.9 400.0
Conference 21 20 1.0 289.5-702.9 41.2 76.2-287.6 26.5 144.8-221.0 65.5 800.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 1.0 236.4-650.9 36.3 50.9-276.4 18.4 156.4-218.2 71.7 680.0
Away 12 11 1.0 340.0-743.3 45.7 103.3-293.3 35.2 133.3-220.0 60.6 916.7
Neutral 1 1 24.0 5.0-21.7 23.1 3.3-15.0 22.2 0.0-0.0 - 13.3
Result Wins 2 2 1.0 440.0-900.0 48.9 100.0-260.0 38.5 100.0-180.0 55.6 1080.0
Losses 22 21 2.0 131.6-328.9 40.0 37.3-142.2 26.3 69.3-104.0 66.7 369.8
Month November 8 8 3.9 67.1-153.5 43.7 21.9-78.7 27.9 27.1-46.5 58.3 183.2
December 4 4 1.0 180.0-600.0 30.0 20.0-240.0 8.3 130.0-190.0 68.4 510.0
January 7 6 1.0 405.7-840.0 48.3 108.6-308.6 35.2 165.7-251.4 65.9 1085.7
February 5 5 1.0 232.0-712.0 32.6 72.0-272.0 26.5 160.0-216.0 74.1 696.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 23 2.0 0.8 3.5 4.2 1.5 - 1.7 2.2 0.8 0.5 0.1
Conference 21 20 1.0 0.7 3.6 4.3 1.6 - 1.8 2.0 0.9 0.5 0.1
Exhibition - - - - - - - - - - - - -
Location Home 11 11 1.0 0.6 3.4 4.0 1.6 - 2.1 2.1 1.0 0.5 0.2
Away 12 11 1.0 0.8 3.7 4.5 1.6 - 1.5 2.3 0.7 0.7 0.0
Neutral 1 1 24.0 1.0 2.0 3.0 0.0 - 0.0 2.0 0.0 0.0 0.0
Result Wins 2 2 1.0 1.5 5.0 6.5 0.5 - 2.5 2.0 1.3 0.0 0.0
Losses 22 21 2.0 0.7 3.3 4.0 1.6 - 1.6 2.2 0.8 0.6 0.1
Month November 8 8 3.9 0.9 3.5 4.4 1.5 - 1.9 1.8 1.1 0.3 0.1
December 4 4 1.0 0.8 3.8 4.5 2.0 - 2.0 1.3 1.6 0.3 0.0
January 7 6 1.0 0.9 3.0 3.9 1.0 - 1.6 2.4 0.6 1.1 0.1
February 5 5 1.0 0.4 3.8 4.2 2.0 - 1.4 3.2 0.4 0.4 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 23 47 18 83 101 37 - 41 52 0.8 13 2
Conference 21 20 21 15 75 90 33 - 38 42 0.9 11 2
Exhibition - - - - - - - - - - - - -
Location Home 11 11 11 7 37 44 18 - 23 23 1.0 5 2
Away 12 11 12 10 44 54 19 - 18 27 0.7 8 0
Neutral 1 1 24 1 2 3 0 - 0 2 0.0 0 0
Result Wins 2 2 2 3 10 13 1 - 5 4 1.3 0 0
Losses 22 21 45 15 73 88 36 - 36 48 0.8 13 2
Month November 8 8 31 7 28 35 12 - 15 14 1.1 2 1
December 4 4 4 3 15 18 8 - 8 5 1.6 1 0
January 7 6 7 6 21 27 7 - 11 17 0.6 8 1
February 5 5 5 2 19 21 10 - 7 16 0.4 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 23 2.0 15.3 70.6 86.0 31.5 0.0 34.9 44.3 0.8 11.1 1.7
Conference 21 20 1.0 28.6 142.9 171.4 62.9 0.0 72.4 80.0 0.9 21.0 3.8
Exhibition - - - - - - - - - - - - -
Location Home 11 11 1.0 25.5 134.5 160.0 65.5 0.0 83.6 83.6 1.0 18.2 7.3
Away 12 11 1.0 33.3 146.7 180.0 63.3 0.0 60.0 90.0 0.7 26.7 0.0
Neutral 1 1 24.0 1.7 3.3 5.0 0.0 0.0 0.0 3.3 0.0 0.0 0.0
Result Wins 2 2 1.0 60.0 200.0 260.0 20.0 0.0 100.0 80.0 1.3 0.0 0.0
Losses 22 21 2.0 13.3 64.9 78.2 32.0 0.0 32.0 42.7 0.8 11.6 1.8
Month November 8 8 3.9 9.0 36.1 45.2 15.5 0.0 19.4 18.1 1.1 2.6 1.3
December 4 4 1.0 30.0 150.0 180.0 80.0 0.0 80.0 50.0 1.6 10.0 0.0
January 7 6 1.0 34.3 120.0 154.3 40.0 0.0 62.9 97.1 0.6 45.7 5.7
February 5 5 1.0 16.0 152.0 168.0 80.0 0.0 56.0 128.0 0.4 16.0 0.0